Rogers Charity Classic
21 - 23 de agosto, 2026Golf ChannelCanyon Meadows Golf & Country Club - Calgary, AB
Par70Yardas7068
Bolsa$2,500,000Defensor del títuloRichard Green
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | TOT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tag Ridings | -4 | -4 | 8* | -- | -- | -- | 26 | |
| T2 | Scott Parel | -3 | -3 | 10* | -- | -- | -- | 36 | |
| T2 | Thongchai Jaidee | -3 | -3 | 9* | -- | -- | -- | 32 | |
| T2 | Jason Caron | -3 | -3 | 9* | -- | -- | -- | 32 | |
| T2 | Michael Wright | -3 | -3 | 9 | -- | -- | -- | 32 | |
| T2 | Tim O'Neal | -3 | -3 | 7* | -- | -- | -- | 23 | |
| T2 | John Rollins | -3 | -3 | 7 | -- | -- | -- | 25 | |
| T2 | Steve Allan | -3 | -3 | 6 | -- | -- | -- | 21 | |
| T9 | Chris DiMarco | -2 | -2 | 10 | -- | -- | -- | 37 | |
| T9 | Harrison Frazar | -2 | -2 | 10 | -- | -- | -- | 37 | |
| T9 | Stuart Appleby | -2 | -2 | 7 | -- | -- | -- | 26 | |
| T9 | Tim Herron | -2 | -2 | 6* | -- | -- | -- | 21 | |
| T9 | David Duval | -2 | -2 | 6 | -- | -- | -- | 22 | |
| T9 | Woody Austin | -2 | -2 | 4* | -- | -- | -- | 14 | |
| T9 | Miguel Angel Jiménez | -2 | -2 | 4 | -- | -- | -- | 15 | |
| T16 | Olin Browne | -1 | -1 | 10 | -- | -- | -- | 38 | |
| T16 | Brandt Jobe | -1 | -1 | 10* | -- | -- | -- | 38 | |
| T16 | J.J. Henry | -1 | -1 | 10 | -- | -- | -- | 38 | |
| T16 | Tom Lehman | -1 | -1 | 9 | -- | -- | -- | 34 | |
| T16 | Jason Bohn | -1 | -1 | 9 | -- | -- | -- | 34 | |
| T16 | Greg Chalmers | -1 | -1 | 9 | -- | -- | -- | 34 | |
| T16 | Mark Hensby | -1 | -1 | 8* | -- | -- | -- | 29 | |
| T16 | Ryan Armour | -1 | -1 | 8* | -- | -- | -- | 29 | |
| T16 | John Senden | -1 | -1 | 7* | -- | -- | -- | 25 | |
| T16 | Cameron Beckman | -1 | -1 | 6* | -- | -- | -- | 22 | |
| T16 | Tom Pernice Jr. | -1 | -1 | 6* | -- | -- | -- | 22 | |
| T16 | Charlie Wi | -1 | -1 | 6 | -- | -- | -- | 23 | |
| T16 | Søren Kjeldsen | -1 | -1 | 6 | -- | -- | -- | 23 | |
| T16 | Matt Gogel | -1 | -1 | 5* | -- | -- | -- | 18 | |
| T16 | Bo Van Pelt | -1 | -1 | 5* | -- | -- | -- | 18 | |
| T16 | Bernhard Langer | -1 | -1 | 5 | -- | -- | -- | 19 | |
| T16 | Boo Weekley | -1 | -1 | 5 | -- | -- | -- | 19 | |
| T16 | Mario Tiziani | -1 | -1 | 4* | -- | -- | -- | 15 | |
| T16 | David Bransdon | -1 | -1 | 4* | -- | -- | -- | 15 | |
| T16 | Retief Goosen | -1 | -1 | 4 | -- | -- | -- | 16 | |
| T16 | Jerry Kelly | -1 | -1 | 3 | -- | -- | -- | 11 | |
| T16 | Robert Karlsson | -1 | -1 | 3* | -- | -- | -- | 11 | |
| T16 | Steven Alker | -1 | -1 | 3 | -- | -- | -- | 11 | |
| T16 | Jamie Donaldson | -1 | -1 | 3* | -- | -- | -- | 11 | |
| T16 | Chris Devlin | -1 | -1 | 3* | -- | -- | -- | 11 | |
| T16 | Rob Labritz | -1 | -1 | 3* | -- | -- | -- | 11 | |
| T16 | Vijay Singh | -1 | -1 | 3 | -- | -- | -- | 11 | |
| T16 | Michael Block | -1 | -1 | 3* | -- | -- | -- | 11 | |
| T16 | Warren Pineo | -1 | -1 | 2* | -- | -- | -- | 8 | |
| T45 | Carlos Franco | E | E | 10* | -- | -- | -- | 39 | |
| T45 | Michael Allen | E | E | 9* | -- | -- | -- | 35 | |
| T45 | Mark Wilson | E | E | 9* | -- | -- | -- | 35 | |
| T45 | Ricardo Gonzalez | E | E | 9* | -- | -- | -- | 35 | |
| T45 | Kirk Triplett | E | E | 9* | -- | -- | -- | 35 | |
| T45 | Steve Flesch | E | E | 8* | -- | -- | -- | 30 | |
| T45 | Y.E. Yang | E | E | 8* | -- | -- | -- | 30 | |
| T45 | Brian Gay | E | E | 8 | -- | -- | -- | 32 | |
| T45 | Vaughn Taylor | E | E | 8 | -- | -- | -- | 32 | |
| T45 | Tim Petrovic | E | E | 7 | -- | -- | -- | 28 | |
| T45 | Stephen Ames | E | E | 4 | -- | -- | -- | 17 | |
| T45 | Richard Green | E | E | 3 | -- | -- | -- | 12 | |
| T45 | Mike Weir | E | E | 3 | -- | -- | -- | 12 | |
| T45 | Zach Johnson | E | E | 3 | -- | -- | -- | 12 | |
| T45 | Wes Martin | E | E | 3* | -- | -- | -- | 12 | |
| T45 | Ken Tanigawa | E | E | 2 | -- | -- | -- | 8 | |
| T45 | Mathew Goggin | E | E | 2* | -- | -- | -- | 9 | |
| T45 | Michael Brown | E | E | 2* | -- | -- | -- | 9 | |
| T63 | Corey Pavin | +1 | +1 | 10* | -- | -- | -- | 40 | |
| T63 | Shane Bertsch | +1 | +1 | 10* | -- | -- | -- | 40 | |
| T63 | Heath Slocum | +1 | +1 | 8* | -- | -- | -- | 31 | |
| T63 | Rod Pampling | +1 | +1 | 8 | -- | -- | -- | 33 | |
| T63 | Paul Stankowski | +1 | +1 | 8 | -- | -- | -- | 33 | |
| T63 | Kevin Sutherland | +1 | +1 | 7* | -- | -- | -- | 27 | |
| T63 | Paul Goydos | +1 | +1 | 6 | -- | -- | -- | 25 | |
| T63 | K.J. Choi | +1 | +1 | 5* | -- | -- | -- | 20 | |
| T63 | Tommy Gainey | +1 | +1 | 5 | -- | -- | -- | 21 | |
| T63 | Scott McCarron | +1 | +1 | 2 | -- | -- | -- | 9 | |
| T63 | Ken Duke | +1 | +1 | 2 | -- | -- | -- | 9 | |
| 74 | Duffy Waldorf | +2 | +2 | 6 | -- | -- | -- | 26 | |
| T75 | Jeff Maggert | +3 | +3 | 11* | -- | -- | -- | 46 | |
| T75 | Brett Quigley | +3 | +3 | 10 | -- | -- | -- | 42 | |
| T75 | Steve Pate | +3 | +3 | 9 | -- | -- | -- | 38 | |
| 78 | Esteban Toledo | +4 | +4 | 10 | -- | -- | -- | 43 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start















