Boeing Classic
14 - 16 de agosto, 2026Golf ChannelThe Club at Snoqualmie Ridge - Snoqualmie, WA
Par72Yardas7234
Bolsa$2,300,000Defensor del títuloSteve Allan
Completa
| Resultados de los playoffs | |
|---|---|
| Jugador | Hoyo 18 |
Stewart Cink | 4 |
Miguel Angel Jiménez | 5 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Cink | -12 | 68 | 71 | 65 | 204 | $345,000 | |
| 2 | Miguel Angel Jiménez | -12 | 70 | 70 | 64 | 204 | $202,400 | |
| 3 | Søren Kjeldsen | -11 | 70 | 67 | 68 | 205 | $165,600 | |
| T4 | Ernie Els | -10 | 75 | 67 | 64 | 206 | $88,714 | |
| T4 | David Toms | -10 | 71 | 69 | 66 | 206 | $88,714 | |
| T4 | Fred Couples | -10 | 71 | 68 | 67 | 206 | $88,714 | |
| T4 | George McNeill | -10 | 68 | 71 | 67 | 206 | $88,714 | |
| T4 | Jerry Kelly | -10 | 67 | 71 | 68 | 206 | $88,714 | |
| T4 | Steve Flesch | -10 | 68 | 69 | 69 | 206 | $88,714 | |
| T4 | Steven Alker | -10 | 67 | 68 | 71 | 206 | $88,714 | |
| T11 | Matt Gogel | -8 | 70 | 70 | 68 | 208 | $52,900 | |
| T11 | Scott Parel | -8 | 69 | 70 | 69 | 208 | $52,900 | |
| 13 | Richard Green | -7 | 73 | 65 | 71 | 209 | $46,000 | |
| T14 | Thongchai Jaidee | -6 | 71 | 73 | 66 | 210 | $39,100 | |
| T14 | Stephen Ames | -6 | 73 | 70 | 67 | 210 | $39,100 | |
| T14 | Steve Allan | -6 | 69 | 73 | 68 | 210 | $39,100 | |
| T14 | Darren Clarke | -6 | 68 | 71 | 71 | 210 | $39,100 | |
| T14 | Rory Sabbatini | -6 | 65 | 73 | 72 | 210 | $39,100 | |
| T19 | Boo Weekley | -5 | 74 | 70 | 67 | 211 | $27,907 | |
| T19 | Paul Stankowski | -5 | 74 | 69 | 68 | 211 | $27,907 | |
| T19 | J.J. Henry | -5 | 72 | 70 | 69 | 211 | $27,907 | |
| T19 | Brian Gay | -5 | 69 | 72 | 70 | 211 | $27,907 | |
| T19 | Notah Begay III | -5 | 71 | 67 | 73 | 211 | $27,907 | |
| T19 | Vaughn Taylor | -5 | 68 | 68 | 75 | 211 | $27,907 | |
| T25 | Robert Karlsson | -4 | 73 | 71 | 68 | 212 | $21,927 | |
| T25 | Rod Pampling | -4 | 72 | 72 | 68 | 212 | $21,927 | |
| T25 | Ángel Cabrera | -4 | 69 | 69 | 74 | 212 | $21,927 | |
| T28 | Vijay Singh | -3 | 69 | 77 | 67 | 213 | $17,078 | |
| T28 | Mario Tiziani | -3 | 75 | 70 | 68 | 213 | $17,078 | |
| T28 | K.J. Choi | -3 | 73 | 72 | 68 | 213 | $17,078 | |
| T28 | Stuart Appleby | -3 | 74 | 70 | 69 | 213 | $17,078 | |
| T28 | John Rollins | -3 | 72 | 72 | 69 | 213 | $17,078 | |
| T28 | Alex Cejka | -3 | 74 | 68 | 71 | 213 | $17,078 | |
| T28 | Greg Chalmers | -3 | 72 | 69 | 72 | 213 | $17,078 | |
| T28 | Shane Bertsch | -3 | 70 | 71 | 72 | 213 | $17,078 | |
| T36 | Ken Tanigawa | -2 | 74 | 73 | 67 | 214 | $12,696 | |
| T36 | Y.E. Yang | -2 | 75 | 70 | 69 | 214 | $12,696 | |
| T36 | Kevin Sutherland | -2 | 73 | 71 | 70 | 214 | $12,696 | |
| T36 | Chris Devlin | -2 | 74 | 69 | 71 | 214 | $12,696 | |
| T36 | Tommy Gainey | -2 | 72 | 68 | 74 | 214 | $12,696 | |
| T41 | Jeff Maggert | -1 | 75 | 72 | 68 | 215 | $9,890 | |
| T41 | Billy Mayfair | -1 | 75 | 72 | 68 | 215 | $9,890 | |
| T41 | Tim O'Neal | -1 | 72 | 75 | 68 | 215 | $9,890 | |
| T41 | Keith Horne | -1 | 73 | 73 | 69 | 215 | $9,890 | |
| T41 | Tim Petrovic | -1 | 72 | 73 | 70 | 215 | $9,890 | |
| T41 | Michael Block | -1 | 70 | 73 | 72 | 215 | $9,890 | |
| T41 | Kirk Triplett | -1 | 71 | 70 | 74 | 215 | $9,890 | |
| T48 | Paul Goydos | E | 76 | 71 | 69 | 216 | $7,360 | |
| T48 | Ben Crane | E | 74 | 72 | 70 | 216 | $7,360 | |
| T48 | Ricardo Gonzalez | E | 74 | 71 | 71 | 216 | $7,360 | |
| T48 | Gordon Burns | E | 71 | 71 | 74 | 216 | $7,360 | |
| T52 | Joe Durant | +1 | 75 | 73 | 69 | 217 | $5,827 | |
| T52 | Brett Quigley | +1 | 74 | 70 | 73 | 217 | $5,827 | |
| T52 | Chad Campbell | +1 | 75 | 68 | 74 | 217 | $5,827 | |
| T55 | Charlie Wi | +2 | 80 | 69 | 69 | 218 | $4,945 | |
| T55 | Ryan Armour | +2 | 75 | 72 | 71 | 218 | $4,945 | |
| T55 | Rocco Mediate | +2 | 73 | 74 | 71 | 218 | $4,945 | |
| T55 | Tom Pernice Jr. | +2 | 73 | 73 | 72 | 218 | $4,945 | |
| 59 | Scott Verplank | +3 | 69 | 74 | 76 | 219 | $4,370 | |
| T60 | Mike Weir | +4 | 76 | 71 | 73 | 220 | $3,910 | |
| T60 | Michael Allen | +4 | 77 | 69 | 74 | 220 | $3,910 | |
| T60 | Michael Wright | +4 | 71 | 75 | 74 | 220 | $3,910 | |
| T63 | Justin Leonard | +5 | 76 | 72 | 73 | 221 | $3,335 | |
| T63 | Tim Herron | +5 | 68 | 75 | 78 | 221 | $3,335 | |
| T65 | Chris DiMarco | +6 | 76 | 77 | 69 | 222 | $2,645 | |
| T65 | Heath Slocum | +6 | 72 | 76 | 74 | 222 | $2,645 | |
| T65 | Tag Ridings | +6 | 76 | 71 | 75 | 222 | $2,645 | |
| T65 | Dicky Pride | +6 | 73 | 72 | 77 | 222 | $2,645 | |
| 69 | Billy Andrade | +8 | 76 | 74 | 74 | 224 | $2,162 | |
| T70 | Woody Austin | +10 | 78 | 75 | 73 | 226 | $1,955 | |
| T70 | Ryan Malby | +10 | 75 | 72 | 79 | 226 | $1,955 | |
| T72 | Scott McCarron | +11 | 76 | 75 | 76 | 227 | $1,679 | |
| T72 | Tom Lehman | +11 | 73 | 77 | 77 | 227 | $1,679 | |
| 74 | Ken Duke | +12 | 73 | 79 | 76 | 228 | $1,518 | |
| 75 | Duffy Waldorf | +13 | 76 | 74 | 79 | 229 | $1,426 | |
| 76 | John Senden | +19 | 80 | 77 | 78 | 235 | $1,334 | |
| - | Doug Barron | WD | -- | -- | -- | 73 | -- | |
| - | David Duval | WD | -- | -- | -- | 78 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Stewart Cink
Miguel Angel Jiménez











