Bay Hill Invitational
15 - 18 de marzo, 2001Arnold Palmer's Bay Hill Club & Lodge - Orlando, FL
Bolsa$3,500,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -15 | 71 | 67 | 66 | 69 | 273 | $630,000 | |
| 2 | Phil Mickelson | -14 | 66 | 72 | 70 | 66 | 274 | $378,000 | |
| 3 | Grant Waite | -10 | 66 | 71 | 72 | 69 | 278 | $238,000 | |
| T4 | Greg Norman | -9 | 69 | 71 | 68 | 71 | 279 | $137,812.5 | |
| T4 | Steve Lowery | -9 | 68 | 70 | 70 | 71 | 279 | $137,812.5 | |
| T4 | Vijay Singh | -9 | 71 | 70 | 66 | 72 | 279 | $137,812.5 | |
| T4 | Sergio García | -9 | 71 | 66 | 68 | 74 | 279 | $137,812.5 | |
| T8 | Dennis Paulson | -8 | 66 | 75 | 69 | 70 | 280 | $91,000 | |
| T8 | Jeff Sluman | -8 | 67 | 74 | 68 | 71 | 280 | $91,000 | |
| T8 | Scott Hoch | -8 | 68 | 72 | 69 | 71 | 280 | $91,000 | |
| T8 | Paul Goydos | -8 | 68 | 68 | 73 | 71 | 280 | $91,000 | |
| T8 | Lee Janzen | -8 | 67 | 72 | 69 | 72 | 280 | $91,000 | |
| T8 | Chris Perry | -8 | 71 | 66 | 69 | 74 | 280 | $91,000 | |
| 14 | Harrison Frazar | -7 | 70 | 70 | 68 | 73 | 281 | $66,500 | |
| T15 | Fred Funk | -6 | 70 | 72 | 71 | 69 | 282 | $61,250 | |
| T15 | Paul Azinger | -6 | 71 | 70 | 71 | 70 | 282 | $61,250 | |
| T17 | Bob Estes | -5 | 69 | 74 | 69 | 71 | 283 | $47,366.67 | |
| T17 | Gary Nicklaus | -5 | 71 | 70 | 71 | 71 | 283 | $47,366.67 | |
| T17 | Lee Westwood | -5 | 71 | 72 | 68 | 72 | 283 | -- | |
| T17 | Robert Damron | -5 | 72 | 66 | 73 | 72 | 283 | $47,366.67 | |
| T17 | Brandt Jobe | -5 | 70 | 73 | 66 | 74 | 283 | $47,366.66 | |
| T17 | Scott McCarron | -5 | 67 | 70 | 71 | 75 | 283 | $47,366.66 | |
| T23 | Olin Browne | -4 | 70 | 75 | 68 | 71 | 284 | $28,787.5 | |
| T23 | Skip Kendall | -4 | 70 | 75 | 67 | 72 | 284 | $28,787.5 | |
| T23 | Dan Forsman | -4 | 72 | 71 | 69 | 72 | 284 | $28,787.5 | |
| T23 | Rocco Mediate | -4 | 77 | 67 | 67 | 73 | 284 | $28,787.5 | |
| T23 | Frank Lickliter II | -4 | 70 | 71 | 70 | 73 | 284 | $28,787.5 | |
| T23 | Frank Nobilo | -4 | 72 | 69 | 70 | 73 | 284 | $28,787.5 | |
| T23 | Steve Pate | -4 | 66 | 73 | 71 | 74 | 284 | $28,787.5 | |
| T23 | Fulton Allem | -4 | 70 | 67 | 73 | 74 | 284 | $28,787.5 | |
| T31 | Mark Calcavecchia | -3 | 66 | 72 | 75 | 72 | 285 | $21,700 | |
| T31 | Kevin Sutherland | -3 | 73 | 69 | 69 | 74 | 285 | $21,700 | |
| T31 | David Berganio Jr | -3 | 70 | 71 | 70 | 74 | 285 | $21,700 | |
| T34 | Robert Allenby | -2 | 72 | 72 | 74 | 68 | 286 | $17,675 | |
| T34 | Tripp Isenhour | -2 | 69 | 72 | 75 | 70 | 286 | $17,675 | |
| T34 | Retief Goosen | -2 | 72 | 72 | 71 | 71 | 286 | $17,675 | |
| T34 | Greg Chalmers | -2 | 71 | 70 | 73 | 72 | 286 | $17,675 | |
| T34 | Nick Faldo | -2 | 72 | 72 | 68 | 74 | 286 | $17,675 | |
| T34 | Bernhard Langer | -2 | 72 | 70 | 70 | 74 | 286 | $17,675 | |
| T40 | Joe Ozaki | -1 | 74 | 71 | 69 | 73 | 287 | $14,350 | |
| T40 | Tim Herron | -1 | 68 | 72 | 73 | 74 | 287 | $14,350 | |
| T40 | Carl Paulson | -1 | 72 | 70 | 70 | 75 | 287 | $14,350 | |
| T43 | Jay Don Blake | E | 72 | 72 | 73 | 71 | 288 | $11,900 | |
| T43 | Kenny Perry | E | 73 | 72 | 69 | 74 | 288 | $11,900 | |
| T43 | Brandel Chamblee | E | 73 | 70 | 69 | 76 | 288 | $11,900 | |
| T43 | Tom Lehman | E | 71 | 71 | 68 | 78 | 288 | $11,900 | |
| T47 | Brad Faxon | +1 | 75 | 70 | 75 | 69 | 289 | $9,415 | |
| T47 | Jean Van de Velde | +1 | 69 | 76 | 72 | 72 | 289 | $9,415 | |
| T47 | Peter Jacobsen | +1 | 73 | 72 | 71 | 73 | 289 | $9,415 | |
| T47 | Loren Roberts | +1 | 72 | 71 | 71 | 75 | 289 | $9,415 | |
| T51 | Colin Montgomerie | +2 | 75 | 69 | 75 | 71 | 290 | -- | |
| T51 | Brad Elder | +2 | 69 | 73 | 77 | 71 | 290 | $8,288 | |
| T51 | K.J. Choi | +2 | 71 | 72 | 70 | 77 | 290 | $8,288 | |
| T51 | David Frost | +2 | 68 | 70 | 75 | 77 | 290 | $8,288 | |
| T51 | Geoff Ogilvy | +2 | 69 | 72 | 70 | 79 | 290 | $8,288 | |
| T56 | J.L. Lewis | +3 | 74 | 70 | 76 | 71 | 291 | $7,805 | |
| T56 | Joe Durant | +3 | 70 | 75 | 73 | 73 | 291 | $7,805 | |
| T56 | David Toms | +3 | 71 | 74 | 73 | 73 | 291 | $7,805 | |
| T56 | Notah Begay III | +3 | 73 | 72 | 71 | 75 | 291 | $7,805 | |
| T56 | Brian Gay | +3 | 72 | 72 | 70 | 77 | 291 | $7,805 | |
| T56 | Corey Pavin | +3 | 71 | 73 | 70 | 77 | 291 | $7,805 | |
| T62 | Ernie Els | +4 | 73 | 70 | 74 | 75 | 292 | $7,525 | |
| T62 | Len Mattiace | +4 | 70 | 75 | 71 | 76 | 292 | $7,525 | |
| T64 | Kirk Triplett | +5 | 69 | 74 | 75 | 75 | 293 | $7,385 | |
| T64 | Stephen Ames | +5 | 74 | 70 | 72 | 77 | 293 | $7,385 | |
| T66 | Steve Stricker | +6 | 74 | 70 | 77 | 73 | 294 | $7,245 | |
| T66 | Craig Barlow | +6 | 68 | 76 | 75 | 75 | 294 | $7,245 | |
| T68 | Adam Scott | +7 | 71 | 74 | 75 | 75 | 295 | -- | |
| T68 | Craig Parry | +7 | 71 | 73 | 72 | 79 | 295 | $7,070 | |
| T68 | Fred Couples | +7 | 73 | 70 | 73 | 79 | 295 | $7,070 | |
| T71 | Tom Pernice Jr. | +8 | 70 | 74 | 77 | 75 | 296 | $6,825 | |
| T71 | Paul Stankowski | +8 | 72 | 72 | 77 | 75 | 296 | $6,825 | |
| T71 | Jay Haas | +8 | 72 | 72 | 76 | 76 | 296 | $6,825 | |
| T71 | Gary Koch | +8 | 73 | 71 | 72 | 80 | 296 | $6,825 | |
| - | Miguel Angel Jiménez | Eliminado | 76 | 70 | -- | -- | 146 | -- | |
| - | Curtis Strange | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Billy Andrade | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | J.J. Henry | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Joey Sindelar | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Franklin Langham | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Jay Williamson | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Esteban Toledo | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Phillip Price | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Tom Scherrer | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Mark O'Meara | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Andrew Magee | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Billy Mayfair | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Justin Leonard | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Robert Gamez | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Brent Geiberger | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Steve Jones | Eliminado | 79 | 69 | -- | -- | 148 | -- | |
| - | Greg Kraft | Eliminado | 77 | 71 | -- | -- | 148 | -- | |
| - | Ronnie Black | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Blaine McCallister | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Duffy Waldorf | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Larry Mize | Eliminado | 81 | 68 | -- | -- | 149 | -- | |
| - | Tom Purtzer | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | José María Olazábal | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Charles Howell III | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Jeremy Anderson | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | John Daly | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Glen Day | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Chris DiMarco | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Carlos Franco | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Jim Carter | Eliminado | 80 | 71 | -- | -- | 151 | -- | |
| - | Craig Stadler | Eliminado | 79 | 72 | -- | -- | 151 | -- | |
| - | Scott Dunlap | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Andy Bean | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Michael Campbell | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Stuart Appleby | Eliminado | 70 | 81 | -- | -- | 151 | -- | |
| - | Mark Brooks | Eliminado | 76 | 76 | -- | -- | 152 | -- | |
| - | J.P. Hayes | Eliminado | 72 | 80 | -- | -- | 152 | -- | |
| - | Fuzzy Zoeller | Eliminado | 81 | 72 | -- | -- | 153 | -- | |
| - | D.A. Weibring | Eliminado | 81 | 73 | -- | -- | 154 | -- | |
| - | Steve Flesch | Eliminado | 76 | 78 | -- | -- | 154 | -- | |
| - | Jonathan Kaye | Eliminado | 79 | 76 | -- | -- | 155 | -- | |
| - | Garrett Willis | Eliminado | 79 | 77 | -- | -- | 156 | -- | |
| - | Mike Hulbert | Eliminado | 78 | 79 | -- | -- | 157 | -- | |
| - | Darren Clarke | Eliminado | 80 | 78 | -- | -- | 158 | -- | |
| - | Will Frantz | Eliminado | 79 | 80 | -- | -- | 159 | -- | |
| - | Mikko Ilonen | Eliminado | 78 | 82 | -- | -- | 160 | -- | |
| - | Arnold Palmer | Eliminado | 85 | 78 | -- | -- | 163 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo

















