Pittsburgh Pirates en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 0 | 3 | 71-47 | 4.20 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-9 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 19-12 | 2.35 | |
| 0.2 | 1 | 1 | 1 | 0 | 15-9 | 2.45 | |
| 0.2 | 0 | 0 | 2 | 1 | 16-7 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 10.13 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
5:40 PM, 12 de Abril, 2024
Philadelphia, Pennsylvania
Attendance: 35,578
Duración:2:48
- Árbitros:
- Árbitro del plato - John Tumpane
- Árbitro de primera base - Nick Mahrley
- Árbitro de segunda base - Marvin Hudson
- Árbitro de tercera base - Hunter Wendelstedt
Anotaciones
Entrada | PIT | PHI | |||
|---|---|---|---|---|---|
| 2° | Davis se embasó por base por bolas, McCutchen anotó, Triolo a segunda, Taylor a tercera. | 1 | 0 | ||
| 4° | Joe bateó sencillo al jardín izquierdo, Taylor anotó, Triolo a segunda. | 2 | 0 | ||
| 5° | Stott se embasó con sencillo en el cuadro al lanzador, Marsh anotó. | 2 | 1 | ||
| 7° | Hayes se ponchó mirando, Davis anotó, Reynolds a tercera. | 3 | 1 | ||
| 8° | Davis bateó un doble al jardín izquierdo, Triolo anotó. | 4 | 1 | ||
| 8° | Reynolds bateó sencillo al jardín central, Davis anotó. | 5 | 1 | ||
| 8° | Bohm se embasó por base por bolas, Schwarber anotó, Realmuto a segunda, Turner a tercera. | 5 | 2 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | G4 |
| St. Louis | 20 | 13 | .606 | 1 | G6 |
| Cincinnati | 20 | 14 | .588 | 1.5 | P3 |
| Milwaukee | 18 | 15 | .545 | 3 | P1 |
| Pittsburgh | 19 | 16 | .543 | 3 | G3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | G2 |
| Miami | 16 | 18 | .471 | 8 | P1 |
| Washington | 16 | 19 | .457 | 8.5 | G1 |
| Philadelphia | 14 | 20 | .412 | 10 | G1 |
| New York | 11 | 22 | .333 | 12.5 | P1 |

