Mayakoba Golf Classic at Riviera Maya-Cancun
26 feb. - 1 de marzo, 2009ABC PhiladelphiaEl Camaleón Golf Course at Mayakoba - Quintana Roo, Mexico
Par70Yardas6923
Bolsa$3,600,000Defensor del títuloBrian Gay
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Wilson | -13 | 66 | 64 | 69 | 68 | 267 | $648,000 | 250 | |
| 2 | J.J. Henry | -11 | 66 | 66 | 69 | 68 | 269 | $388,800 | 150 | |
| T3 | Kevin Streelman | -10 | 67 | 71 | 68 | 64 | 270 | $208,800 | 82 | |
| T3 | Heath Slocum | -10 | 68 | 69 | 66 | 67 | 270 | $208,800 | 82 | |
| 5 | Kevin Na | -8 | 68 | 62 | 72 | 70 | 272 | $144,000 | 55 | |
| T6 | Rich Beem | -7 | 70 | 66 | 72 | 65 | 273 | $105,171.43 | 40 | |
| T6 | Aron Price | -7 | 69 | 70 | 68 | 66 | 273 | $105,171.43 | 40 | |
| T6 | David Toms | -7 | 70 | 67 | 70 | 66 | 273 | $105,171.43 | 40 | |
| T6 | Jerry Kelly | -7 | 70 | 69 | 66 | 68 | 273 | $105,171.43 | 40 | |
| T6 | James Nitties | -7 | 69 | 66 | 69 | 69 | 273 | $105,171.43 | 40 | |
| T6 | Jarrod Lyle | -7 | 65 | 71 | 66 | 71 | 273 | $105,171.43 | 40 | |
| T6 | Briny Baird | -7 | 67 | 66 | 67 | 73 | 273 | $105,171.42 | 40 | |
| T13 | Ted Purdy | -6 | 69 | 70 | 68 | 67 | 274 | $72,000 | 29 | |
| T13 | Jose Manuel Lara | -6 | 70 | 66 | 69 | 69 | 274 | -- | 0 | |
| T15 | Brendon de Jonge | -5 | 69 | 70 | 69 | 67 | 275 | $57,600 | 27 | |
| T15 | Glen Day | -5 | 72 | 70 | 64 | 69 | 275 | $57,600 | 27 | |
| T15 | Corey Pavin | -5 | 67 | 68 | 69 | 71 | 275 | $57,600 | 27 | |
| T15 | Scott Verplank | -5 | 67 | 71 | 65 | 72 | 275 | $57,600 | 27 | |
| T15 | Cameron Beckman | -5 | 66 | 69 | 68 | 72 | 275 | $57,600 | 27 | |
| T20 | Nick O'Hern | -3 | 72 | 70 | 68 | 67 | 277 | $36,315 | 23 | |
| T20 | Brian Gay | -3 | 68 | 70 | 71 | 68 | 277 | $36,315 | 23 | |
| T20 | Kevin Stadler | -3 | 70 | 72 | 66 | 69 | 277 | $36,315 | 23 | |
| T20 | Y.E. Yang | -3 | 69 | 70 | 69 | 69 | 277 | $36,315 | 23 | |
| T20 | Harrison Frazar | -3 | 70 | 70 | 67 | 70 | 277 | $36,315 | 23 | |
| T20 | Steve Marino | -3 | 70 | 68 | 69 | 70 | 277 | $36,315 | 23 | |
| T20 | Scott Piercy | -3 | 66 | 69 | 69 | 73 | 277 | $36,315 | 23 | |
| T20 | Greg Owen | -3 | 67 | 71 | 65 | 74 | 277 | $36,315 | 23 | |
| T28 | Jason Day | -2 | 68 | 71 | 72 | 67 | 278 | $21,960 | 19 | |
| T28 | Dudley Hart | -2 | 67 | 71 | 72 | 68 | 278 | $21,960 | 19 | |
| T28 | Joe Durant | -2 | 72 | 67 | 70 | 69 | 278 | $21,960 | 19 | |
| T28 | Notah Begay III | -2 | 68 | 70 | 71 | 69 | 278 | $21,960 | 19 | |
| T28 | Jason Dufner | -2 | 68 | 69 | 70 | 71 | 278 | $21,960 | 19 | |
| T28 | John Merrick | -2 | 68 | 68 | 70 | 72 | 278 | $21,960 | 19 | |
| T28 | Shigeki Maruyama | -2 | 67 | 72 | 66 | 73 | 278 | $21,960 | 19 | |
| T28 | Gary Woodland | -2 | 69 | 72 | 63 | 74 | 278 | $21,960 | 19 | |
| T28 | Chris Riley | -2 | 65 | 68 | 69 | 76 | 278 | $21,960 | 19 | |
| T28 | Bo Van Pelt | -2 | 63 | 69 | 67 | 79 | 278 | $21,960 | 19 | |
| T38 | Bill Haas | -1 | 73 | 65 | 74 | 67 | 279 | $14,400 | 14 | |
| T38 | Vaughn Taylor | -1 | 69 | 69 | 72 | 69 | 279 | $14,400 | 14 | |
| T38 | Charles Howell III | -1 | 68 | 72 | 69 | 70 | 279 | $14,400 | 14 | |
| T38 | José de Jesús Rodríguez | -1 | 70 | 69 | 70 | 70 | 279 | -- | 0 | |
| T38 | Kent Jones | -1 | 70 | 72 | 66 | 71 | 279 | $14,400 | 14 | |
| T38 | Dean Wilson | -1 | 68 | 71 | 67 | 73 | 279 | $14,400 | 14 | |
| T38 | Scott Sterling | -1 | 67 | 71 | 68 | 73 | 279 | $14,400 | 14 | |
| T38 | Tim Wilkinson | -1 | 70 | 67 | 69 | 73 | 279 | $14,400 | 14 | |
| T46 | Peter Lonard | E | 69 | 69 | 73 | 69 | 280 | $10,488 | 12 | |
| T46 | Jay Williamson | E | 69 | 70 | 71 | 70 | 280 | $10,488 | 12 | |
| T46 | Patrick Sheehan | E | 69 | 69 | 72 | 70 | 280 | $10,488 | 12 | |
| T49 | Gonzalo Fernandez-Castaño | +1 | 73 | 66 | 74 | 68 | 281 | -- | 0 | |
| T49 | Tag Ridings | +1 | 72 | 69 | 71 | 69 | 281 | $8,658 | 9 | |
| T49 | Brian Davis | +1 | 70 | 70 | 70 | 71 | 281 | $8,658 | 9 | |
| T49 | Mark Brooks | +1 | 68 | 74 | 67 | 72 | 281 | $8,658 | 9 | |
| T49 | Chez Reavie | +1 | 70 | 70 | 69 | 72 | 281 | $8,658 | 9 | |
| T49 | Tom Lehman | +1 | 70 | 68 | 70 | 73 | 281 | $8,658 | 9 | |
| T49 | John Huston | +1 | 67 | 70 | 70 | 74 | 281 | $8,658 | 9 | |
| T49 | Chad Campbell | +1 | 71 | 66 | 69 | 75 | 281 | $8,658 | 9 | |
| T57 | Brett Quigley | +2 | 70 | 72 | 73 | 67 | 282 | $8,064 | 6 | |
| T57 | Jesper Parnevik | +2 | 73 | 69 | 71 | 69 | 282 | $8,064 | 6 | |
| T57 | Billy Andrade | +2 | 69 | 71 | 69 | 73 | 282 | $8,064 | 6 | |
| T60 | Colt Knost | +3 | 75 | 66 | 72 | 70 | 283 | $7,884 | 5 | |
| T60 | Chris Stroud | +3 | 68 | 71 | 71 | 73 | 283 | $7,884 | 5 | |
| T62 | Greg Chalmers | +4 | 67 | 70 | 78 | 69 | 284 | $7,704 | 4 | |
| T62 | Omar Uresti | +4 | 76 | 66 | 72 | 70 | 284 | $7,704 | 4 | |
| T62 | Ricky Barnes | +4 | 70 | 72 | 71 | 71 | 284 | $7,704 | 4 | |
| T65 | J.P. Hayes | +5 | 66 | 75 | 73 | 71 | 285 | $7,344 | 1 | |
| T65 | John Rollins | +5 | 72 | 70 | 71 | 72 | 285 | $7,344 | 1 | |
| T65 | Chris DiMarco | +5 | 69 | 70 | 74 | 72 | 285 | $7,344 | 1 | |
| T65 | Aaron Watkins | +5 | 69 | 71 | 72 | 73 | 285 | $7,344 | 1 | |
| T65 | James Vargas | +5 | 72 | 70 | 69 | 74 | 285 | -- | 0 | |
| T65 | Esteban Toledo | +5 | 72 | 67 | 72 | 74 | 285 | -- | 0 | |
| T65 | Peter Tomasulo | +5 | 69 | 72 | 69 | 75 | 285 | $7,344 | 1 | |
| T72 | Bryce Molder | +6 | 72 | 69 | 73 | 72 | 286 | $7,020 | 0 | |
| T72 | Dicky Pride | +6 | 72 | 68 | 68 | 78 | 286 | $7,020 | 0 | |
| 74 | Michael Letzig | +7 | 69 | 70 | 74 | 74 | 287 | $6,912 | 0 | |
| 75 | David Mathis | +8 | 70 | 71 | 76 | 71 | 288 | $6,840 | 0 | |
| T76 | Casey Wittenberg | +10 | 69 | 72 | 75 | 74 | 290 | $6,732 | 0 | |
| T76 | Olin Browne | +10 | 69 | 72 | 74 | 75 | 290 | $6,732 | 0 | |
| 78 | Nathan Green | +16 | 72 | 68 | 79 | 77 | 296 | $6,624 | 0 | |
| - | Ben Fox | Eliminado | 75 | 68 | -- | -- | 143 | -- | 0 | |
| - | José Coceres | Eliminado | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | Leif Olson | Eliminado | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | Matt Jones | Eliminado | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | Will Collins | Eliminado | 73 | 70 | -- | -- | 143 | -- | 0 | |
| - | Carlos Franco | Eliminado | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | D.A. Points | Eliminado | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Freddie Jacobson | Eliminado | 77 | 67 | -- | -- | 144 | -- | 0 | |
| - | Bill Lunde | Eliminado | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Paul Goydos | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Frank Lickliter II | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Charles Warren | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Spencer Levin | Eliminado | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Scott Gutschewski | Eliminado | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Bob Tway | Eliminado | 69 | 75 | -- | -- | 144 | -- | 0 | |
| - | Pablo Larrazábal | Eliminado | 66 | 78 | -- | -- | 144 | -- | 0 | |
| - | Tom Gillis | Eliminado | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Cliff Kresge | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Bob Heintz | Eliminado | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Lee Janzen | Eliminado | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Joe Ogilvie | Eliminado | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Garrett Willis | Eliminado | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Tommy Gainey | Eliminado | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Derek Lamely | Eliminado | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Robert Damron | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Brendon Todd | Eliminado | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Marco Dawson | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Santiago Luna | Eliminado | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Steve Allan | Eliminado | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Marc Leishman | Eliminado | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Mathias Gronberg | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Tyler Aldridge | Eliminado | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | George McNeill | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Roland Thatcher | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Martin Laird | Eliminado | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Darron Stiles | Eliminado | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | James Driscoll | Eliminado | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Brian Vranesh | Eliminado | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | James Oh | Eliminado | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Kris Blanks | Eliminado | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Scott Hebert | Eliminado | 73 | 75 | -- | -- | 148 | -- | 0 | |
| - | Derek Fathauer | Eliminado | 72 | 76 | -- | -- | 148 | -- | 0 | |
| - | Robert Gamez | Eliminado | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Rick Price | Eliminado | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Arjun Atwal | Eliminado | 78 | 72 | -- | -- | 150 | -- | 0 | |
| - | Matt Weibring | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Matthew Borchert | Eliminado | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Jimmy Walker | Eliminado | 74 | 76 | -- | -- | 150 | -- | 0 | |
| - | Mauricio Azcue | Eliminado | 81 | 74 | -- | -- | 155 | -- | 0 | |
| - | Richard S. Johnson | WD | -- | -- | -- | -- | 71 | -- | 0 | |
| - | Jason Gore | WD | -- | -- | -- | -- | 76 | -- | 0 | |
| - | Alex Cejka | WD | -- | -- | -- | -- | 78 | -- | 0 | |
| - | Troy Kelly | WD | -- | -- | -- | -- | 82 | -- | 0 | |
| - | Michael Thompson | Eliminado | 76 | 73 | -- | -- | 149 | -- | 0 |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo














