KPMG Women's PGA Championship
25 - 28 de junio, 2026NBC Sports Network/NBC/Golf Channel/PeacockHazeltine National Golf Club - Chaska, MN
Par72Yardas6760
Bolsa$13,000,000Defensor del títuloMinjee Lee
Round 1 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lim Kim | -5 | -5 | 13* | -- | -- | -- | -- | 47 | |
| 2 | Ina Yoon | -4 | -4 | 9* | -- | -- | -- | -- | 32 | |
| 3 | Ana Belac | -3 | -3 | 9* | -- | -- | -- | -- | 33 | |
| T4 | Nataliya Guseva | -2 | -2 | 16* | -- | -- | -- | -- | 63 | |
| T4 | Dewi Weber | -2 | -2 | 15 | -- | -- | -- | -- | 59 | |
| T4 | Alexa Pano | -2 | -2 | 13 | -- | -- | -- | -- | 50 | |
| T4 | Linn Grant | -2 | -2 | 12 | -- | -- | -- | -- | 47 | |
| T4 | Nelly Korda | -2 | -2 | 11 | -- | -- | -- | -- | 43 | |
| T4 | Isi Gabsa | -2 | -2 | 8 | -- | -- | -- | -- | 30 | |
| T4 | Brooke Matthews | -2 | -2 | 8 | -- | -- | -- | -- | 30 | |
| T11 | Allisen Corpuz | -1 | -1 | 14 | -- | -- | -- | -- | 55 | |
| T11 | Ayaka Furue | -1 | -1 | 14 | -- | -- | -- | -- | 55 | |
| T11 | Aki Iwai | -1 | -1 | 14 | -- | -- | -- | -- | 55 | |
| T11 | Brooke Henderson | -1 | -1 | 11 | -- | -- | -- | -- | 44 | |
| T11 | Lottie Woad | -1 | -1 | 11 | -- | -- | -- | -- | 44 | |
| T11 | Mao Saigo | -1 | -1 | 10 | -- | -- | -- | -- | 39 | |
| T17 | Rio Takeda | E | E | 16* | -- | -- | -- | -- | 65 | |
| T17 | Hinako Shibuno | E | E | 16* | -- | -- | -- | -- | 65 | |
| T17 | Mary Liu | E | E | 15* | -- | -- | -- | -- | 60 | |
| T17 | Perrine Delacour | E | E | 15* | -- | -- | -- | -- | 60 | |
| T17 | Anna Nordqvist | E | E | 14 | -- | -- | -- | -- | 56 | |
| T17 | In Gee Chun | E | E | 14 | -- | -- | -- | -- | 56 | |
| T17 | Nastasia Nadaud | E | E | 14* | -- | -- | -- | -- | 56 | |
| T17 | Jiwon Jeon | E | E | 13* | -- | -- | -- | -- | 52 | |
| T17 | Miyu Yamashita | E | E | 11* | -- | -- | -- | -- | 44 | |
| T17 | Sung Hyun Park | E | E | 10* | -- | -- | -- | -- | 40 | |
| T17 | Hyo Joo Kim | E | E | 10 | -- | -- | -- | -- | 40 | |
| T17 | Maude-Aimee LeBlanc | E | E | 9* | -- | -- | -- | -- | 36 | |
| T17 | Grace Kim | E | E | 9 | -- | -- | -- | -- | 36 | |
| T17 | Amari Avery | E | E | 8 | -- | -- | -- | -- | 32 | |
| T31 | Laetitia Beck | +1 | +1 | 15* | -- | -- | -- | -- | 61 | |
| T31 | Pornanong Phatlum | +1 | +1 | 15 | -- | -- | -- | -- | 62 | |
| T31 | Frida Kinhult | +1 | +1 | 14* | -- | -- | -- | -- | 57 | |
| T31 | Natasha Oon | +1 | +1 | 12 | -- | -- | -- | -- | 50 | |
| T31 | Arpichaya Yubol | +1 | +1 | 12* | -- | -- | -- | -- | 50 | |
| T31 | Sei Young Kim | +1 | +1 | 11 | -- | -- | -- | -- | 46 | |
| T31 | Hannah Green | +1 | +1 | 11 | -- | -- | -- | -- | 46 | |
| T31 | Lauren Coughlin | +1 | +1 | 10 | -- | -- | -- | -- | 41 | |
| T31 | Haeran Ryu | +1 | +1 | 10 | -- | -- | -- | -- | 41 | |
| T31 | Gina Kim | +1 | +1 | 10 | -- | -- | -- | -- | 41 | |
| T31 | Yani Tseng | +1 | +1 | 9* | -- | -- | -- | -- | 37 | |
| T31 | Julia López Ramirez | +1 | +1 | 9* | -- | -- | -- | -- | 37 | |
| T31 | Nasa Hataoka | +1 | +1 | 9 | -- | -- | -- | -- | 37 | |
| T31 | Jennifer Chang | +1 | +1 | 9* | -- | -- | -- | -- | 37 | |
| T31 | Chella Choi | +1 | +1 | 8* | -- | -- | -- | -- | 33 | |
| T31 | Saki Baba | +1 | +1 | 8* | -- | -- | -- | -- | 33 | |
| T31 | Suvichaya Vinijchaitham | +1 | +1 | 8 | -- | -- | -- | -- | 33 | |
| T31 | Carolina Melgrati | +1 | +1 | 7* | -- | -- | -- | -- | 30 | |
| T49 | Lauren Walsh | +2 | +2 | 16 | -- | -- | -- | -- | 67 | |
| T49 | Amanda Doherty | +2 | +2 | 16 | -- | -- | -- | -- | 67 | |
| T49 | Ashleigh Buhai | +2 | +2 | 15* | -- | -- | -- | -- | 62 | |
| T49 | Kim Paez | +2 | +2 | 15 | -- | -- | -- | -- | 63 | |
| T49 | Jennifer Kupcho | +2 | +2 | 14 | -- | -- | -- | -- | 58 | |
| T49 | Brianna Do | +2 | +2 | 13* | -- | -- | -- | -- | 54 | |
| T49 | Ingrid Lindblad | +2 | +2 | 13 | -- | -- | -- | -- | 54 | |
| T49 | Allie White | +2 | +2 | 10* | -- | -- | -- | -- | 42 | |
| T49 | Linnea Strom | +2 | +2 | 10* | -- | -- | -- | -- | 42 | |
| T49 | Patty Tavatanakit | +2 | +2 | 10 | -- | -- | -- | -- | 42 | |
| T49 | Celine Boutier | +2 | +2 | 9* | -- | -- | -- | -- | 38 | |
| T49 | Jenny Shin | +2 | +2 | 8* | -- | -- | -- | -- | 34 | |
| T49 | Narin An | +2 | +2 | 8* | -- | -- | -- | -- | 34 | |
| T49 | Nicole Felce | +2 | +2 | 8 | -- | -- | -- | -- | 34 | |
| T49 | Manon De Roey | +2 | +2 | 8 | -- | -- | -- | -- | 34 | |
| T49 | Moriya Jutanugarn | +2 | +2 | 7* | -- | -- | -- | -- | 31 | |
| T49 | Isabella Fierro | +2 | +2 | 7* | -- | -- | -- | -- | 31 | |
| T66 | Chiara Tamburlini | +3 | +3 | 15* | -- | -- | -- | -- | 63 | |
| T66 | Miranda Wang | +3 | +3 | 12* | -- | -- | -- | -- | 52 | |
| T66 | Danielle Kang | +3 | +3 | 11* | -- | -- | -- | -- | 47 | |
| T66 | Lydia Ko | +3 | +3 | 11 | -- | -- | -- | -- | 48 | |
| T66 | Youmin Hwang | +3 | +3 | 9* | -- | -- | -- | -- | 39 | |
| T66 | Carlota Ciganda | +3 | +3 | 9 | -- | -- | -- | -- | 39 | |
| T72 | Lucy Li | +4 | +4 | 13 | -- | -- | -- | -- | 56 | |
| T72 | Mi Hyang Lee | +4 | +4 | 12* | -- | -- | -- | -- | 53 | |
| T72 | Jasmine Suwannapura | +4 | +4 | 11* | -- | -- | -- | -- | 48 | |
| 75 | Chanettee Wannasaen | +5 | +5 | 16* | -- | -- | -- | -- | 70 | |
| T76 | Kate Smith-Stroh | +7 | +7 | 16 | -- | -- | -- | -- | 72 | |
| T76 | Azahara Munoz | +7 | +7 | 14* | -- | -- | -- | -- | 63 | |
| T76 | Joanna Coe | +7 | +7 | 12 | -- | -- | -- | -- | 56 | |
| - | Jing Yan | - | - | 12:25 PM* | -- | -- | -- | -- | -- | |
| - | Olivia Cowan | - | - | 12:25 PM* | -- | -- | -- | -- | -- | |
| - | Karis Davidson | - | - | 12:25 PM* | -- | -- | -- | -- | -- | |
| - | Sophia Schubert | - | - | 12:25 PM | -- | -- | -- | -- | -- | |
| - | Melanie Green | - | - | 12:25 PM | -- | -- | -- | -- | -- | |
| - | Polly Mack | - | - | 12:25 PM | -- | -- | -- | -- | -- | |
| - | Ryann O'Toole | - | - | 12:36 PM | -- | -- | -- | -- | -- | |
| - | Nicole Broch Estrup | - | - | 12:36 PM* | -- | -- | -- | -- | -- | |
| - | Pajaree Anannarukarn | - | - | 12:36 PM* | -- | -- | -- | -- | -- | |
| - | Aline Krauter | - | - | 12:36 PM* | -- | -- | -- | -- | -- | |
| - | Laney Frye | - | - | 12:36 PM | -- | -- | -- | -- | -- | |
| - | Loretta Giovannettone | - | - | 12:36 PM | -- | -- | -- | -- | -- | |
| - | Yu Liu | - | - | 12:47 PM* | -- | -- | -- | -- | -- | |
| - | Morgane Metraux | - | - | 12:47 PM | -- | -- | -- | -- | -- | |
| - | Erika Hara | - | - | 12:47 PM* | -- | -- | -- | -- | -- | |
| - | Gabriela Ruffels | - | - | 12:47 PM | -- | -- | -- | -- | -- | |
| - | Yahui Zhang | - | - | 12:47 PM | -- | -- | -- | -- | -- | |
| - | Cassie Porter | - | - | 12:47 PM* | -- | -- | -- | -- | -- | |
| - | Wei-Ling Hsu | - | - | 12:58 PM | -- | -- | -- | -- | -- | |
| - | Lizette Salas | - | - | 12:58 PM* | -- | -- | -- | -- | -- | |
| - | Auston Kim | - | - | 12:58 PM | -- | -- | -- | -- | -- | |
| - | Yana Wilson | - | - | 12:58 PM* | -- | -- | -- | -- | -- | |
| - | Jenny Bae | - | - | 12:58 PM | -- | -- | -- | -- | -- | |
| - | Shannon Tan | - | - | 12:58 PM* | -- | -- | -- | -- | -- | |
| - | Alison Lee | - | - | 1:09 PM* | -- | -- | -- | -- | -- | |
| - | Angel Yin | - | - | 1:09 PM* | -- | -- | -- | -- | -- | |
| - | Jin Young Ko | - | - | 1:09 PM* | -- | -- | -- | -- | -- | |
| - | Hye-Jin Choi | - | - | 1:09 PM | -- | -- | -- | -- | -- | |
| - | Minami Katsu | - | - | 1:09 PM | -- | -- | -- | -- | -- | |
| - | Casandra Alexander | - | - | 1:09 PM | -- | -- | -- | -- | -- | |
| - | Megan Khang | - | - | 1:20 PM* | -- | -- | -- | -- | -- | |
| - | Leona Maguire | - | - | 1:20 PM* | -- | -- | -- | -- | -- | |
| - | Dani Holmqvist | - | - | 1:20 PM | -- | -- | -- | -- | -- | |
| - | Jin Hee Im | - | - | 1:20 PM | -- | -- | -- | -- | -- | |
| - | Carolina Chacarra | - | - | 1:20 PM | -- | -- | -- | -- | -- | |
| - | Natalie Vivaldi | - | - | 1:20 PM* | -- | -- | -- | -- | -- | |
| - | Minjee Lee | - | - | 1:31 PM* | -- | -- | -- | -- | -- | |
| - | Amy Yang | - | - | 1:31 PM* | -- | -- | -- | -- | -- | |
| - | Pauline Roussin-Bouchard | - | - | 1:31 PM | -- | -- | -- | -- | -- | |
| - | Ruoning Yin | - | - | 1:31 PM* | -- | -- | -- | -- | -- | |
| - | Somi Lee | - | - | 1:31 PM | -- | -- | -- | -- | -- | |
| - | Chizzy Iwai | - | - | 1:31 PM | -- | -- | -- | -- | -- | |
| - | Charley Hull | - | - | 1:42 PM* | -- | -- | -- | -- | -- | |
| - | Gaby Lopez | - | - | 1:42 PM* | -- | -- | -- | -- | -- | |
| - | Stephanie Meadow | - | - | 1:42 PM | -- | -- | -- | -- | -- | |
| - | Jeeno Thitikul | - | - | 1:42 PM* | -- | -- | -- | -- | -- | |
| - | Esther Henseleit | - | - | 1:42 PM | -- | -- | -- | -- | -- | |
| - | Anna Huang | - | - | 1:42 PM | -- | -- | -- | -- | -- | |
| - | Ariya Jutanugarn | - | - | 1:53 PM* | -- | -- | -- | -- | -- | |
| - | Lilia Vu | - | - | 1:53 PM* | -- | -- | -- | -- | -- | |
| - | Aditi Ashok | - | - | 1:53 PM | -- | -- | -- | -- | -- | |
| - | Robyn Choi | - | - | 1:53 PM | -- | -- | -- | -- | -- | |
| - | Maja Stark | - | - | 1:53 PM* | -- | -- | -- | -- | -- | |
| - | Soo Bin Joo | - | - | 1:53 PM | -- | -- | -- | -- | -- | |
| - | Yan Liu | - | - | 2:04 PM | -- | -- | -- | -- | -- | |
| - | Rose Zhang | - | - | 2:04 PM* | -- | -- | -- | -- | -- | |
| - | Yealimi Noh | - | - | 2:04 PM* | -- | -- | -- | -- | -- | |
| - | Yuka Saso | - | - | 2:04 PM* | -- | -- | -- | -- | -- | |
| - | Nanna Koerstz Madsen | - | - | 2:04 PM | -- | -- | -- | -- | -- | |
| - | Shiho Kuwaki | - | - | 2:04 PM | -- | -- | -- | -- | -- | |
| - | Lindy Duncan | - | - | 2:15 PM* | -- | -- | -- | -- | -- | |
| - | Andrea Lee | - | - | 2:15 PM* | -- | -- | -- | -- | -- | |
| - | Yuri Yoshida | - | - | 2:15 PM | -- | -- | -- | -- | -- | |
| - | Minji Kang | - | - | 2:15 PM | -- | -- | -- | -- | -- | |
| - | Mimi Rhodes | - | - | 2:15 PM* | -- | -- | -- | -- | -- | |
| - | Carla Tejedo Mulet | - | - | 2:15 PM | -- | -- | -- | -- | -- | |
| - | Sandra Changkija | - | - | 2:26 PM | -- | -- | -- | -- | -- | |
| - | Gemma Dryburgh | - | - | 2:26 PM | -- | -- | -- | -- | -- | |
| - | Allie Knight | - | - | 2:26 PM* | -- | -- | -- | -- | -- | |
| - | Sofia Garcia | - | - | 2:26 PM | -- | -- | -- | -- | -- | |
| - | Dongeun Lee | - | - | 2:26 PM* | -- | -- | -- | -- | -- | |
| - | Briana Chacon | - | - | 2:26 PM* | -- | -- | -- | -- | -- | |
| - | Jessica Porvasnik | - | - | 2:37 PM | -- | -- | -- | -- | -- | |
| - | Muni He | - | - | 2:37 PM* | -- | -- | -- | -- | -- | |
| - | Weiwei Zhang | - | - | 2:37 PM* | -- | -- | -- | -- | -- | |
| - | Yuna Nishimura | - | - | 2:37 PM | -- | -- | -- | -- | -- | |
| - | Gurleen Kaur | - | - | 2:37 PM* | -- | -- | -- | -- | -- | |
| - | Helen Briem | - | - | 2:37 PM | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
¡Dominante! Tatsuro Taira finaliza a Park con una sumisión impecable y le quita el invicto






























