Dick's Sporting Goods Open
16 - 18 de agosto, 2013En-Joie GC - Endicott, NY
Par72Yardas6974
Bolsa$1,800,000Defensor del títuloWillie Wood
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bart Bryant | -16 | 66 | 62 | 72 | 200 | $270,000 | |
| T2 | Russ Cochran | -15 | 67 | 67 | 67 | 201 | $144,000 | |
| T2 | Corey Pavin | -15 | 68 | 64 | 69 | 201 | $144,000 | |
| T4 | Gene Sauers | -14 | 69 | 66 | 67 | 202 | $96,300 | |
| T4 | Duffy Waldorf | -14 | 68 | 65 | 69 | 202 | $96,300 | |
| 6 | Chien Soon Lu | -13 | 72 | 66 | 65 | 203 | $72,000 | |
| T7 | John Cook | -12 | 70 | 69 | 65 | 204 | $57,600 | |
| T7 | Kenny Perry | -12 | 65 | 71 | 68 | 204 | $57,600 | |
| T7 | Rod Spittle | -12 | 69 | 66 | 69 | 204 | $57,600 | |
| T10 | Bernhard Langer | -11 | 73 | 66 | 66 | 205 | $39,960 | |
| T10 | Fred Funk | -11 | 71 | 67 | 67 | 205 | $39,960 | |
| T10 | Peter Senior | -11 | 68 | 69 | 68 | 205 | $39,960 | |
| T10 | Scott Hoch | -11 | 73 | 63 | 69 | 205 | $39,960 | |
| T10 | Esteban Toledo | -11 | 67 | 68 | 70 | 205 | $39,960 | |
| 15 | Tom Pernice Jr. | -10 | 69 | 71 | 66 | 206 | $32,400 | |
| T16 | Larry Nelson | -9 | 68 | 70 | 69 | 207 | $27,036 | |
| T16 | Jeff Freeman | -9 | 67 | 70 | 70 | 207 | $27,036 | |
| T16 | Joel Edwards | -9 | 66 | 71 | 70 | 207 | $27,036 | |
| T16 | David Frost | -9 | 70 | 66 | 71 | 207 | $27,036 | |
| T16 | Rick Fehr | -9 | 67 | 67 | 73 | 207 | $27,036 | |
| T21 | Peter Jacobsen | -8 | 72 | 70 | 66 | 208 | $19,470 | |
| T21 | Gil Morgan | -8 | 70 | 70 | 68 | 208 | $19,470 | |
| T21 | Jeff Sluman | -8 | 70 | 69 | 69 | 208 | $19,470 | |
| T21 | Mike Goodes | -8 | 70 | 69 | 69 | 208 | $19,470 | |
| T21 | Jeff Hart | -8 | 68 | 70 | 70 | 208 | $19,470 | |
| T21 | Joe Daley | -8 | 68 | 69 | 71 | 208 | $19,470 | |
| T27 | Dan Forsman | -7 | 70 | 71 | 68 | 209 | $15,660 | |
| T27 | Mark Brooks | -7 | 74 | 66 | 69 | 209 | $15,660 | |
| T27 | Brad Bryant | -7 | 66 | 72 | 71 | 209 | $15,660 | |
| T30 | Craig Stadler | -6 | 73 | 69 | 68 | 210 | $12,996 | |
| T30 | John Huston | -6 | 70 | 71 | 69 | 210 | $12,996 | |
| T30 | Steve Elkington | -6 | 72 | 68 | 70 | 210 | $12,996 | |
| T30 | Joey Sindelar | -6 | 70 | 70 | 70 | 210 | $12,996 | |
| T30 | Steve Jones | -6 | 68 | 72 | 70 | 210 | $12,996 | |
| T35 | Jeff Brehaut | -5 | 71 | 69 | 71 | 211 | $10,368 | |
| T35 | Chip Beck | -5 | 70 | 70 | 71 | 211 | $10,368 | |
| T35 | Mark McNulty | -5 | 73 | 66 | 72 | 211 | $10,368 | |
| T35 | Loren Roberts | -5 | 70 | 69 | 72 | 211 | $10,368 | |
| T35 | Mark Wiebe | -5 | 72 | 66 | 73 | 211 | $10,368 | |
| T40 | Brad Faxon | -4 | 73 | 70 | 69 | 212 | $8,820 | |
| T40 | Roger Chapman | -4 | 74 | 68 | 70 | 212 | $8,820 | |
| T40 | Michael Allen | -4 | 71 | 66 | 75 | 212 | $8,820 | |
| T43 | Jim Carter | -3 | 75 | 71 | 67 | 213 | $7,020 | |
| T43 | Hal Sutton | -3 | 73 | 72 | 68 | 213 | $7,020 | |
| T43 | Steve Pate | -3 | 72 | 72 | 69 | 213 | $7,020 | |
| T43 | Sonny Skinner | -3 | 71 | 73 | 69 | 213 | $7,020 | |
| T43 | Gene Jones | -3 | 70 | 74 | 69 | 213 | $7,020 | |
| T43 | Don Pooley | -3 | 72 | 67 | 74 | 213 | $7,020 | |
| T43 | Gary Hallberg | -3 | 71 | 68 | 74 | 213 | $7,020 | |
| T50 | Jim Rutledge | -2 | 77 | 68 | 69 | 214 | $5,220 | |
| T50 | Brian Henninger | -2 | 71 | 73 | 70 | 214 | $5,220 | |
| T50 | John Inman | -2 | 72 | 69 | 73 | 214 | $5,220 | |
| T53 | Jim Gallagher Jr. | -1 | 72 | 75 | 68 | 215 | $4,140 | |
| T53 | Bill Glasson | -1 | 74 | 70 | 71 | 215 | $4,140 | |
| T53 | Jay Don Blake | -1 | 73 | 71 | 71 | 215 | $4,140 | |
| T53 | Bob Tway | -1 | 75 | 68 | 72 | 215 | $4,140 | |
| T53 | Colin Montgomerie | -1 | 75 | 67 | 73 | 215 | $4,140 | |
| T58 | David Eger | E | 70 | 74 | 72 | 216 | $3,510 | |
| T58 | Jim Thorpe | E | 72 | 71 | 73 | 216 | $3,510 | |
| T60 | John Riegger | +1 | 79 | 70 | 68 | 217 | $2,610 | |
| T60 | Willie Wood | +1 | 77 | 70 | 70 | 217 | $2,610 | |
| T60 | Jay Haas | +1 | 74 | 73 | 70 | 217 | $2,610 | |
| T60 | Dick Mast | +1 | 77 | 68 | 72 | 217 | $2,610 | |
| T60 | Hale Irwin | +1 | 75 | 70 | 72 | 217 | $2,610 | |
| T60 | Steve Lowery | +1 | 71 | 72 | 74 | 217 | $2,610 | |
| T60 | Scott Simpson | +1 | 71 | 72 | 74 | 217 | $2,610 | |
| T60 | Tom Kite | +1 | 72 | 68 | 77 | 217 | $2,610 | |
| 68 | Tom Byrum | +2 | 71 | 75 | 72 | 218 | $1,800 | |
| 69 | Mark Calcavecchia | +3 | 75 | 70 | 74 | 219 | $1,692 | |
| T70 | Bobby Clampett | +4 | 78 | 73 | 69 | 220 | $1,332 | |
| T70 | Bobby Wadkins | +4 | 74 | 73 | 73 | 220 | $1,332 | |
| T70 | Ted Schulz | +4 | 70 | 76 | 74 | 220 | $1,332 | |
| T70 | Danny Edwards | +4 | 75 | 70 | 75 | 220 | $1,332 | |
| T70 | Andrew Magee | +4 | 72 | 73 | 75 | 220 | $1,332 | |
| T70 | Nick Price | +4 | 75 | 68 | 77 | 220 | $1,332 | |
| T76 | Bob Gilder | +6 | 79 | 70 | 73 | 222 | $1,008 | |
| T76 | Fuzzy Zoeller | +6 | 69 | 75 | 78 | 222 | $1,008 | |
| 78 | Wayne Levi | +8 | 76 | 78 | 70 | 224 | $900 | |
| 79 | Allen Doyle | +11 | 75 | 76 | 76 | 227 | $828 | |
| - | Mark Mouland | DQ | 73 | 71 | 77 | 221 | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start










