The Open
16 - 19 de julio, 2026NBC/USA Network/PeacockRoyal Birkdale GC - Southport, England
Par70Yardas7223
Bolsa$17,750,000Defensor del títuloScottie Scheffler
Round 2 - In Progress
Actualizacion automatica: activada
| POS | JUGADOR | Marcador | HOY | HOYO | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Lucas Herbert | -5 | -5 | 7 | 70 | -- | -- | -- | 70 | |
| T2 | 22 | Matt Wallace | -4 | -3 | 17 | 69 | -- | -- | -- | 69 | |
| T2 | 22 | Shaun Norris | -4 | -3 | 13 | 69 | -- | -- | -- | 69 | |
| T2 | 1 | Jackson Suber | -4 | +1 | 13 | 65 | -- | -- | -- | 65 | |
| T2 | 2 | Pierceson Coody | -4 | -1 | 9 | 67 | -- | -- | -- | 67 | |
| T2 | 11 | Bud Cauley | -4 | -2 | 7 | 68 | -- | -- | -- | 68 | |
| T2 | - | Daniel Brown | -4 | - | 6:47 AM | 66 | -- | -- | -- | 66 | |
| T2 | - | Sungjae Im | -4 | - | 6:47 AM | 66 | -- | -- | -- | 66 | |
| T9 | 4 | Sepp Straka | -3 | -1 | 14 | 68 | -- | -- | -- | 68 | |
| T9 | 76 | Patrick Reed | -3 | -5 | 7 | 72 | -- | -- | -- | 72 | |
| T9 | 4 | Collin Morikawa | -3 | -1 | 5 | 68 | -- | -- | -- | 68 | |
| T9 | 5 | Cameron Young | -3 | E | 4 | 67 | -- | -- | -- | 67 | |
| T9 | - | Thomas Detry | -3 | - | 5:41 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | Robert MacIntyre | -3 | - | 6:25 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | Francesco Molinari | -3 | - | 7:09 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | Alex Smalley | -3 | - | 8:09 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | Bryson DeChambeau | -3 | - | 9:04 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | Ryan Gerard | -3 | - | 9:37 AM | 67 | -- | -- | -- | 67 | |
| T9 | - | MJ Daffue | -3 | - | 10:10 AM | 67 | -- | -- | -- | 67 | |
| T20 | 4 | Shane Lowry | -2 | -1 | 5 | 69 | -- | -- | -- | 69 | |
| T20 | 4 | Alex Fitzpatrick | -2 | -1 | 3 | 69 | -- | -- | -- | 69 | |
| T20 | - | Henrik Stenson | -2 | - | 6:14 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Jordan Smith | -2 | - | 6:58 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Victor Perez | -2 | - | 7:31 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Joakim Lagergren | -2 | - | 7:42 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Ryo Hisatsune | -2 | - | 8:09 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Scottie Scheffler | -2 | - | 9:04 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Nick Taylor | -2 | - | 9:26 AM | 68 | -- | -- | -- | 68 | |
| T20 | - | Si Woo Kim | -2 | - | 9:26 AM | 68 | -- | -- | -- | 68 | |
| T30 | 30 | John Parry | -1 | -2 | F | 71 | 68 | -- | -- | 139 | |
| T30 | 9 | Eugenio Chacarra | -1 | -1 | 17 | 70 | -- | -- | -- | 70 | |
| T30 | 55 | Michael Brennan | -1 | -3 | 16 | 72 | -- | -- | -- | 72 | |
| T30 | 30 | Sahith Theegala | -1 | -2 | 16 | 71 | -- | -- | -- | 71 | |
| T30 | 9 | Johnny Keefer | -1 | -1 | 8 | 70 | -- | -- | -- | 70 | |
| T30 | 6 | Kristoffer Reitan | -1 | E | 7 | 69 | -- | -- | -- | 69 | |
| T30 | 9 | Chris Gotterup | -1 | -1 | 6 | 70 | -- | -- | -- | 70 | |
| T30 | 9 | J.J. Spaun | -1 | -1 | 5 | 70 | -- | -- | -- | 70 | |
| T30 | 30 | Ludvig Åberg | -1 | -2 | 4 | 71 | -- | -- | -- | 71 | |
| T30 | - | Matthew Southgate | -1 | - | 6:36 AM | 69 | -- | -- | -- | 69 | |
| T30 | - | Ben Griffin | -1 | - | 8:31 AM | 69 | -- | -- | -- | 69 | |
| T30 | - | Tyrrell Hatton | -1 | - | 9:04 AM | 69 | -- | -- | -- | 69 | |
| T30 | - | Tommy Fleetwood | -1 | - | 9:15 AM | 69 | -- | -- | -- | 69 | |
| T30 | - | Jon Rahm | -1 | - | 9:15 AM | 69 | -- | -- | -- | 69 | |
| T30 | - | Antoine Rozner | -1 | - | 9:59 AM | 69 | -- | -- | -- | 69 | |
| T45 | 97 | Eric Cole | E | -6 | F | 76 | 64 | -- | -- | 140 | |
| T45 | 61 | Casey Jarvis | E | -3 | 12 | 73 | -- | -- | -- | 73 | |
| T45 | 6 | Jayden Schaper | E | E | 7 | 70 | -- | -- | -- | 70 | |
| T45 | 15 | Patrick Cantlay | E | -1 | 2 | 71 | -- | -- | -- | 71 | |
| T45 | 15 | Nico Echavarria | E | -1 | 2 | 71 | -- | -- | -- | 71 | |
| T45 | 6 | Jacob Bridgeman | E | E | 2 | 70 | -- | -- | -- | 70 | |
| T45 | - | Andy Sullivan | E | - | 5:52 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Hennie Du Plessis | E | - | 7:20 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Michael Thorbjornsen | E | - | 7:53 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Min Woo Lee | E | - | 8:31 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Russell Henley | E | - | 8:42 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Viktor Hovland | E | - | 8:42 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Justin Thomas | E | - | 8:53 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Kazuma Kobori | E | - | 9:48 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Jack McDonald | E | - | 10:10 AM | 70 | -- | -- | -- | 70 | |
| T45 | - | Marcus Plunkett | E | - | 5:04 AM | 70 | -- | -- | -- | 70 | |
| T61 | 37 | Laurie Canter | +1 | +2 | 16 | 69 | -- | -- | -- | 69 | |
| T61 | 37 | Kurt Kitayama | +1 | +2 | 14 | 69 | -- | -- | -- | 69 | |
| T61 | 1 | Corey Conners | +1 | E | 12 | 71 | -- | -- | -- | 71 | |
| T61 | 24 | Marco Penge | +1 | -1 | 10 | 72 | -- | -- | -- | 72 | |
| T61 | 22 | Tom Kim | +1 | +1 | 9 | 70 | -- | -- | -- | 70 | |
| T61 | 45 | Jesper Svensson | +1 | -2 | 7 | 73 | -- | -- | -- | 73 | |
| T61 | 37 | Aldrich Potgieter | +1 | +2 | 7 | 69 | -- | -- | -- | 69 | |
| T61 | 45 | Sam Burns | +1 | -2 | 6 | 73 | -- | -- | -- | 73 | |
| T61 | 1 | Aaron Rai | +1 | E | 5 | 71 | -- | -- | -- | 71 | |
| T61 | 22 | Brooks Koepka | +1 | +1 | 5 | 70 | -- | -- | -- | 70 | |
| T61 | 24 | Rory McIlroy | +1 | -1 | 3 | 72 | -- | -- | -- | 72 | |
| T61 | 1 | Xander Schauffele | +1 | E | 3 | 71 | -- | -- | -- | 71 | |
| T61 | 24 | Rasmus Neergaard-Petersen | +1 | -1 | 2 | 72 | -- | -- | -- | 72 | |
| T61 | 22 | Cameron John | +1 | +1 | 1 | 70 | -- | -- | -- | 70 | |
| T61 | - | Max Homa | +1 | - | 6:14 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Rickie Fowler | +1 | - | 6:25 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Jake Knapp | +1 | - | 6:58 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Tom McKibbin | +1 | - | 7:09 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Lev Grinberg (a) | +1 | - | 7:09 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Josele Ballester | +1 | - | 7:20 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Travis Smyth | +1 | - | 7:53 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Sam Stevens | +1 | - | 8:09 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Rasmus Højgaard | +1 | - | 8:20 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Akshay Bhatia | +1 | - | 8:20 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Alex Noren | +1 | - | 8:53 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Maverick McNealy | +1 | - | 9:37 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Thomas Sloman | +1 | - | 9:48 AM | 71 | -- | -- | -- | 71 | |
| T61 | - | Ryutaro Nagano | +1 | - | 10:21 AM | 71 | -- | -- | -- | 71 | |
| Corte Proyectado +1 | |||||||||||
| T89 | 17 | Cameron Smith | +2 | -1 | 15 | 73 | -- | -- | -- | 73 | |
| T89 | 4 | Keith Mitchell | +2 | E | 15 | 72 | -- | -- | -- | 72 | |
| T89 | 17 | Darren Clarke | +2 | -1 | 13 | 73 | -- | -- | -- | 73 | |
| T89 | 29 | Bernd Wiesberger | +2 | +1 | 13 | 71 | -- | -- | -- | 71 | |
| T89 | 50 | Sami Välimäki | +2 | +2 | 13 | 70 | -- | -- | -- | 70 | |
| T89 | 65 | Keegan Bradley | +2 | +3 | 12 | 69 | -- | -- | -- | 69 | |
| T89 | 29 | Billy Horschel | +2 | +1 | 9 | 71 | -- | -- | -- | 71 | |
| T89 | 29 | J.T. Poston | +2 | +1 | 7 | 71 | -- | -- | -- | 71 | |
| T89 | 4 | Adam Scott | +2 | E | 6 | 72 | -- | -- | -- | 72 | |
| T89 | - | Matthew Baldwin | +2 | - | 5:41 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Daniel Hillier | +2 | - | 5:52 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Ryan Fox | +2 | - | 6:03 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Joe Dean | +2 | - | 6:14 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Angel Ayora | +2 | - | 7:31 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Kota Kaneko | +2 | - | 7:53 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Hideki Matsuyama | +2 | - | 8:31 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Caleb Surratt | +2 | - | 9:59 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Frederic LaCroix | +2 | - | 10:10 AM | 72 | -- | -- | -- | 72 | |
| T89 | - | Matt Fitzpatrick | +2 | - | 4:09 AM | 72 | -- | -- | -- | 72 | |
| T108 | 27 | Matt McCarty | +3 | -2 | 10 | 75 | -- | -- | -- | 75 | |
| T108 | 2 | Mason Howell (a) | +3 | E | 9 | 73 | -- | -- | -- | 73 | |
| T108 | 23 | Michael Hollick | +3 | +1 | 9 | 72 | -- | -- | -- | 72 | |
| T108 | 2 | Keita Nakajima | +3 | E | 8 | 73 | -- | -- | -- | 73 | |
| T108 | 2 | Jack Buchanan (a) | +3 | E | 8 | 73 | -- | -- | -- | 73 | |
| T108 | 23 | Nicolai Højgaard | +3 | +1 | 5 | 72 | -- | -- | -- | 72 | |
| T108 | 2 | Tim Wiedemeyer (a) | +3 | E | 2 | 73 | -- | -- | -- | 73 | |
| T108 | 2 | Alistair Docherty | +3 | E | 1 | 73 | -- | -- | -- | 73 | |
| T108 | 23 | Sam Bairstow | +3 | +1 | 1 | 72 | -- | -- | -- | 72 | |
| T108 | - | Michael Kim | +3 | - | 5:52 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Andrew Novak | +3 | - | 6:03 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | David Duval | +3 | - | 6:36 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Harris English | +3 | - | 8:20 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Jason Day | +3 | - | 8:53 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Jordan Spieth | +3 | - | 9:15 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Alejandro de Castro Piera (a) | +3 | - | 10:21 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Naoyuki Kataoka | +3 | - | 5:04 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Bard Bjornevik Skogen | +3 | - | 5:04 AM | 73 | -- | -- | -- | 73 | |
| T108 | - | Kazuki Higa | +3 | - | 5:15 AM | 73 | -- | -- | -- | 73 | |
| T127 | 15 | Max Greyserman | +4 | -2 | 17 | 76 | -- | -- | -- | 76 | |
| T127 | 15 | Joaquín Niemann | +4 | -2 | 14 | 76 | -- | -- | -- | 76 | |
| T127 | 21 | Harry Hall | +4 | -3 | 11 | 77 | -- | -- | -- | 77 | |
| T127 | 42 | Haotong Li | +4 | +2 | 10 | 72 | -- | -- | -- | 72 | |
| T127 | 1 | Francesco Laporta | +4 | E | 1 | 74 | -- | -- | -- | 74 | |
| T127 | 21 | Peter Uihlein | +4 | +1 | 1 | 73 | -- | -- | -- | 73 | |
| T127 | - | Martin Couvra | +4 | - | 6:36 AM | 74 | -- | -- | -- | 74 | |
| T127 | - | Dan Bradbury | +4 | - | 7:20 AM | 74 | -- | -- | -- | 74 | |
| T127 | - | Stewart Cink | +4 | - | 7:42 AM | 74 | -- | -- | -- | 74 | |
| T127 | - | Brian Harman | +4 | - | 9:26 AM | 74 | -- | -- | -- | 74 | |
| T127 | - | David Puig | +4 | - | 9:37 AM | 74 | -- | -- | -- | 74 | |
| T127 | - | David Howard (a) | +4 | - | 9:48 AM | 74 | -- | -- | -- | 74 | |
| T139 | - | James Nicholas | +5 | - | 5:41 AM | 75 | -- | -- | -- | 75 | |
| T139 | - | Fifa Laopakdee (a) | +5 | - | 6:47 AM | 75 | -- | -- | -- | 75 | |
| T139 | - | Mateo Pulcini (a) | +5 | - | 7:31 AM | 75 | -- | -- | -- | 75 | |
| T139 | - | Scott Vincent | +5 | - | 7:42 AM | 75 | -- | -- | -- | 75 | |
| T139 | - | Justin Rose | +5 | - | 8:42 AM | 75 | -- | -- | -- | 75 | |
| T144 | 38 | Wyndham Clark | +6 | +3 | 4 | 73 | -- | -- | -- | 73 | |
| T144 | 2 | Daniel Berger | +6 | E | 2 | 76 | -- | -- | -- | 76 | |
| T144 | - | Ren Yonezawa | +6 | - | 9:59 AM | 76 | -- | -- | -- | 76 | |
| T144 | - | Nevill Ruiter (a) | +6 | - | 5:15 AM | 76 | -- | -- | -- | 76 | |
| T148 | - | Stuart Grehan (a) | +7 | E | 15 | 77 | -- | -- | -- | 77 | |
| T148 | - | Matthew Jordan | +7 | - | 6:03 AM | 77 | -- | -- | -- | 77 | |
| T148 | - | Jeong-Woo Ham | +7 | - | 10:21 AM | 77 | -- | -- | -- | 77 | |
| T148 | - | Jiho Yang | +7 | - | 5:15 AM | 77 | -- | -- | -- | 77 | |
| T152 | 4 | Adrien Saddier | +8 | +1 | 13 | 77 | -- | -- | -- | 77 | |
| T152 | - | Gary Woodland | +8 | - | 6:58 AM | 78 | -- | -- | -- | 78 | |
| 154 | 1 | Austen Truslow | +9 | E | 1 | 79 | -- | -- | -- | 79 | |
| T155 | 20 | Tiger Christensen | +10 | +5 | F | 75 | 75 | -- | -- | 150 | |
| T155 | 1 | Padraig Harrington | +10 | E | 9 | 80 | -- | -- | -- | 80 | |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo



























