
Auburn TigersAuburnAUB
4-2, 2-2 SEC
27
4-2, 2-2 SEC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Auburn AUB | 7 | 10 | 7 | 3 | 27 |
Georgia UGA | 14 | 0 | 0 | 10 | 24 |

1
Georgia BulldogsGeorgiaUGA
6-1, 4-1 SEC
24
6-1, 4-1 SEC
Auburn Tigers en Georgia Bulldogs
Auburn Pasando
Byrum Brown#17 |
|---|
Tristan Ti'a#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/26 | 150 | 5.8 | 1 | 0 | |||
| 1/1 | 24 | 24.0 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 16/28 | 174 | 6.2 | 2 | 0 |
Georgia Pasando
Ryan Puglisi#12 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/34 | 272 | 8.0 | 2 | 2 | |||
| 3/3 | 55 | 18.3 | 0 | 0 | |||
| 25/37 | 327 | 8.8 | 2 | 2 |
Auburn Corriendo
Byrum Brown#17 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 26 | 115 | 4.4 | 1 | 25 |
| 13 | 61 | 4.7 | 0 | 14 |
| 5 | 14 | 2.8 | 0 | 8 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | -5 | -5.0 | 0 | 0 |
| 46 | 192 | 4.2 | 1 | 25 |
Georgia Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 68 | 6.8 | 1 | 24 |
| 9 | 26 | 2.9 | 0 | 20 |
| 9 | 19 | 2.1 | 0 | 6 |
| 28 | 113 | 4.0 | 1 | 24 |
Auburn Recibiendo
Jake Johnson#19 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 60 | 10.0 | 1 | 21 | |
| 3 | 45 | 15.0 | 1 | 24 | |
| 2 | 24 | 12.0 | 0 | 18 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 174 | 10.9 | 2 | 24 |
Georgia Recibiendo
Bo Walker#24 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 88 | 22.0 | 0 | 41 | |
| 4 | 64 | 16.0 | 0 | 24 | |
| 3 | 41 | 13.7 | 1 | 24 | |
| 4 | 37 | 9.3 | 0 | 14 | |
| 2 | 35 | 17.5 | 1 | 31 | |
| 2 | 22 | 11.0 | 0 | 18 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 3 | 16 | 5.3 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 25 | 327 | 13.1 | 2 | 41 |
Auburn Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Georgia Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Auburn Defense
Bryce Deas#16 |
|---|
Malik Autry#96 |
Nate Johnson#90 |
Cody Sigler#94 |
Jared Smith#41 |
Chris Murray#13 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 7 | 1 | 1 | 1 | 0 | |
| 8 | 8 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 56 | 44 | 2 | 3 | 3 | 0 | |
Georgia Defense
Josh Horton#81 |
|---|
Jordan Hall#44 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 10 | 1 | 1 | 0 | 0 | |
| 10 | 7 | 0 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | 46 | 5 | 6 | 3 | 0 | |
Auburn Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 2 | 13 | 0 |
Georgia Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Georgia Intercepciones | |||
Auburn Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 19 | 0 |
| 2 | 34 | 17.0 | 19 | 0 |
Georgia Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Georgia Retorno de Patadas | |||||
Auburn Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Auburn Retorno de Despejes | |||||
Georgia Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 7 | 2.3 | 9 | 0 |
| 3 | 7 | 2.3 | 9 | 0 |
Auburn Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 49 | 3/3 | 9 |
| 2/2 | 100.0 | 49 | 3/3 | 9 |
Georgia Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 42 | 3/3 | 6 |
| 1/2 | 50.0 | 42 | 3/3 | 6 |
Auburn Despejes
Hudson Kaak#14 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 279 | 39.9 | 0 | 3 | 47 |
| 7 | 279 | 39.9 | 0 | 3 | 47 |
Georgia Despejes
Drew Miller#90 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 0 | 1 | 43 |
| 3 | 109 | 36.3 | 0 | 1 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.