Colorado Rockies en St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 1 | 4 | 90-62 | 3.38 | |
| 2.0 | 3 | 1 | 0 | 1 | 45-27 | 7.54 | |
| 0.2 | 3 | 3 | 1 | 1 | 30-19 | 10.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 5.19 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Busch Stadium
7:15 PM, 7 de Junio, 2024
St. Louis, Missouri
Attendance: 35,229
Duración:2:59
- Árbitros:
- Árbitro del plato - Brian Walsh
- Árbitro de primera base - Edwin Moscoso
- Árbitro de segunda base - Vic Carapazza
- Árbitro de tercera base - Scott Barry
Anotaciones
Entrada | COL | STL | |||
|---|---|---|---|---|---|
| 1° | Goldschmidt se embasó con sencillo en el cuadro a tercera, Winn anotó, Burleson a segunda. | 0 | 1 | ||
| 1° | Arenado bateó un elevado de sacrificio al jardín derecho, Burleson anotó, Goldschmidt a tercera. | 0 | 2 | ||
| 1° | Gorman bateó sencillo al jardín central, Goldschmidt anotó. | 0 | 3 | ||
| 2° | Goldschmidt bateó sencillo al jardín derecho, Winn anotó, Burleson a tercera. | 0 | 4 | ||
| 4° | Toglia bateó un triple al jardín derecho, Toglia anotó por error de tiro del segunda base Gorman, Trejo anotó, Doyle anotó y Cave anotó. | 4 | 4 | ||
| 5° | Trejo bateó sencillo al jardín central, McMahon anotó. | 5 | 4 | ||
| 6° | Carlson bateó sencillo al jardín central, Herrera anotó, Donovan a tercera. | 5 | 5 | ||
| 8° | Donovan bateó sencillo al jardín central, Siani anotó, Donovan a segunda, Herrera a tercera. | 5 | 6 | ||
| 8° | Carlson bateó un doble al jardín derecho, Donovan anotó y Herrera anotó. | 5 | 8 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | G3 |
| San Diego | 13 | 6 | .684 | 1.5 | G8 |
| Arizona | 11 | 8 | .579 | 3.5 | G2 |
| Colorado | 7 | 12 | .368 | 7.5 | G1 |
| San Francisco | 7 | 12 | .368 | 7.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

