Atlanta Braves en Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 9 | 81-58 | 0.00 | |
| 0.2 | 1 | 0 | 1 | 2 | 15-8 | 0.00 | |
| 1.1 | 1 | 0 | 1 | 3 | 26-19 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 12-8 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
American Family Field
4:07 PM, 9 de Octubre, 2021
Milwaukee, Wisconsin
Attendance: 43,812
Duración:3:23
- Árbitros:
- Árbitro del plato - Mike Muchlinski
- Árbitro de primera base - Alfonso Marquez
- Árbitro de segunda base - Tony Randazzo
- Árbitro de tercera base - Will Little
- Left Field Umpire - Quinn Wolcott
- Right Field Umpire - Mike Estabrook
Anotaciones
Entrada | ATL | MIL | |||
|---|---|---|---|---|---|
| 3° | Freeman bateó sencillo al jardín derecho, Soler anotó. | 1 | 0 | ||
| 3° | Albies bateó un doble a lo profundo del jardín derecho, Freeman anotó. | 2 | 0 | ||
| 6° | Riley bateó un jonrón al jardín central (428 pies). | 3 | 0 | ||
Sin información disponible
Serie empatada 1-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 51 | 35 | .593 | - | G1 |
| Philadelphia | 49 | 39 | .557 | 3 | P1 |
| Miami | 47 | 42 | .528 | 5.5 | G1 |
| Washington | 46 | 43 | .517 | 6.5 | G3 |
| New York | 36 | 52 | .409 | 16 | P2 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 54 | 32 | .628 | - | G1 |
| Chicago | 49 | 39 | .557 | 6 | P1 |
| St. Louis | 46 | 39 | .541 | 7.5 | G2 |
| Pittsburgh | 44 | 45 | .494 | 11.5 | P1 |
| Cincinnati | 40 | 47 | .460 | 14.5 | P1 |

