Houston Astros en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 3 | 5 | 104-68 | 5.17 | |
| 0.1 | 1 | 0 | 0 | 0 | 4-3 | 5.08 | |
| 0.2 | 0 | 0 | 1 | 0 | 9-3 | 5.93 | |
| 1.1 | 1 | 0 | 0 | 1 | 19-14 | 2.84 |
Información del partido
Citi Field
12:10 PM, 29 de Agosto, 2010
Queens, Nueva York
Attendance: 32,779
Duración:2:42
- Árbitros:
- Árbitro del plato - C.B. Bucknor
- Árbitro de primera base - Kerwin Danley
- Árbitro de segunda base - Angel Campos
- Árbitro de tercera base - Dana Demuth
Anotaciones
Entrada | HOU | NYM | |||
|---|---|---|---|---|---|
| 2° | R Dickey bateó sencillo al jardín central, D Wright y I Davis anotó, J Thole a tercera. | 0 | 2 | ||
| 2° | A Pagan falló con rodado a segunda, J Thole anotó, R Dickey a segunda. | 0 | 3 | ||
| 2° | L Castillo bateó sencillo al jardín central, R Dickey anotó. | 0 | 4 | ||
| 3° | M Bourn se embasó con sencillo en el cuadro a primera, J Castro anotó. | 1 | 4 | ||
| 6° | J Thole bateó un jonrón al jardín derecho. | 1 | 5 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | G3 |
| St. Louis | 40 | 32 | .556 | 5.5 | P1 |
| Chicago | 39 | 36 | .520 | 8 | G1 |
| Pittsburgh | 38 | 37 | .507 | 9 | G2 |
| Cincinnati | 35 | 38 | .479 | 11 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | P3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | P1 |
| Washington | 39 | 36 | .520 | 8 | P1 |
| Miami | 37 | 38 | .493 | 10 | G1 |
| New York | 33 | 41 | .446 | 13.5 | G1 |

