Los AngelesDodgers
- 56-31
- 1° en Div Oeste LN
Estadísticas de Bateo Los Angeles Dodgers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Will Smith C |
| Dalton Rushing C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Tommy Edman 2B |
| Chuckie Robinson C |
| Enrique Hernandez 1B |
| Jack Dreyer RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 336 | 52 | 91 | 20 | 1 | 16 | 60 | 161 | 26 | 74 | 8 | .271 | .328 | .479 | .807 | 4.2 |
| 84 | 316 | 50 | 93 | 22 | 1 | 14 | 47 | 159 | 45 | 59 | 3 | .294 | .384 | .503 | .887 | 2.6 |
| 83 | 301 | 60 | 88 | 15 | 2 | 18 | 50 | 161 | 56 | 85 | 6 | .292 | .407 | .535 | .942 | 2.9 |
| 81 | 293 | 47 | 70 | 16 | 2 | 7 | 44 | 111 | 46 | 72 | 6 | .239 | .343 | .379 | .722 | 0.8 |
| 80 | 264 | 51 | 70 | 12 | 1 | 17 | 37 | 135 | 36 | 70 | 1 | .265 | .360 | .511 | .871 | 3.4 |
| 51 | 205 | 31 | 50 | 8 | 0 | 11 | 28 | 91 | 16 | 28 | 1 | .244 | .300 | .444 | .744 | 1.6 |
| 53 | 189 | 32 | 52 | 8 | 0 | 7 | 32 | 81 | 20 | 59 | 2 | .275 | .346 | .429 | .774 | 0.7 |
| 63 | 177 | 23 | 40 | 7 | 0 | 3 | 17 | 56 | 22 | 59 | 1 | .226 | .312 | .316 | .628 | 1.0 |
| 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 66 | 23 | 34 | 0 | .249 | .338 | .382 | .720 | 1.0 |
| 52 | 156 | 24 | 38 | 7 | 0 | 9 | 25 | 72 | 16 | 47 | 0 | .244 | .330 | .462 | .791 | 1.1 |
| 59 | 126 | 15 | 36 | 7 | 0 | 3 | 15 | 52 | 10 | 14 | 0 | .286 | .338 | .413 | .751 | 0.8 |
| 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .259 | .323 | .328 | .651 | 0.6 |
| 51 | 105 | 19 | 28 | 5 | 0 | 1 | 16 | 36 | 16 | 18 | 1 | .267 | .373 | .343 | .716 | 0.8 |
| 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 21 | 1 | 8 | 0 | .268 | .276 | .375 | .651 | 0.2 |
| 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 25 | 5 | 17 | 0 | .218 | .283 | .455 | .738 | 0.2 |
| 12 | 41 | 3 | 15 | 2 | 1 | 1 | 8 | 22 | 5 | 9 | 0 | .366 | .435 | .537 | .971 | 0.7 |
| 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | .087 | .087 | .087 | .174 | -0.4 |
| 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0.2 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 86 | 2906 | 461 | 772 | 144 | 9 | 118 | 434 | 1288 | 349 | 678 | 33 | .266 | .347 | .443 | .791 |
Expandidas - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Mookie Betts SS |
| Teoscar Hernandez LF |
| Alex Freeland 2B |
| Will Smith C |
| Dalton Rushing C |
| Miguel Rojas SS |
| Hyeseong Kim SS |
| Alex Call LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Tommy Edman 2B |
| Chuckie Robinson C |
| Enrique Hernandez 1B |
| Jack Dreyer RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 336 | 51.0 | 5.2 | .070 | 0.35 | .208 | .292 | 3.93 | 37 | 372 | 21.0 | .271 | .328 | .479 | .807 |
| 84 | 316 | 59.6 | 6.8 | .123 | 0.76 | .209 | .361 | 4.19 | 37 | 367 | 22.6 | .294 | .384 | .503 | .887 |
| 83 | 301 | 66.6 | 8.0 | .152 | 0.66 | .243 | .442 | 3.90 | 35 | 368 | 16.7 | .292 | .407 | .535 | .942 |
| 81 | 293 | 43.6 | 5.2 | .134 | 0.64 | .140 | .317 | 4.01 | 25 | 344 | 41.9 | .239 | .343 | .379 | .722 |
| 80 | 264 | 48.5 | 6.6 | .119 | 0.51 | .246 | .386 | 3.96 | 30 | 303 | 15.5 | .265 | .360 | .511 | .871 |
| 51 | 205 | 24.6 | 4.0 | .072 | 0.57 | .200 | .273 | 3.68 | 19 | 223 | 18.6 | .244 | .300 | .444 | .744 |
| 53 | 189 | 27.8 | 5.1 | .093 | 0.34 | .153 | .270 | 4.08 | 15 | 214 | 27.0 | .275 | .346 | .429 | .774 |
| 63 | 177 | 17.8 | 3.3 | .107 | 0.37 | .090 | .220 | 4.11 | 10 | 205 | 59.0 | .226 | .312 | .316 | .628 |
| 52 | 173 | 22.9 | 4.5 | .114 | 0.68 | .133 | .266 | 4.27 | 11 | 201 | 28.8 | .249 | .338 | .382 | .720 |
| 52 | 156 | 24.0 | 5.4 | .091 | 0.34 | .218 | .321 | 3.68 | 16 | 176 | 17.3 | .244 | .330 | .462 | .791 |
| 59 | 126 | 16.5 | 4.3 | .069 | 0.71 | .127 | .198 | 3.52 | 10 | 144 | 42.0 | .286 | .338 | .413 | .751 |
| 43 | 116 | 13.3 | 4.0 | .092 | 0.39 | .069 | .207 | 3.93 | 5 | 131 | 116.0 | .259 | .323 | .328 | .651 |
| 51 | 105 | 14.9 | 4.9 | .127 | 0.89 | .076 | .229 | 4.35 | 6 | 126 | 105.0 | .267 | .373 | .343 | .716 |
| 36 | 56 | 4.2 | 2.3 | .017 | 0.13 | .107 | .125 | 3.73 | 4 | 60 | 56.0 | .268 | .276 | .375 | .651 |
| 20 | 55 | 6.6 | 4.0 | .083 | 0.29 | .236 | .327 | 4.20 | 7 | 60 | 18.3 | .218 | .283 | .455 | .738 |
| 12 | 41 | 8.9 | 8.9 | .109 | 0.56 | .171 | .293 | 3.85 | 4 | 46 | 41.0 | .366 | .435 | .537 | .971 |
| 8 | 23 | -1.0 | -1.1 | .000 | 0.00 | .000 | .000 | 3.46 | 0 | 26 | 0.0 | .087 | .087 | .087 | .174 |
| 2 | 4 | 4.3 | 0.0 | .000 | 0.00 | 1.250 | 1.250 | 3.00 | 3 | 4 | 4.0 | 1.000 | 1.000 | 2.250 | 3.250 |
| 34 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 86 | 2906 | 449.8 | 5.4 | .105 | 0.51 | .178 | .305 | 3.97 | 271 | 3334 | 24.6 | .266 | .347 | .443 | .791 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo