WashingtonNationals
- 16-19
- 3° en División Este LN
Estadísticas de Bateo Washington Nationals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Brady House 3B |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Curtis Mead 1B |
| Jorbit Vivas 3B |
| Keibert Ruiz C |
| Joey Wiemer RF |
| Jose Tena 2B |
| Drew Millas C |
| Andres Chaparro 1B |
| Brad Lord RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 138 | 20 | 34 | 8 | 0 | 3 | 14 | 51 | 13 | 28 | 1 | .246 | .311 | .370 | .681 | 0.3 |
| 35 | 134 | 30 | 31 | 7 | 0 | 10 | 24 | 68 | 31 | 54 | 5 | .231 | .383 | .507 | .891 | 1.1 |
| 34 | 118 | 19 | 35 | 4 | 0 | 8 | 27 | 63 | 17 | 25 | 6 | .297 | .406 | .534 | .939 | 1.3 |
| 32 | 118 | 14 | 27 | 4 | 0 | 4 | 15 | 43 | 10 | 40 | 1 | .229 | .289 | .364 | .653 | -0.1 |
| 33 | 112 | 11 | 26 | 5 | 0 | 2 | 15 | 37 | 5 | 24 | 1 | .232 | .271 | .330 | .602 | -0.2 |
| 33 | 107 | 14 | 25 | 6 | 1 | 1 | 16 | 36 | 4 | 19 | 2 | .234 | .259 | .336 | .595 | -0.2 |
| 32 | 99 | 16 | 22 | 1 | 0 | 0 | 12 | 23 | 14 | 22 | 14 | .222 | .325 | .232 | .557 | 0.7 |
| 26 | 71 | 13 | 15 | 5 | 0 | 4 | 12 | 32 | 9 | 13 | 2 | .211 | .309 | .451 | .759 | 0.3 |
| 28 | 69 | 12 | 18 | 3 | 0 | 0 | 3 | 21 | 6 | 10 | 0 | .261 | .350 | .304 | .654 | -0.1 |
| 22 | 62 | 4 | 12 | 5 | 0 | 1 | 9 | 20 | 1 | 9 | 0 | .194 | .215 | .323 | .538 | -0.3 |
| 25 | 58 | 13 | 18 | 3 | 1 | 3 | 8 | 32 | 8 | 25 | 1 | .310 | .394 | .552 | .946 | 0.8 |
| 26 | 56 | 8 | 15 | 2 | 1 | 1 | 8 | 22 | 3 | 19 | 0 | .268 | .317 | .393 | .710 | 0.0 |
| 24 | 54 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | 5 | 17 | 0 | .148 | .220 | .185 | .406 | -0.5 |
| 4 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .222 | .300 | .333 | .633 | 0.0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 35 | 1205 | 180 | 288 | 56 | 3 | 37 | 166 | 461 | 127 | 307 | 33 | .239 | .319 | .383 | .702 |
Expandidas - Total
| Nombre |
|---|
| Daylen Lile LF |
| James Wood RF |
| CJ Abrams SS |
| Brady House 3B |
| Jacob Young CF |
| Luis Garcia Jr. 1B |
| Nasim Nunez 2B |
| Curtis Mead 1B |
| Jorbit Vivas 3B |
| Keibert Ruiz C |
| Joey Wiemer RF |
| Jose Tena 2B |
| Drew Millas C |
| Andres Chaparro 1B |
| Brad Lord RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 138 | 15.0 | 3.7 | .086 | 0.46 | .123 | .203 | 3.40 | 11 | 151 | 46.0 | .246 | .311 | .370 | .681 |
| 35 | 134 | 28.0 | 7.2 | .186 | 0.57 | .276 | .537 | 4.18 | 17 | 167 | 13.4 | .231 | .383 | .507 | .891 |
| 34 | 118 | 26.3 | 8.0 | .119 | 0.68 | .237 | .415 | 3.73 | 12 | 143 | 14.8 | .297 | .406 | .534 | .939 |
| 32 | 118 | 11.5 | 3.3 | .078 | 0.25 | .136 | .229 | 3.83 | 8 | 128 | 29.5 | .229 | .289 | .364 | .653 |
| 33 | 112 | 9.6 | 2.9 | .042 | 0.21 | .098 | .143 | 3.64 | 7 | 119 | 56.0 | .232 | .271 | .330 | .602 |
| 33 | 107 | 9.8 | 3.2 | .036 | 0.21 | .103 | .159 | 3.50 | 8 | 112 | 107.0 | .234 | .259 | .336 | .595 |
| 32 | 99 | 11.0 | 3.7 | .121 | 0.64 | .010 | .273 | 4.17 | 1 | 116 | 0.0 | .222 | .325 | .232 | .557 |
| 26 | 71 | 10.9 | 5.3 | .111 | 0.69 | .239 | .394 | 4.12 | 9 | 81 | 17.8 | .211 | .309 | .451 | .759 |
| 28 | 69 | 7.2 | 3.4 | .073 | 0.60 | .043 | .116 | 3.45 | 3 | 82 | 0.0 | .261 | .350 | .304 | .654 |
| 22 | 62 | 3.5 | 1.8 | .015 | 0.11 | .129 | .145 | 3.54 | 6 | 65 | 62.0 | .194 | .215 | .323 | .538 |
| 25 | 58 | 11.8 | 7.6 | .121 | 0.32 | .241 | .397 | 3.92 | 7 | 66 | 19.3 | .310 | .394 | .552 | .946 |
| 26 | 56 | 6.0 | 3.7 | .050 | 0.16 | .125 | .179 | 4.35 | 4 | 60 | 56.0 | .268 | .317 | .393 | .710 |
| 24 | 54 | 1.6 | 0.9 | .082 | 0.29 | .037 | .130 | 3.77 | 2 | 61 | 0.0 | .148 | .220 | .185 | .406 |
| 4 | 9 | 1.0 | 3.7 | .100 | 0.50 | .111 | .222 | 3.30 | 1 | 10 | 0.0 | .222 | .300 | .333 | .633 |
| 11 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 35 | 1205 | 152.6 | 4.3 | .093 | 0.41 | .144 | .268 | 3.80 | 96 | 1361 | 32.6 | .239 | .319 | .383 | .702 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo