Kansas CityRoyals
- 24-38
- 5° en Div Central LA
Estadísticas de Bateo Kansas City Royals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Salvador Perez C |
| Maikel Garcia 3B |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 244 | 31 | 69 | 16 | 1 | 9 | 26 | 114 | 28 | 48 | 20 | .283 | .356 | .467 | .824 | 3.5 |
| 59 | 227 | 22 | 47 | 6 | 0 | 9 | 25 | 80 | 12 | 49 | 0 | .207 | .259 | .352 | .612 | -0.3 |
| 56 | 224 | 28 | 60 | 15 | 1 | 3 | 21 | 86 | 20 | 35 | 4 | .268 | .325 | .384 | .709 | 1.6 |
| 59 | 220 | 22 | 47 | 7 | 2 | 6 | 28 | 76 | 29 | 46 | 2 | .214 | .303 | .345 | .649 | 0.2 |
| 57 | 189 | 20 | 46 | 9 | 1 | 6 | 14 | 75 | 17 | 64 | 2 | .243 | .316 | .397 | .713 | 0.7 |
| 57 | 181 | 23 | 39 | 8 | 0 | 7 | 26 | 68 | 21 | 62 | 0 | .215 | .296 | .376 | .672 | 0.1 |
| 53 | 165 | 21 | 35 | 7 | 0 | 3 | 16 | 51 | 25 | 55 | 3 | .212 | .327 | .309 | .636 | -0.4 |
| 52 | 151 | 15 | 36 | 7 | 1 | 3 | 11 | 54 | 8 | 38 | 5 | .238 | .288 | .358 | .646 | 0.2 |
| 46 | 124 | 15 | 32 | 9 | 0 | 5 | 19 | 56 | 5 | 27 | 1 | .258 | .280 | .452 | .732 | 0.4 |
| 48 | 111 | 10 | 24 | 4 | 0 | 2 | 14 | 34 | 23 | 28 | 3 | .216 | .350 | .306 | .657 | 0.1 |
| 30 | 78 | 13 | 17 | 7 | 0 | 1 | 16 | 27 | 11 | 12 | 0 | .218 | .326 | .346 | .672 | -0.2 |
| 26 | 61 | 4 | 16 | 3 | 0 | 0 | 2 | 19 | 4 | 19 | 0 | .262 | .324 | .311 | .635 | -0.1 |
| 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 15 | 8 | 13 | 0 | .167 | .310 | .313 | .623 | 0.2 |
| 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 13 | 1 | 5 | 0 | .227 | .261 | .591 | .852 | 0.5 |
| 13 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | .222 | .364 | .222 | .586 | 0.0 |
| 62 | 2054 | 238 | 483 | 101 | 6 | 58 | 231 | 770 | 214 | 504 | 43 | .235 | .312 | .375 | .687 |
Expandidas - Total
| Nombre |
|---|
| Bobby Witt Jr. SS |
| Salvador Perez C |
| Maikel Garcia 3B |
| Vinnie Pasquantino 1B |
| Jac Caglianone RF |
| Carter Jensen C |
| Isaac Collins LF |
| Kyle Isbel CF |
| Michael Massey 2B |
| Lane Thomas CF |
| Nick Loftin 2B |
| Starling Marte RF |
| Jonathan India 2B |
| Elias Diaz C |
| Tyler Tolbert 2B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | 244 | 42.7 | 6.2 | .102 | 0.58 | .184 | .369 | 3.69 | 26 | 275 | 27.1 | .283 | .356 | .467 | .824 |
| 59 | 227 | 18.6 | 2.6 | .049 | 0.24 | .145 | .198 | 3.70 | 15 | 247 | 25.2 | .207 | .259 | .352 | .612 |
| 56 | 224 | 27.5 | 4.3 | .081 | 0.57 | .116 | .210 | 3.78 | 19 | 246 | 74.7 | .268 | .325 | .384 | .709 |
| 59 | 220 | 24.9 | 3.7 | .114 | 0.63 | .132 | .273 | 3.95 | 15 | 254 | 36.7 | .214 | .303 | .345 | .649 |
| 57 | 189 | 24.0 | 4.4 | .081 | 0.27 | .153 | .249 | 3.82 | 16 | 209 | 31.5 | .243 | .316 | .397 | .713 |
| 57 | 181 | 21.0 | 3.9 | .102 | 0.34 | .160 | .276 | 4.16 | 15 | 206 | 25.9 | .215 | .296 | .376 | .672 |
| 53 | 165 | 18.1 | 3.5 | .127 | 0.45 | .097 | .248 | 3.91 | 10 | 197 | 55.0 | .212 | .327 | .309 | .636 |
| 52 | 151 | 16.2 | 3.6 | .048 | 0.21 | .119 | .205 | 3.61 | 11 | 167 | 50.3 | .238 | .288 | .358 | .646 |
| 46 | 124 | 15.9 | 4.4 | .038 | 0.19 | .194 | .242 | 3.82 | 14 | 133 | 24.8 | .258 | .280 | .452 | .732 |
| 48 | 111 | 13.8 | 4.0 | .168 | 0.82 | .090 | .297 | 4.20 | 6 | 137 | 55.5 | .216 | .350 | .306 | .657 |
| 30 | 78 | 9.8 | 3.9 | .115 | 0.92 | .128 | .269 | 3.76 | 8 | 96 | 78.0 | .218 | .326 | .346 | .672 |
| 26 | 61 | 6.0 | 3.4 | .059 | 0.21 | .049 | .098 | 3.79 | 3 | 68 | 0.0 | .262 | .324 | .311 | .635 |
| 17 | 48 | 5.4 | 3.6 | .138 | 0.62 | .146 | .313 | 4.09 | 3 | 58 | 24.0 | .167 | .310 | .313 | .623 |
| 10 | 22 | 3.6 | 5.7 | .043 | 0.20 | .364 | .409 | 3.61 | 4 | 23 | 11.0 | .227 | .261 | .591 | .852 |
| 13 | 9 | 0.8 | 2.4 | .182 | 0.67 | .000 | .444 | 3.64 | 0 | 11 | 0.0 | .222 | .364 | .222 | .586 |
| 62 | 2054 | 248.2 | 4.0 | .092 | 0.42 | .140 | .258 | 3.85 | 165 | 2327 | 35.4 | .235 | .312 | .375 | .687 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo