- Goles
- Attacking
- En defensa
- Tarjetas
| T BrownFB | 0 | 0 | 0 | 0 | 0 | 0 |
| D FifeW | 1 | 0 | 0 | 0 | 0 | 5 |
| S BeardC | 0 | 1 | 0 | 0 | 0 | 0 |
| A StraussC | 0 | 0 | 0 | 0 | 0 | 0 |
| T VisserW | 0 | 0 | 0 | 0 | 0 | 0 |
| P BurleighFH | 0 | 0 | 0 | 0 | 0 | 0 |
| S Hidalgo-ClyneSH | 0 | 0 | 3 | 2 | 0 | 12 |
| A DickinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
| R FordH | 1 | 0 | 0 | 0 | 0 | 5 |
| W NelP | 0 | 0 | 0 | 0 | 0 | 0 |
| A BreslerL | 0 | 0 | 0 | 0 | 0 | 0 |
| B ToolisL | 0 | 0 | 0 | 0 | 0 | 0 |
| S McInallyFL | 1 | 1 | 0 | 0 | 0 | 5 |
| R GrantFL | 2 | 0 | 0 | 0 | 0 | 10 |
| M ComanN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| N CochraneR | 0 | 0 | 0 | 0 | 0 | 0 |
| R SutherlandR | 0 | 0 | 0 | 0 | 0 | 0 |
| J AndressR | 0 | 0 | 0 | 0 | 0 | 0 |
| F McKenzieR | 0 | 0 | 0 | 0 | 0 | 0 |
| C PreezR | 0 | 0 | 0 | 0 | 0 | 0 |
| N FowlesR | 0 | 0 | 0 | 0 | 0 | 0 |
| T HeathcoteR | 0 | 0 | 0 | 0 | 0 | 0 |
| C BezuidenhoutR | 0 | 0 | 0 | 0 | 0 | 0 |
| H DanillerFB | 0 | 0 | 0 | 0 | 0 | 0 |
| G ToniolattiW | 0 | 0 | 0 | 0 | 0 | 0 |
| M BergamascoC | 0 | 0 | 0 | 0 | 0 | 0 |
| G GarciaC | 0 | 0 | 0 | 0 | 0 | 0 |
| D OdieteW | 0 | 0 | 0 | 0 | 0 | 0 |
| L OrqueraFH | 0 | 0 | 0 | 0 | 0 | 0 |
| G PalazzaniSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M AgueroP | 0 | 0 | 0 | 0 | 0 | 0 |
| A ManiciH | 0 | 0 | 0 | 0 | 0 | 0 |
| D ChistoliniP | 0 | 0 | 0 | 0 | 0 | 0 |
| V BernaboL | 0 | 0 | 0 | 0 | 0 | 0 |
| M BortolamiL | 0 | 0 | 0 | 0 | 0 | 0 |
| F CristianoFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D SchalkwykFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S VunisaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| O FabianiR | 0 | 0 | 0 | 0 | 0 | 0 |
| A LovottiR | 0 | 0 | 0 | 0 | 0 | 0 |
| L RedolfiniR | 0 | 0 | 0 | 0 | 0 | 0 |
| A MahuR | 0 | 0 | 0 | 0 | 0 | 0 |
| F FerrariniR | 0 | 0 | 0 | 0 | 0 | 0 |
| A ChillonR | 0 | 0 | 0 | 0 | 0 | 0 |
| M PratichettiR | 0 | 0 | 0 | 0 | 0 | 0 |
| B LeonardR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | EDI | 4 | +47 | 19 |
| 2 | GLA | 4 | +27 | 18 |
| 3 | BULLS | 4 | +80 | 16 |
| 4 | STO | 4 | +39 | 16 |
| 5 | SHA | 4 | +21 | 15 |
| 6 | LEI | 4 | +23 | 13 |
| 7 | OSP | 4 | -9 | 11 |
| 8 | CON | 4 | -7 | 10 |
| 9 | MUN | 4 | -8 | 10 |
| 10 | CAR | 4 | -20 | 9 |
| 11 | LIONS | 4 | -46 | 9 |
| 12 | DRA | 4 | -12 | 9 |
| 13 | ULS | 4 | -13 | 9 |
| 14 | SCA | 4 | -29 | 8 |
| 15 | BEN | 4 | -8 | 6 |
| 16 | ZEB | 4 | -85 | 2 |