Young Boys
- 1° en Super League de Suiza
Estadísticas de Tarjetas de Young Boys
Tarjetas
POS | Nombre | J | TA | rc | pts |
---|---|---|---|---|---|
1 | Cedric Zesiger | 30 | 10 | 1 | 13 |
2 | Fabian Rieder | 32 | 10 | 0 | 10 |
3 | Cheikh Niasse | 26 | 7 | 0 | 7 |
Ulisses Garcia | 26 | 4 | 1 | 7 | |
5 | Lewin Blum | 30 | 6 | 0 | 6 |
6 | Christian Fassnacht | 28 | 5 | 0 | 5 |
Fabian Lustenberger | 25 | 5 | 0 | 5 | |
8 | Jean-Pierre Nsame | 32 | 4 | 0 | 4 |
9 | Filip Ugrinic | 28 | 3 | 0 | 3 |
10 | Aurèle Amenda | 16 | 2 | 0 | 2 |
Ali Mohamed | 12 | 2 | 0 | 2 | |
12 | Miguel Changa Chaiwa | 6 | 1 | 0 | 1 |
Donat Rrudhani | 24 | 1 | 0 | 1 | |
Sandro Lauper | 19 | 1 | 0 | 1 | |
Kevin Ruegg | 10 | 1 | 0 | 1 | |
Quentin Maceiras | 6 | 1 | 0 | 1 | |
Loris Benito | 19 | 1 | 0 | 1 | |
18 | Théo Golliard | 0 | 0 | 0 | 0 |
Kastiot Imeri | 26 | 0 | 0 | 0 | |
Joel Bichsel | 0 | 0 | 0 | 0 | |
Marvin Keller | 3 | 0 | 0 | 0 | |
Anthony Racioppi | 18 | 0 | 0 | 0 | |
Dario Marzino | 0 | 0 | 0 | 0 | |
David Von Ballmoos | 15 | 0 | 0 | 0 |
Glosario
- POS:Ránking
- NOMBRE:Nombre del jugador
- J:Juegos jugados
- TA:Tarjetas amarillas
- RC:Tarjetas rojas
- PTS:Pts