Presbyterian
Calendario de Presbyterian Blue Hose
Agosto, 2026
| FECHA | Partido | HORA | COMPETENCIA | TV | ||
|---|---|---|---|---|---|---|
Jue., 20 de Ago. | Presbyterian Blue Hose | Ferrum | 6:00 PM | Fútbol Masculino NCAA | ||
Lun., 24 de Ago. | VMI Keydets | Presbyterian Blue Hose | 12:00 PM | Fútbol Masculino NCAA | ||
Vie., 28 de Ago. | UMBC Retrievers | Presbyterian Blue Hose | 6:00 PM | Fútbol Masculino NCAA | ||
Lun., 31 de Ago. | Navy Midshipmen | Presbyterian Blue Hose | 12:00 PM | Fútbol Masculino NCAA | ||
Septiembre, 2026
| FECHA | Partido | HORA | COMPETENCIA | TV | ||
|---|---|---|---|---|---|---|
Sáb., 5 de Sep. | Presbyterian Blue Hose | Georgia State GEORGIA STATE PANTHERS | 6:00 PM | Fútbol Masculino NCAA | ||
Mar., 15 de Sep. | Stetson Hatters | Presbyterian Blue Hose | 6:00 PM | Fútbol Masculino NCAA | ||
Sáb., 19 de Sep. | Presbyterian Blue Hose | South Carolina Upstate SOUTH CAROLINA UPSTATE SPARTANS | 6:00 PM | Fútbol Masculino NCAA | ||
Mar., 22 de Sep. | East Tennessee State EAST TENNESSEE STATE BUCCANEERS | Presbyterian Blue Hose | 5:00 PM | Fútbol Masculino NCAA | ||
Dom., 27 de Sep. | Presbyterian Blue Hose | UNC Asheville UNC ASHEVILLE BULLDOGS | 6:00 PM | Fútbol Masculino NCAA | ||
Octubre, 2026
| FECHA | Partido | HORA | COMPETENCIA | TV | ||
|---|---|---|---|---|---|---|
Sáb., 3 de Oct. | Winthrop Eagles | Presbyterian Blue Hose | 6:00 PM | Fútbol Masculino NCAA | ||
Vie., 9 de Oct. | Radford Highlanders | Presbyterian Blue Hose | 6:00 PM | Fútbol Masculino NCAA | ||
Mar., 13 de Oct. | Queens University Royals | Presbyterian Blue Hose | 5:00 PM | Fútbol Masculino NCAA | ||
Sáb., 17 de Oct. | Presbyterian Blue Hose | High Point Panthers | 5:00 PM | Fútbol Masculino NCAA | ||
Vie., 23 de Oct. | Presbyterian Blue Hose | Longwood Lancers | 6:00 PM | Fútbol Masculino NCAA | ||
Mar., 27 de Oct. | Presbyterian Blue Hose | Davidson Wildcats | 6:00 PM | Fútbol Masculino NCAA | ||
Sáb., 31 de Oct. | Gardner-Webb Runnin' Bulldogs | Presbyterian Blue Hose | 1:00 PM | Fútbol Masculino NCAA | ||