WashingtonCommanders
- 1-0
Estadísticas de Jugadores Washington Commanders 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Aaron Jones Sr. RB |
| AJ Dillon RB |
| Jordan Love QB |
| Patrick Taylor Jr. RB |
| Jayden Reed WR |
| Emanuel Wilson RB |
| Bo Melton WR |
| Christian Watson WR |
| Keisean Nixon CB |
| James Robinson RB |
| Dontayvion Wicks WR |
| Kenyan Drake RB |
| Sean Clifford QB |
| Total |
| GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 142 | 656 | 4.6 | 39 | 3 | 2 | 59.6 | 1 | 1 | 34 |
| 15 | 178 | 613 | 3.4 | 40 | 1 | 2 | 40.9 | 0 | 0 | 32 |
| 17 | 50 | 247 | 4.9 | 37 | 4 | 4 | 14.5 | 5 | 2 | 16 |
| 11 | 32 | 141 | 4.4 | 24 | 1 | 0 | 12.8 | 0 | 0 | 7 |
| 16 | 11 | 119 | 10.8 | 32 | 3 | 2 | 7.4 | 0 | 0 | 6 |
| 7 | 14 | 85 | 6.1 | 31 | 1 | 0 | 12.1 | 1 | 0 | 2 |
| 5 | 3 | 21 | 7.0 | 12 | 0 | 0 | 4.2 | 0 | 0 | 2 |
| 9 | 4 | 11 | 2.8 | 13 | 0 | 0 | 1.2 | 0 | 0 | 1 |
| 17 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0.6 | 0 | 0 | 1 |
| 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
| 15 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 3 | -2 | -0.7 | 0 | 0 | 0 | -1.0 | 1 | 0 | 0 |
| 17 | 484 | 2,290 | 4.7 | 72 | 11 | 20 | 134.7 | 11 | 5 | 123 |
Recibiendo
| Nombre |
|---|
| Jayden Reed WR |
| Romeo Doubs WR |
| Dontayvion Wicks WR |
| Christian Watson WR |
| Tucker Kraft TE |
| Luke Musgrave TE |
| Aaron Jones Sr. RB |
| AJ Dillon RB |
| Bo Melton WR |
| Malik Heath WR |
| Samori Toure WR |
| Josiah Deguara TE |
| Patrick Taylor Jr. RB |
| Emanuel Wilson RB |
| Ben Sims TE |
| James Robinson RB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 64 | 94 | 793 | 12.4 | 8 | 59 | 13 | 49.6 | 0 | 0 | 335 | 32 |
| 17 | 59 | 96 | 674 | 11.4 | 8 | 36 | 7 | 39.6 | 1 | 0 | 134 | 41 |
| 15 | 39 | 58 | 581 | 14.9 | 4 | 35 | 11 | 38.7 | 3 | 1 | 211 | 29 |
| 9 | 28 | 53 | 422 | 15.1 | 5 | 77 | 5 | 46.9 | 0 | 0 | 105 | 20 |
| 17 | 31 | 40 | 355 | 11.5 | 2 | 43 | 5 | 20.9 | 0 | 0 | 232 | 18 |
| 11 | 34 | 46 | 352 | 10.4 | 1 | 37 | 5 | 32.0 | 0 | 0 | 169 | 14 |
| 11 | 30 | 43 | 233 | 7.8 | 1 | 51 | 2 | 21.2 | 1 | 0 | 271 | 13 |
| 15 | 22 | 28 | 223 | 10.1 | 0 | 35 | 4 | 14.9 | 0 | 0 | 231 | 10 |
| 5 | 16 | 24 | 218 | 13.6 | 1 | 37 | 3 | 43.6 | 0 | 0 | 37 | 13 |
| 13 | 15 | 24 | 125 | 8.3 | 1 | 16 | 0 | 9.6 | 0 | 0 | 35 | 6 |
| 11 | 8 | 18 | 78 | 9.8 | 0 | 35 | 1 | 7.1 | 0 | 0 | 18 | 4 |
| 15 | 8 | 8 | 65 | 8.1 | 0 | 19 | 0 | 4.3 | 0 | 0 | 39 | 3 |
| 11 | 11 | 17 | 49 | 4.5 | 0 | 16 | 0 | 4.5 | 0 | 0 | 59 | 4 |
| 7 | 4 | 5 | 23 | 5.8 | 0 | 9 | 0 | 3.3 | 0 | 0 | 30 | 1 |
| 17 | 4 | 6 | 21 | 5.3 | 1 | 12 | 0 | 1.2 | 0 | 0 | 18 | 3 |
| 1 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | -2.0 | 0 | 0 | 1 | 0 |
| 17 | 287 | 432 | 3,329 | 11.6 | 19 | 56 | 40 | 195.8 | 7 | 2 | 1429 | 159 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 14 | 59 | 59 | 118 | 2.5 | 17 | 7 | 3 | 1 | 37 | 37 | 1 | 0 | 0 | 0 | 0 |
| 16 | 56 | 30 | 86 | 0.5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 58 | 26 | 84 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | 59 | 21 | 80 | 0.5 | 4 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | 46 | 29 | 75 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 47 | 24 | 71 | 0 | 0 | 0 | 6 | 2 | 30 | 21 | 0 | 0 | 1 | 0 | 0 |
| 10 | 36 | 15 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 23 | 27 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 28 | 20 | 48 | 8 | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | 23 | 21 | 44 | 9 | 48 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | 33 | 11 | 44 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 22 | 22 | 44 | 7.5 | 49 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | 28 | 15 | 43 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 27 | 10 | 37 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | 18 | 18 | 36 | 5.5 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 26 | 6 | 32 | 0 | 0 | 2 | 6 | 1 | -2 | -2 | 0 | 0 | 1 | 0 | 0 |
| 17 | 24 | 8 | 32 | 4 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 23 | 4 | 27 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 18 | 6 | 24 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 12 | 8 | 20 | 4 | 31 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 17 | 10 | 7 | 17 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 720 | 582 | 1302 | 42 | 249 | 69 | 70 | 8 | 113 | 55 | 0 | 11 | 2 | 0 | 2 |
Anotando
| Nombre |
|---|
| Matt Gay PK |
| Jacory Croskey-Merritt RB |
| Jake Moody PK |
| Chris Rodriguez Jr. RB |
| Deebo Samuel Sr. WR |
| Zach Ertz - |
| Luke McCaffrey WR |
| Terry McLaurin WR |
| Jayden Daniels QB |
| Jeremy McNichols RB |
| Josh Johnson QB |
| Ben Sinnott TE |
| Treylon Burks WR |
| John Bates TE |
| Chris Moore WR |
| Marcus Mariota QB |
| Matthew Wright PK |
| Total |
Devoluciones
| Nombre |
|---|
| Luke McCaffrey WR |
| Deebo Samuel Sr. WR |
| Chase Edmonds RB |
| Noah Igbinoghene CB |
| Chris Moore WR |
| Jaylin Lane WR |
| Jeremy McNichols RB |
| Treylon Burks WR |
| River Cracraft WR |
| Mike Sainristil CB |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- AVG:Yardas por intento de pase
- YDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- FUM:Balones sueltos por acarreo
- LST:Balones sueltos por acarreo perdidos
- FD:Down por acarreo
- REC:Recepciones
- TGTS:Pases dirigidos a los receptores
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- FUM:Balones soltados después de la recepción
- LST:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FD:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSH:Touchdowns por acarreo
- REC:Touchdown por recepción
- RET:Touchdown por retornos
- TD:Total de touchdowns
- FG:Goles de campo
- PAT:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- PTS:Total de puntos
- TP/G:Puntos totales por juego
- ASIS:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- AVG:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- ASIS:Devoluciones de despeje
- YDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- YDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NET:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- IN20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- AVG:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- LNG:Longest Pass
- SACK:Total Sacks
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FG%:Field Goal Percentage