BaltimoreRavens
- 0-0
- 1° en AFC Norte
Estadísticas de Jugadores Baltimore Ravens 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Xay Davis RB |
| Noah Vaughn RB |
| Beau Pribula QB |
| Jekail Middlebrook RB |
| Xavier Brown RB |
| Peyton Lewis RB |
| Da'Shawn Martin WR |
| Cole Geer QB |
| Eli Holstein QB |
| Total |
Recibiendo
| Nombre |
|---|
| Da'Shawn Martin WR |
| Xavier Brown RB |
| Kameron Courtney WR |
| Ty'Lyric Coleman WR |
| Jacquon Gibson WR |
| Isaiah Robinson WR |
| Willem Thurber TE |
| TeKai Kirby WR |
| Hayden Rollison TE |
| Connor Cox TE |
| Noah Vaughn RB |
| Dakota Twitty TE |
| Jekail Middlebrook RB |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 74 | 37.0 | 2 | 47 | 2 | 37.0 | 0 | 0 | 6 | 2 |
| 2 | 3 | 0 | 69 | 23.0 | 1 | 45 | 1 | 34.5 | 0 | 0 | 37 | 2 |
| 2 | 6 | 0 | 47 | 7.8 | 0 | 29 | 1 | 23.5 | 0 | 0 | 9 | 1 |
| 2 | 5 | 0 | 45 | 9.0 | 1 | 20 | 1 | 22.5 | 0 | 0 | 0 | 3 |
| 2 | 2 | 0 | 36 | 18.0 | 2 | 30 | 1 | 18.0 | 0 | 0 | 0 | 2 |
| 1 | 2 | 0 | 34 | 17.0 | 1 | 29 | 1 | 34.0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 28 | 28.0 | 0 | 28 | 1 | 28.0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 16 | 16.0 | 0 | 16 | 0 | 8.0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 12 | 12.0 | 1 | 12 | 0 | 6.0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 7 | 7.0 | 0 | 7 | 0 | 3.5 | 0 | 0 | 3 | 0 |
| 2 | 1 | 0 | 6 | 6.0 | 0 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 17 | 278 | 408 | 3,278 | 11.8 | 23 | 64 | 43 | 192.8 | 11 | 7 | 1361 | 141 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 5 | 6 | 0.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 50 | 50 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 50 | 50 | 1 | 0 | 0 | 0 | 0 |
| 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 4 | 0.5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 756 | 552 | 1308 | 30 | 189 | 66 | 73 | 11 | 242 | 116 | 1 | 14 | 9 | 2 | 2 |
Anotando
| Nombre |
|---|
| Tyler Loop PK |
| Derrick Henry RB |
| Mark Andrews TE |
| Zay Flowers WR |
| Justice Hill RB |
| Devontez Walker WR |
| Rashod Bateman WR |
| Charlie Kolar TE |
| DeAndre Hopkins WR |
| Lamar Jackson QB |
| Isaiah Likely TE |
| Rasheen Ali RB |
| Keaton Mitchell RB |
| Tylan Wallace WR |
| Total |
Devoluciones
| Nombre |
|---|
| Rasheen Ali RB |
| Keaton Mitchell RB |
| LaJohntay Wester WR |
| Justice Hill RB |
| Tylan Wallace WR |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- AVG:Yardas por intento de pase
- YDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- FUM:Balones sueltos por acarreo
- LST:Balones sueltos por acarreo perdidos
- FD:Down por acarreo
- REC:Recepciones
- TGTS:Pases dirigidos a los receptores
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- FUM:Balones soltados después de la recepción
- LST:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FD:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSH:Touchdowns por acarreo
- REC:Touchdown por recepción
- RET:Touchdown por retornos
- TD:Total de touchdowns
- FG:Goles de campo
- PAT:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- PTS:Total de puntos
- TP/G:Puntos totales por juego
- ASIS:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- AVG:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- ASIS:Devoluciones de despeje
- YDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- YDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NET:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- IN20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- AVG:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- LNG:Longest Pass
- SACK:Total Sacks
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FG%:Field Goal Percentage
- PUNTS:Punts
- LNG:Long Punt