
San Diego TorerosSan DiegoUSD
5-5, 4-3 Pioneer
40
5-5, 4-3 Pioneer
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
San Diego USD | 0 | 17 | 6 | 17 | 40 |
Drake DRKE | 3 | 0 | 7 | 7 | 17 |

Drake BulldogsDrakeDRKE
3-7, 3-4 Pioneer
17
3-7, 3-4 Pioneer
San Diego Toreros en Drake Bulldogs
San Diego Pasando
CJ Ceron#5 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/17 | 148 | 8.7 | 1 | 1 | |||
| 9/17 | 148 | 8.7 | 1 | 1 |
Drake Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/28 | 98 | 3.5 | 1 | 0 | |||
| 5/15 | 58 | 3.9 | 0 | 1 | |||
| 2/4 | 33 | 8.3 | 1 | 0 | |||
| 21/47 | 189 | 4.0 | 2 | 1 |
San Diego Corriendo
CJ Ceron#5 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 30 | 172 | 5.7 | 1 | 42 |
| 11 | 88 | 8.0 | 1 | 52 |
| 12 | 33 | 2.8 | 1 | 7 |
| 8 | 14 | 1.8 | 0 | 10 |
| 1 | -2 | -2.0 | 0 | 0 |
| 62 | 305 | 4.9 | 3 | 52 |
Drake Corriendo
Jake Metze#13 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 19 | 4.8 | 0 | 13 |
| 6 | 18 | 3.0 | 0 | 12 |
| 8 | 17 | 2.1 | 0 | 7 |
| 8 | 15 | 1.9 | 0 | 8 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | -3 | -3.0 | 0 | 0 |
| 28 | 74 | 2.6 | 0 | 13 |
San Diego Recibiendo
Cole Monach#17 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 102 | 20.4 | 1 | 66 | |
| 3 | 40 | 13.3 | 0 | 17 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 9 | 148 | 16.4 | 1 | 66 |
Drake Recibiendo
Jake Scobey#86 |
|---|
Hank Foley#18 |
Sam Johnson#12 |
Aidan Garcia#16 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 57 | 14.3 | 0 | 37 | |
| 6 | 32 | 5.3 | 0 | 10 | |
| 2 | 21 | 10.5 | 1 | 17 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 2 | 17 | 8.5 | 1 | 13 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 21 | 189 | 9.0 | 2 | 37 |
San Diego Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Drake Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
San Diego Defense
Tim Hays#42 |
|---|
Dylan Eads#21 |
Shaun Aletor#93 |
Joe Bolder#50 |
Sean Scheck#76 |
Nathan Brown#10 |
David Loch#44 |
Sadiq Henry#12 |
Michael Roni#37 |
Thomas Nunes#16 |
Cade Smith#36 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 62 | 40 | 2 | 5 | 7 | 0 | |
Drake Defense
Brody Shuss#36 |
|---|
Jack Ward#24 |
Zach Adamo#37 |
Devyn Davis#97 |
Tequan Kemp#65 |
Shawn Smith#17 |
Chase Lamb#32 |
Lucci Fidone#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 6 | 0 | 0 | 1 | 0 | |
| 9 | 6 | 1 | 2 | 0 | 0 | |
| 9 | 4 | 0 | 1 | 1 | 0 | |
| 8 | 5 | 0 | 0.5 | 0 | 0 | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 45 | 1 | 6 | 2 | 0 | |
San Diego Intercepciones
Tim Hays#42 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Drake Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | -8 | 0 |
| 1 | -8 | 0 |
San Diego Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No San Diego Retorno de Patadas | |||||
Drake Retorno de Patadas
Lucci Fidone#11 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 55 | 18.3 | 26 | 0 |
| 3 | 31 | 10.3 | 13 | 0 |
| 6 | 86 | 14.3 | 26 | 0 |
San Diego Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No San Diego Retorno de Despejes | |||||
Drake Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Drake Retorno de Despejes | |||||
San Diego Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 4/5 | 80.0 | 43 | 4/4 | 16 |
| 4/5 | 80.0 | 43 | 4/4 | 16 |
Drake Pateando
Ben Jameson#39 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 34 | 2/2 | 5 |
San Diego Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 27 | 27.0 | 0 | 0 | 27 |
| 1 | 27 | 27.0 | 0 | 0 | 27 |
Drake Despejes
Sam Bruno#83 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 122 | 40.7 | 0 | 0 | 46 |
| 3 | 122 | 40.7 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.