
Princeton TigersPrincetonPRIN
2-1
28
2-1
10:48 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Princeton PRIN | 7 | 14 | 7 | 0 | 28 |
Wagner WAG | 3 | 10 | 0 | 0 | 13 |

Wagner SeahawksWagnerWAG
1-4
13
1-4
Princeton Tigers en Wagner Seahawks
Princeton Pasando
Wyatt Becker#17 |
|---|
Ty Ciongoli#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/13 | 106 | 8.2 | 1 | 0 | |||
| 9/15 | 92 | 6.1 | 0 | 1 | |||
| 13/27 | 206 | 7.6 | 1 | 1 |
Wagner Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/17 | 117 | 6.9 | 0 | 0 | |||
| 5/6 | 50 | 8.3 | 0 | 1 | |||
| 15/23 | 167 | 7.3 | 0 | 1 |
Princeton Corriendo
Kai Honda#25 |
|---|
Kenny Jordan#32 |
Eli Friend#12 |
Wyatt Becker#17 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 91 | 5.1 | 2 | 31 |
| 6 | 35 | 5.8 | 0 | 14 |
| 3 | 16 | 5.3 | 1 | 10 |
| 2 | 9 | 4.5 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 30 | 153 | 5.1 | 3 | 31 |
Wagner Corriendo
Shawn James#33 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 28 | 5.6 | 0 | 15 |
| 9 | 27 | 3.0 | 1 | 10 |
| 6 | 21 | 3.5 | 0 | 11 |
| 3 | 4 | 1.3 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 24 | 83 | 3.5 | 1 | 15 |
Princeton Recibiendo
Josh Smith#80 |
|---|
Kai Honda#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 84 | 21.0 | 0 | 35 | |
| 3 | 61 | 20.3 | 1 | 28 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 3 | 19 | 6.3 | 0 | 18 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 206 | 15.8 | 1 | 35 |
Wagner Recibiendo
Jesse Brooks#81 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 0 | 24 | |
| 3 | 31 | 10.3 | 0 | 12 | |
| 2 | 26 | 13.0 | 0 | 13 | |
| 2 | 25 | 12.5 | 0 | 18 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 15 | 167 | 11.1 | 0 | 24 |
Princeton Balones Sueltos
Jay Mentink#22 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Wagner Balones Sueltos
Karlos Grier#13 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Princeton Defense
Evan Haynie#27 |
|---|
Kavon Miller#12 |
Nate Stohl#57 |
Ethan Brown#92 |
AJ Pigford#28 |
Jay Mentink#22 |
John Teti#45 |
Jake Moore#33 |
Clayton Gary#21 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 1 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 27 | 0 | 3 | 2 | 0 | |
Wagner Defense
Freddie Camp#15 |
|---|
Eli Hiscock#12 |
Cam Haynes#26 |
Evan Dukes#11 |
Dashawn Long#18 |
Grant Edmond#23 |
Shawn James#33 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 22 | 0 | 0 | 6 | 0 | |
Princeton Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | -2 | 0 |
| 1 | -2 | 0 |
Wagner Intercepciones
Freddie Camp#15 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 36 | 0 |
| 1 | 36 | 0 |
Princeton Retorno de Patadas
Kenny Jordan#32 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Wagner Retorno de Patadas
Karlos Grier#13 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 87 | 29.0 | 30 | 0 |
| 3 | 87 | 29.0 | 30 | 0 |
Princeton Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Wagner Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Wagner Retorno de Despejes | |||||
Princeton Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Wagner Pateando
Ryan Liszner#20 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 39 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 39 | 1/1 | 7 |
Princeton Despejes
Brady Clark#15 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 0 | 2 | 45 |
| 2 | 84 | 42.0 | 0 | 2 | 45 |
Wagner Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 1 | 43 |
| 3 | 116 | 38.7 | 0 | 1 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.