Eastern Illinois Panthers en Illinois State Redbirds

Eastern Illinois PanthersE IllinoisEIU
1-3, 1-2 Visitante
13
1-3, 1-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
E Illinois EIU | 3 | 3 | 0 | 7 | 13 |
Illinois St ILST | 14 | 14 | 14 | 7 | 49 |

Illinois State RedbirdsIllinois StILST
4-0, 2-0 Local
49
4-0, 2-0 Local
Eastern Illinois Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/25 | 150 | 6.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/26 | 150 | 5.8 | 0 | 0 |
Illinois State Pasando
Gage Roy#12 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/19 | 172 | 9.1 | 2 | 0 | |||
| 9/11 | 116 | 10.5 | 1 | 0 | |||
| 3/3 | 42 | 14.0 | 0 | 0 | |||
| 25/33 | 330 | 10.0 | 3 | 0 |
Eastern Illinois Corriendo
Tyren Buggs#22 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 23 | 2.6 | 0 | 9 |
| 5 | 15 | 3.0 | 1 | 9 |
| 3 | 15 | 5.0 | 0 | 9 |
| 3 | 11 | 3.7 | 0 | 10 |
| 6 | 2 | 0.3 | 0 | 8 |
| 26 | 66 | 2.5 | 1 | 10 |
Illinois State Corriendo
Tyler Lofton#27 |
|---|
Anthony Hall#32 |
Gage Roy#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 62 | 4.1 | 2 | 12 |
| 11 | 58 | 5.3 | 1 | 24 |
| 6 | 50 | 8.3 | 0 | 18 |
| 3 | 29 | 9.7 | 0 | 37 |
| 7 | 21 | 3.0 | 0 | 9 |
| 3 | 6 | 2.0 | 0 | 4 |
| 45 | 226 | 5.0 | 3 | 37 |
Eastern Illinois Recibiendo
Tyren Buggs#22 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 44 | 22.0 | 0 | 34 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 2 | 23 | 11.5 | 0 | 12 | |
| 2 | 22 | 11.0 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 3 | -5 | -1.7 | 0 | 1 | |
| 15 | 150 | 10.0 | 0 | 34 |
Illinois State Recibiendo
Tyler Lofton#27 |
|---|
Travis Stamm#88 |
Alex Herrera#13 |
Brady Probst#86 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 77 | 12.8 | 1 | 30 | |
| 3 | 72 | 24.0 | 1 | 37 | |
| 1 | 40 | 40.0 | 0 | 40 | |
| 1 | 29 | 29.0 | 0 | 29 | |
| 3 | 25 | 8.3 | 0 | 12 | |
| 2 | 19 | 9.5 | 0 | 11 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 8 | 4.0 | 1 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 25 | 330 | 13.2 | 3 | 40 |
Eastern Illinois Balones Sueltos
Isaac Engle#42 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Illinois State Balones Sueltos
Tyler Lofton#27 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Eastern Illinois Defense
Kaleb Lyons#21 |
|---|
Josh Brown#27 |
Lonnie Burt#43 |
Isaac Engle#42 |
Erik Hehl#45 |
Kham Boecker#29 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 28 | 1 | 1 | 1 | 0 | |
Illinois State Defense
Tye Niekamp#46 |
|---|
Ben Harman#91 |
Nio Espinoza#22 |
Key Crowell#10 |
Jack Oliver#13 |
Mason Kaplan#14 |
Ben Cooper#38 |
Tyler Lofton#27 |
Travis Jones#92 |
Kaden Lehew#21 |
Rico Clay#16 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0.5 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0.5 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | 13 | 0 | 5 | 5 | 1 | |
Eastern Illinois Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Eastern Illinois Intercepciones | |||
Illinois State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Illinois State Intercepciones | |||
Eastern Illinois Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Illinois State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Illinois State Retorno de Patadas | |||||
Eastern Illinois Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Eastern Illinois Retorno de Despejes | |||||
Illinois State Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 92 | 46.0 | 79 | 1 |
| 2 | 92 | 46.0 | 79 | 1 |
Eastern Illinois Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 1/1 | 7 |
| 2/2 | 100.0 | 41 | 1/1 | 7 |
Illinois State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Eastern Illinois Despejes
Cade Cox#46 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 306 | 51.0 | 2 | 1 | 56 |
| 6 | 306 | 51.0 | 2 | 1 | 56 |
Illinois State Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Illinois State Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.