
Towson TigersTowsonTOW
0-7, 0-3 CAA
20
0-7, 0-3 CAA
4:21 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Towson TOW | 7 | 6 | 7 | 0 | 20 |
Campbell CAM | 10 | 0 | 14 | 0 | 24 |

Campbell Fighting CamelsCampbellCAM
5-1, 2-0 CAA
24
5-1, 2-0 CAA
Towson Tigers en Campbell Fighting Camels
Towson Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/33 | 241 | 7.3 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 20/34 | 241 | 7.1 | 1 | 1 |
Campbell Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/28 | 224 | 8.0 | 1 | 1 | |||
| 19/28 | 224 | 8.0 | 1 | 1 |
Towson Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 75 | 6.3 | 1 | 36 |
| 6 | 40 | 6.7 | 1 | 12 |
| 7 | 40 | 5.7 | 0 | 12 |
| 10 | 30 | 3.0 | 0 | 18 |
| 35 | 185 | 5.3 | 2 | 36 |
Campbell Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 28 | 4.0 | 2 | 13 |
| 11 | 21 | 1.9 | 0 | 7 |
| 1 | 20 | 20.0 | 0 | 20 |
| 3 | 17 | 5.7 | 0 | 10 |
| 2 | 15 | 7.5 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 26 | 105 | 4.0 | 2 | 20 |
Towson Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 0 | 21 | |
| 1 | 53 | 53.0 | 0 | 53 | |
| 4 | 37 | 9.3 | 1 | 22 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 3 | 22 | 7.3 | 0 | 8 | |
| 3 | 9 | 3.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 20 | 241 | 12.1 | 1 | 53 |
Campbell Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 0 | 24 | |
| 3 | 43 | 14.3 | 1 | 22 | |
| 3 | 28 | 9.3 | 0 | 13 | |
| 2 | 26 | 13.0 | 0 | 22 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 2 | 20 | 10.0 | 0 | 17 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 19 | 224 | 11.8 | 1 | 24 |
Towson Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Campbell Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Towson Defense
| equipo |
|---|
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 60 | 20 | 0 | 4 | 2 | 0 | |
Campbell Defense
| equipo |
|---|
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 6 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 69 | 25 | 0 | 3 | 3 | 0 | |
Towson Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 18 | 0 |
Campbell Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Towson Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Towson Retorno de Patadas | |||||
Campbell Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 76 | 38.0 | 52 | 0 |
| 2 | 76 | 38.0 | 52 | 0 |
Towson Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Campbell Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Campbell Retorno de Despejes | |||||
Towson Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/3 | 2 |
| 0/1 | 0.0 | 0 | 2/3 | 2 |
Campbell Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 21 | 3/3 | 6 |
| 1/1 | 100.0 | 21 | 3/3 | 6 |
Towson Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 1 | 0 | 44 |
| 2 | 84 | 42.0 | 1 | 0 | 44 |
Campbell Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 151 | 50.3 | 1 | 2 | 57 |
| 3 | 151 | 50.3 | 1 | 2 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.