North Texas Mean Green en Indiana Hoosiers

North Texas Mean GreenNorth TexasUNT
0-0
16
0-0
5:26 - 4º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
North Texas UNT | 0 | 6 | 10 | 0 | 16 |
Indiana IU | 14 | 10 | 7 | 14 | 45 |

6
Indiana HoosiersIndianaIU
0-0
45
0-0
North Texas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/26 | 181 | 7.0 | 0 | 0 | |||
| 1/1 | 23 | 23.0 | 0 | 0 | |||
| 22/27 | 204 | 7.6 | 0 | 0 |
Indiana Pasando
Josh Hoover#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/16 | 231 | 14.4 | 4 | 0 | |||
| 13/16 | 231 | 14.4 | 4 | 0 |
North Texas Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 61 | 4.4 | 1 | 19 |
| 5 | 29 | 5.8 | 0 | 15 |
| 6 | 22 | 3.7 | 0 | 17 |
| 4 | 11 | 2.8 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 31 | 126 | 4.1 | 1 | 19 |
Indiana Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 58 | 3.9 | 2 | 23 |
| 14 | 33 | 2.4 | 0 | 6 |
| 29 | 91 | 3.1 | 2 | 23 |
North Texas Recibiendo
Brec Long#17 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 0 | 36 | |
| 2 | 47 | 23.5 | 0 | 24 | |
| 7 | 36 | 5.1 | 0 | 11 | |
| 2 | 26 | 13.0 | 0 | 28 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 3 | 9 | 3.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 22 | 204 | 9.3 | 0 | 36 |
Indiana Recibiendo
Brock Schott#88 |
Nick Marsh#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 64 | 16.0 | 2 | 35 | |
| 1 | 42 | 42.0 | 1 | 42 | |
| 1 | 38 | 38.0 | 0 | 38 | |
| 3 | 35 | 11.7 | 0 | 22 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 17 | 8.5 | 1 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 13 | 231 | 17.8 | 4 | 42 |
North Texas Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No North Texas Balones Sueltos | |||
Indiana Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Indiana Balones Sueltos | |||
North Texas Defense
David Onuoha#10 |
Jaden Allen#19 |
Nolan Clark#58 |
Bryce Garza#14 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 25 | 0 | 2 | 0 | 0 | |
Indiana Defense
Isaiah Jones#46 |
Ryland Gandy#10 |
Jacob Savage#21 |
Joe Hjelle#90 |
Cam McHaney#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 12 | 8 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 65 | 33 | 1 | 5 | 1 | 0 | |
North Texas Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No North Texas Intercepciones | |||
Indiana Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Indiana Intercepciones | |||
North Texas Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
Indiana Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 72 | 36.0 | 67 | 0 |
| 2 | 59 | 29.5 | 41 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 5 | 139 | 27.8 | 67 | 0 |
North Texas Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No North Texas Retorno de Despejes | |||||
Indiana Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 36 | 36.0 | 36 | 0 |
North Texas Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/4 | 75.0 | 47 | 1/1 | 10 |
| 3/4 | 75.0 | 47 | 1/1 | 10 |
Indiana Pateando
Nico Radicic#15 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 49 | 6/6 | 9 |
| 1/1 | 100.0 | 49 | 6/6 | 9 |
North Texas Despejes
Ian Ratliff#37 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 78 | 39.0 | 0 | 1 | 42 |
| 2 | 78 | 39.0 | 0 | 1 | 42 |
Indiana Despejes
Billy Gowers#19 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.