Houston Cougars en Tulsa Golden Hurricane

Houston CougarsHoustonHOU
4-1, 2-0 American
45
4-1, 2-0 American
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Houston HOU | 14 | 14 | 7 | 10 | 45 |
Tulsa TLSA | 0 | 3 | 0 | 7 | 10 |

Tulsa Golden HurricaneTulsaTLSA
1-4, 0-1 American
10
1-4, 0-1 American
Houston Pasando
Ike Ogbogu#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/24 | 241 | 10.0 | 2 | 1 | 90.7 | ||
| 2/5 | 20 | 4.0 | 0 | 0 | 41.0 | ||
| 19/29 | 261 | 9.0 | 2 | 1 | -- |
Tulsa Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/39 | 258 | 6.6 | 1 | 3 | 7.1 | ||
| 20/39 | 258 | 6.6 | 1 | 3 | -- |
Houston Corriendo
Mulbah Car#34 |
Ike Ogbogu#14 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 77 | 4.5 | 3 | 27 |
| 2 | 28 | 14.0 | 0 | 17 |
| 5 | 22 | 4.4 | 0 | 11 |
| 6 | 17 | 2.8 | 0 | 6 |
| 2 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 33 | 144 | 4.4 | 3 | 27 |
Tulsa Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 39 | 4.9 | 0 | 25 |
| 4 | 34 | 8.5 | 0 | 21 |
| 8 | -2 | -0.3 | 0 | 3 |
| 8 | -40 | -5.0 | 0 | 5 |
| 28 | 31 | 1.1 | 0 | 25 |
Houston Recibiendo
Jaylen Erwin#15 |
Jake Herslow#87 |
Seth Green#17 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 82 | 13.7 | 0 | 28 | |
| 1 | 47 | 47.0 | 1 | 47 | |
| 1 | 40 | 40.0 | 0 | 40 | |
| 2 | 28 | 14.0 | 0 | 15 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 1 | 8 | |
| 3 | 8 | 2.7 | 0 | 5 | |
| 19 | 261 | 13.7 | 2 | 47 |
Tulsa Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 101 | 20.2 | 0 | 41 | |
| 3 | 60 | 20.0 | 1 | 41 | |
| 5 | 33 | 6.6 | 0 | 14 | |
| 3 | 24 | 8.0 | 0 | 10 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 20 | 258 | 12.9 | 1 | 41 |
Houston Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Houston Balones Sueltos | |||
Tulsa Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 2 | 0 | 0 |
| 4 | 0 | 0 |
Houston Defense
Art Green#23 |
David Anenih#12 |
Shaun Lewis#39 |
Alex Hogan#19 |
Logan Hall#92 |
Nelson Ceaser #96 |
Jamykal Neal#95 |
D.J. Small#25 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 54 | 32 | 5 | 9 | 5 | 1 | |
Tulsa Defense
Cullen Wick#91 |
LJ Wallace#22 |
Grant Sawyer#19 |
Ethan Hall#47 |
Jaxon Player#90 |
Jett Hendrix#28 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 29 | 0 | 4 | 2 | 0 | |
Houston Intercepciones
Alex Hogan#19 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 45 | 1 |
Tulsa Intercepciones
Jaise Oliver#25 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Houston Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 25 | 12.5 | 19 | 0 |
| 2 | 25 | 12.5 | 19 | 0 |
Tulsa Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Houston Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 75 | 18.8 | 47 | 0 |
| 4 | 75 | 18.8 | 47 | 0 |
Tulsa Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 4 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
Houston Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 48 | 6/6 | 9 |
| 1/2 | 50.0 | 48 | 6/6 | 9 |
Tulsa Pateando
Zack Long#90 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 1/1 | 4 |
| 1/1 | 100.0 | 33 | 1/1 | 4 |
Houston Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 175 | 43.8 | 0 | 2 | 52 |
| 4 | 175 | 43.8 | 0 | 2 | 52 |
Tulsa Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 249 | 49.8 | 0 | 1 | 55 |
| 1 | 21 | 21.0 | 0 | 0 | 21 |
| 6 | 270 | 45.0 | 0 | 1 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.