UConn Huskies en Tulane Green Wave

UConn HuskiesUConnCONN
1-5, 0-3 American
7
1-5, 0-3 American
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UConn CONN | 0 | 0 | 0 | 7 | 7 |
Tulane TULN | 14 | 14 | 14 | 7 | 49 |

Tulane Green WaveTulaneTULN
5-1, 2-0 American
49
5-1, 2-0 American
UConn Pasando
Mike Beaudry#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/24 | 101 | 4.2 | 0 | 1 | 10.7 | ||
| 4/7 | 33 | 4.7 | 1 | 0 | 1.6 | ||
| 19/31 | 134 | 4.3 | 1 | 1 | -- |
Tulane Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/24 | 231 | 9.6 | 2 | 0 | 62.8 | ||
| 8/10 | 92 | 9.2 | 1 | 0 | 95.4 | ||
| 26/34 | 323 | 9.5 | 3 | 0 | -- |
UConn Corriendo
Kevin Mensah#34 |
Dante Black#28 |
Mike Beaudry#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 41 | 2.7 | 0 | 5 |
| 7 | 32 | 4.6 | 0 | 12 |
| 3 | 16 | 5.3 | 0 | 9 |
| 2 | 14 | 7.0 | 0 | 11 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -6 | -6.0 | 0 | 0 |
| 29 | 100 | 3.4 | 0 | 12 |
Tulane Corriendo
Amare Jones#11 |
Cam Carroll#20 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 87 | 17.4 | 1 | 57 |
| 9 | 49 | 5.4 | 0 | 14 |
| 5 | 42 | 8.4 | 1 | 11 |
| 4 | 37 | 9.3 | 1 | 17 |
| 6 | 28 | 4.7 | 0 | 9 |
| 5 | 24 | 4.8 | 0 | 8 |
| 2 | 22 | 11.0 | 0 | 13 |
| 10 | 22 | 2.2 | 0 | 7 |
| 46 | 311 | 6.8 | 3 | 57 |
UConn Recibiendo
Ardell Brown#83 |
Cam Ross#9 |
Matt Drayton#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 42 | 14.0 | 0 | 22 | |
| 6 | 28 | 4.7 | 0 | 20 | |
| 1 | 16 | 16.0 | 1 | 16 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 9 | |
| 2 | 7 | 3.5 | 0 | 8 | |
| 2 | 6 | 3.0 | 0 | 9 | |
| 19 | 134 | 7.1 | 1 | 22 |
Tulane Recibiendo
Tyrick James#80 |
Amare Jones#11 |
Will Wallace#84 |
Dane Ledford#83 |
Cam Carroll#20 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 77 | 19.3 | 1 | 43 | |
| 3 | 55 | 18.3 | 0 | 19 | |
| 2 | 51 | 25.5 | 0 | 39 | |
| 6 | 46 | 7.7 | 0 | 12 | |
| 4 | 30 | 7.5 | 0 | 12 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 14 | 14.0 | 1 | 14 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 26 | 323 | 12.4 | 3 | 43 |
UConn Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Tulane Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Tulane Balones Sueltos | |||
UConn Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UConn Intercepciones | |||
Tulane Intercepciones
Macon Clark#37 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 1 |
| 1 | 20 | 1 |
UConn Retorno de Patadas
Tyler Coyle#25 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 68 | 17.0 | 21 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 68 | 17.0 | 21 | 0 |
Tulane Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tulane Retorno de Patadas | |||||
UConn Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No UConn Retorno de Despejes | |||||
Tulane Retorno de Despejes
Amare Jones#11 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 25 | 0 |
| 1 | -1 | -1.0 | -1 | 0 |
| 3 | 34 | 11.3 | 25 | 0 |
UConn Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Tulane Pateando
Merek Glover#62 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
UConn Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 347 | 43.4 | 0 | 0 | 54 |
| 8 | 347 | 43.4 | 0 | 0 | 54 |
Tulane Despejes
Ryan Wright#97 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 61 | 30.5 | 0 | 0 | 39 |
| 2 | 61 | 30.5 | 0 | 0 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.