Mississippi Valley State Delta Devils en Bethune-Cookman Wildcats

Mississippi Valley State Delta DevilsMiss Valley StMVSU
0-4, 0-3 Visitante
27
0-4, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miss Valley St MVSU | 7 | 7 | 6 | 7 | 27 |
Bethune-Cookman BCU | 0 | 28 | 6 | 7 | 41 |

Bethune-Cookman WildcatsBethune-CookmanBCU
3-3, 2-0 Local
41
3-3, 2-0 Local
Mississippi Valley State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/26 | 71 | 2.7 | 1 | 3 | |||
| 1/2 | 19 | 9.5 | 0 | 1 | |||
| 13/28 | 90 | 3.2 | 1 | 4 |
Bethune-Cookman Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/24 | 123 | 5.1 | 2 | 0 | |||
| 1/1 | 5 | 5.0 | 0 | 0 | |||
| 12/25 | 128 | 5.1 | 2 | 0 |
Mississippi Valley State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 55 | 4.6 | 1 | 40 |
| 9 | 52 | 5.8 | 1 | 33 |
| 7 | 20 | 2.9 | 1 | 15 |
| 6 | 10 | 1.7 | 0 | 5 |
| 1 | 9 | 9.0 | 0 | 9 |
| 35 | 146 | 4.2 | 3 | 40 |
Bethune-Cookman Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 71 | 4.2 | 1 | 14 |
| 7 | 67 | 9.6 | 0 | 22 |
| 12 | 54 | 4.5 | 1 | 20 |
| 1 | 17 | 17.0 | 0 | 17 |
| 1 | 7 | 7.0 | 1 | 7 |
| 3 | -13 | -4.3 | 0 | 3 |
| 1 | -24 | -24.0 | 0 | 0 |
| 42 | 179 | 4.3 | 3 | 22 |
Mississippi Valley State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 19 | 6.3 | 1 | 7 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 14 | 7.0 | 0 | 12 | |
| 3 | 9 | 3.0 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 90 | 6.9 | 1 | 19 |
Bethune-Cookman Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 80 | 20.0 | 1 | 55 | |
| 2 | 20 | 10.0 | 1 | 19 | |
| 3 | 13 | 4.3 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| 12 | 128 | 10.7 | 2 | 55 |
Mississippi Valley State Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 0 | 0 | 1 |
| 2 | 0 | 3 |
Bethune-Cookman Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 3 | 3 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 5 | 3 | 0 |
Mississippi Valley State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi Valley State Intercepciones | |||
Bethune-Cookman Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 49 | 1 |
| 1 | 21 | 0 |
| 1 | 11 | 0 |
| 1 | 0 | 0 |
| 4 | 81 | 1 |
Mississippi Valley State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 21 | 0 |
| 3 | 58 | 19.3 | 23 | 0 |
| 6 | 116 | 19.3 | 23 | 0 |
Bethune-Cookman Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 34 | 0 |
| 1 | 31 | 31.0 | 31 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 4 | 104 | 26.0 | 34 | 0 |
Mississippi Valley State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mississippi Valley State Retorno de Despejes | |||||
Bethune-Cookman Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 3 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
Mississippi Valley State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 3/4 | 3 |
Bethune-Cookman Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 5/5 | 5 |
| 0/0 | 0.0 | 0 | 5/5 | 5 |
Mississippi Valley State Despejes
Justin Read#46 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 271 | 38.7 | 0 | 0 | 52 |
| 7 | 271 | 38.7 | 0 | 0 | 52 |
Bethune-Cookman Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 230 | 46.0 | 0 | 0 | 65 |
| 5 | 230 | 46.0 | 0 | 0 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.