Kent State Golden Flashes en Akron Zips

Kent State Golden FlashesKent StateKENT
2-10, 1-7 MAC
14
2-10, 1-7 MAC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kent State KENT | 0 | 7 | 7 | 0 | 14 |
Akron AKR | 10 | 14 | 0 | 0 | 24 |

Akron ZipsAkronAKR
7-5, 6-2 MAC
24
7-5, 6-2 MAC
Kent State Pasando
Dustin Crum#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/13 | 44 | 3.4 | 0 | 2 | 1.7 | ||
| 4/5 | 40 | 8.0 | 0 | 0 | 69.1 | ||
| 1/1 | 1 | 1.0 | 1 | 0 | 94.1 | ||
| 9/19 | 85 | 4.5 | 1 | 2 | -- |
Akron Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 6/20 | 69 | 3.5 | 1 | 1 | 4.2 | ||
| 6/20 | 69 | 3.5 | 1 | 1 | -- |
Kent State Corriendo
Dustin Crum#14 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 77 | 6.4 | 0 | 28 |
| 21 | 73 | 3.5 | 1 | 21 |
| 3 | 22 | 7.3 | 0 | 9 |
| 8 | -4 | -0.5 | 0 | 5 |
| 1 | -7 | -7.0 | 0 | 0 |
| 45 | 161 | 3.6 | 1 | 28 |
Akron Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 55 | 6.1 | 0 | 16 |
| 11 | 46 | 4.2 | 1 | 42 |
| 19 | 21 | 1.1 | 0 | 24 |
| 39 | 122 | 3.1 | 1 | 42 |
Kent State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 42 | 21.0 | 0 | 21 | |
| 4 | 25 | 6.3 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 9 | 85 | 9.4 | 1 | 21 |
Akron Recibiendo
Kobie Booker#36 |
Austin Wolf#82 |
A.J. Coney#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 25 | 25.0 | 1 | 25 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 4 | 2.0 | 0 | 4 | |
| 6 | 69 | 11.5 | 1 | 25 |
Kent State Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Akron Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
Kent State Defense
Jim Jones#22 |
Miles Daniel#39 |
Theo Eboigbe#58 |
Theo Majette#92 |
Dalton Hicks#32 |
Ryan Malone#82 |
Alex Hoag#53 |
Dominic Hill#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 13 | 5 | 1.5 | 2.5 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1.5 | 0 | 0 | |
| 4 | 1 | 1 | 1.5 | 0 | 0 | |
| 4 | 1 | 0.5 | 2.5 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | 22 | 6 | 11 | 1 | 0 | |
Akron Defense
Brian Bell#10 |
Brock Boxen#50 |
Brian Reinke#94 |
John Lako#40 |
Zaire Jacobs#20 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 14 | 6 | 1 | 3 | 0 | 0 | |
| 9 | 5 | 0 | 1.5 | 0 | 0 | |
| 7 | 4 | 0 | 0.5 | 0 | 0 | |
| 6 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1.5 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0.5 | 1.5 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 74 | 32 | 5 | 12 | 2 | 0 | |
Kent State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 19 | 0 |
| 1 | 19 | 0 |
Akron Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 2 | 2 | 0 |
Kent State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 39 | 13.0 | 23 | 0 |
Akron Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 26 | 0 |
| 2 | 35 | 17.5 | 26 | 0 |
Kent State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Akron Retorno de Despejes
A.J. Coney#11 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Kent State Pateando
Shane Hynes#57 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Akron Pateando
Nick Gasser#48 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 45 | 3/3 | 6 |
| 1/1 | 100.0 | 45 | 3/3 | 6 |
Kent State Despejes
Derek Adams#96 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 321 | 40.1 | 1 | 0 | 56 |
| 8 | 321 | 40.1 | 1 | 0 | 56 |
Akron Despejes
Nick Gasser#48 |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 367 | 45.9 | 0 | 5 | 58 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | 367 | 40.8 | 0 | 5 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.