Austin Peay Governors en Kentucky Wildcats

Austin Peay GovernorsAustin PeayPEAY
0-11, 0-6 Visitante
13
0-11, 0-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Austin Peay PEAY | 7 | 6 | 0 | 0 | 13 |
Kentucky UK | 0 | 21 | 21 | 7 | 49 |

Kentucky WildcatsKentuckyUK
6-5, 5-2 Local
49
6-5, 5-2 Local
Austin Peay Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/18 | 27 | 1.5 | 0 | 2 | -- | ||
| 9/18 | 27 | 1.5 | 0 | 2 | -- |
Kentucky Pasando
Luke Wright#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/9 | 101 | 11.2 | 2 | 0 | 83.0 | ||
| 3/4 | 28 | 7.0 | 0 | 1 | 0.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 1.0 | ||
| 8/14 | 129 | 9.2 | 2 | 1 | -- |
Austin Peay Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 124 | 5.0 | 1 | 19 |
| 13 | 73 | 5.6 | 0 | 20 |
| 8 | 41 | 5.1 | 0 | 9 |
| 5 | 16 | 3.2 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 1 | 1.0 | 0 | 1 |
| 53 | 257 | 4.8 | 1 | 20 |
Kentucky Corriendo
Sihiem King#22 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 152 | 10.9 | 2 | 48 |
| 8 | 54 | 6.8 | 2 | 40 |
| 7 | 47 | 6.7 | 1 | 25 |
| 1 | 11 | 11.0 | 0 | 11 |
| 2 | 10 | 5.0 | 0 | 14 |
| 3 | 7 | 2.3 | 0 | 4 |
| 35 | 281 | 8.0 | 5 | 48 |
Austin Peay Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 26 | 13.0 | 0 | 5 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 2 | 1 | 0.5 | 0 | 1 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 2 | -10 | -5.0 | 0 | 11 | |
| 9 | 27 | 3.0 | 0 | 11 |
Kentucky Recibiendo
Jeff Badet#13 |
C.J. Conrad#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 1 | 40 | |
| 1 | 42 | 42.0 | 0 | 42 | |
| 1 | 14 | 14.0 | 1 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 8 | 129 | 16.1 | 2 | 42 |
Austin Peay Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Kentucky Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Kentucky Balones Sueltos | |||
Austin Peay Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 25 | 1 |
| 1 | 25 | 1 |
Kentucky Intercepciones
Mike Edwards#27 |
Chris Westry#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 46 | 0 |
| 1 | 0 | 0 |
| 2 | 46 | 0 |
Austin Peay Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 116 | 19.3 | 28 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 7 | 135 | 19.3 | 28 | 0 |
Kentucky Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 27 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 3 | 51 | 17.0 | 27 | 0 |
Austin Peay Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
Kentucky Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 1 | 0 |
| 2 | 1 | 0.5 | 1 | 0 |
Austin Peay Pateando
Nick Gauna#23 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/1 | 0.0 | 0 | 1/2 | 1 |
Kentucky Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Austin Peay Despejes
Devin Stuart#39 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 86 | 28.7 | 0 | 0 | 36 |
| 1 | 34 | 34.0 | 0 | 0 | 34 |
| 4 | 120 | 30.0 | 0 | 0 | 36 |
Kentucky Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 0 | 47 |
| 3 | 116 | 38.7 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.