UCF Knights en Tulane Green Wave

UCF KnightsUCFUCF
0-5, 0-1 American
31
0-5, 0-1 American
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UCF UCF | 7 | 3 | 0 | 21 | 31 |
Tulane TULN | 7 | 17 | 14 | 7 | 45 |

Tulane Green WaveTulaneTULN
2-2, 1-0 American
45
2-2, 1-0 American
UCF Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/37 | 236 | 6.4 | 1 | 3 | 17.5 | ||
| 10/15 | 156 | 10.4 | 3 | 0 | 95.4 | ||
| 30/52 | 392 | 7.5 | 4 | 3 | -- |
Tulane Pasando
Tanner Lee#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/26 | 190 | 7.3 | 4 | 0 | 54.8 | ||
| 2/3 | 35 | 11.7 | 1 | 0 | 99.9 | ||
| 17/29 | 225 | 7.8 | 5 | 0 | -- |
UCF Corriendo
Taj McGowan#27 |
C.J. Jones#29 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 11 | 1.2 | 0 | 10 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0.0 | 0 | 2 |
| 1 | -9 | -9.0 | 0 | 0 |
| 7 | -37 | -5.3 | 0 | 6 |
| 22 | -35 | -1.6 | 0 | 10 |
Tulane Corriendo
Rob Kelley#28 |
Tanner Lee#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 93 | 6.6 | 0 | 46 |
| 11 | 35 | 3.2 | 0 | 9 |
| 5 | 26 | 5.2 | 1 | 15 |
| 1 | 24 | 24.0 | 0 | 24 |
| 7 | 15 | 2.1 | 0 | 9 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -10 | -10.0 | 0 | 0 |
| 1 | -11 | -11.0 | 0 | 0 |
| 44 | 170 | 3.9 | 1 | 46 |
UCF Recibiendo
C.J. Jones#29 |
Taj McGowan#27 |
Cam Stewart#83 |
Cal Bloom#87 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 114 | 16.3 | 3 | 28 | |
| 6 | 113 | 18.8 | 0 | 62 | |
| 7 | 93 | 13.3 | 1 | 29 | |
| 3 | 19 | 6.3 | 0 | 8 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 3 | 16 | 5.3 | 0 | 9 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 30 | 392 | 13.1 | 4 | 62 |
Tulane Recibiendo
Andrew Hicks#80 |
Larry Dace#85 |
Trey Scott#83 |
Rob Kelley#28 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 80 | 16.0 | 1 | 49 | |
| 3 | 61 | 20.3 | 1 | 40 | |
| 2 | 30 | 15.0 | 1 | 17 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 17 | 225 | 13.2 | 5 | 49 |
UCF Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UCF Intercepciones | |||
Tulane Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 31 | 0 |
| 1 | 10 | 0 |
| 1 | 5 | 0 |
| 3 | 46 | 0 |
UCF Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 125 | 25.0 | 40 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 6 | 146 | 24.3 | 40 | 0 |
Tulane Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
UCF Retorno de Despejes
Tre Neal#33 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
Tulane Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tulane Retorno de Despejes | |||||
UCF Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 4/4 | 7 |
| 1/1 | 100.0 | 34 | 4/4 | 7 |
Tulane Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 6/6 | 9 |
| 1/1 | 100.0 | 23 | 6/6 | 9 |
UCF Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 191 | 38.2 | 0 | 0 | 51 |
| 5 | 191 | 38.2 | 0 | 0 | 51 |
Tulane Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 191 | 31.8 | 0 | 0 | 52 |
| 6 | 191 | 31.8 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.