Syracuse Orange en Georgia Tech Yellow Jackets

Syracuse OrangeSyracuseSYR
3-4, 1-3 Visitante
0
3-4, 1-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Syracuse SYR | 0 | 0 | 0 | 0 | 0 |
Georgia Tech GT | 14 | 14 | 21 | 7 | 56 |

Georgia Tech Yellow JacketsGeorgia TechGT
4-3, 3-1 Local
56
4-3, 3-1 Local
Syracuse Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/14 | 68 | 4.9 | 0 | 1 | 8.7 | ||
| 6/15 | 65 | 4.3 | 0 | 1 | 6.3 | ||
| 13/29 | 133 | 4.6 | 0 | 2 | -- |
Georgia Tech Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 3/3 | 88 | 29.3 | 1 | 0 | 99.2 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 78.3 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 3/5 | 88 | 17.6 | 1 | 1 | -- |
Syracuse Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 43 | 3.9 | 0 | 10 |
| 7 | 36 | 5.1 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | -6 | -1.0 | 0 | 9 |
| 26 | 75 | 2.9 | 0 | 10 |
Georgia Tech Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 95 | 9.5 | 1 | 50 |
| 13 | 75 | 5.8 | 3 | 9 |
| 14 | 72 | 5.1 | 2 | 19 |
| 12 | 56 | 4.7 | 0 | 11 |
| 1 | 23 | 23.0 | 0 | 23 |
| 2 | 19 | 9.5 | 0 | 10 |
| 1 | 17 | 17.0 | 0 | 17 |
| 2 | 11 | 5.5 | 0 | 7 |
| 3 | 10 | 3.3 | 0 | 7 |
| 4 | 9 | 2.3 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 4 | 4.0 | 1 | 4 |
| 2 | 0 | 0.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 67 | 394 | 5.9 | 7 | 50 |
Syracuse Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 32 | 10.7 | 0 | 16 | |
| 2 | 31 | 15.5 | 0 | 22 | |
| 3 | 30 | 10.0 | 0 | 11 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 13 | 133 | 10.2 | 0 | 22 |
Georgia Tech Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 1 | 46 | |
| 1 | 37 | 37.0 | 0 | 37 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 3 | 88 | 29.3 | 1 | 46 |
Syracuse Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Georgia Tech Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Syracuse Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 128 | 25.6 | 49 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 6 | 143 | 23.8 | 49 | 0 |
Georgia Tech Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
Syracuse Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 43 | 0 |
| 2 | 44 | 22.0 | 43 | 0 |
Georgia Tech Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 46 | 11.5 | 23 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | 68 | 11.3 | 23 | 0 |
Syracuse Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Syracuse Pateando | |||||
Georgia Tech Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Syracuse Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 325 | 46.4 | 0 | 0 | 54 |
| 8 | 325 | 40.6 | 0 | 0 | 54 |
Georgia Tech Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 134 | 44.7 | 0 | 0 | 46 |
| 3 | 134 | 44.7 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.