North Carolina Central Eagles en Duke Blue Devils

North Carolina Central EaglesNC CentralNCCU
1-2, 0-2 Visitante
17
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC Central NCCU | 7 | 3 | 0 | 7 | 17 |
Duke DUKE | 17 | 10 | 14 | 13 | 54 |

Duke Blue DevilsDukeDUKE
2-1, 2-0 Local
54
2-1, 2-0 Local
North Carolina Central Pasando
Matt Goggans |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/26 | 218 | 8.4 | 0 | 2 | -- | ||
| 2/5 | 21 | 4.2 | 0 | 0 | -- | ||
| 19/31 | 239 | 7.7 | 0 | 2 | -- |
Duke Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 24/33 | 274 | 8.3 | 3 | 0 | 30.1 | ||
| 1/2 | 6 | 3.0 | 1 | 0 | 6.9 | ||
| 25/35 | 280 | 8.0 | 4 | 0 | -- |
North Carolina Central Corriendo
Matt Goggans |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 59 | 4.2 | 1 | 15 |
| 3 | 28 | 9.3 | 0 | 13 |
| 3 | 12 | 4.0 | 0 | 9 |
| 5 | 11 | 2.2 | 0 | 7 |
| 1 | 7 | 7.0 | 0 | 7 |
| 10 | -2 | -0.2 | 1 | 6 |
| 1 | -2 | -2.0 | 0 | 0 |
| 2 | -15 | -7.5 | 0 | 0 |
| 39 | 98 | 2.5 | 2 | 15 |
Duke Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 50 | 8.3 | 0 | 20 |
| 6 | 21 | 3.5 | 1 | 10 |
| 5 | 18 | 3.6 | 0 | 8 |
| 6 | 18 | 3.0 | 0 | 8 |
| 3 | 10 | 3.3 | 0 | 7 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 29 | 128 | 4.4 | 1 | 20 |
North Carolina Central Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 83 | 13.8 | 0 | 31 | |
| 4 | 62 | 15.5 | 0 | 37 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 2 | 21 | 10.5 | 0 | 16 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 19 | 239 | 12.6 | 0 | 37 |
Duke Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 84 | 12.0 | 1 | 33 | |
| 2 | 57 | 28.5 | 1 | 54 | |
| 5 | 56 | 11.2 | 0 | 31 | |
| 5 | 51 | 10.2 | 0 | 20 | |
| 2 | 24 | 12.0 | 1 | 18 | |
| 2 | 8 | 4.0 | 0 | 4 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | -6 | -6.0 | 0 | 0 | |
| 25 | 280 | 11.2 | 4 | 54 |
North Carolina Central Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No North Carolina Central Intercepciones | |||
Duke Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 46 | 1 |
| 2 | 46 | 1 |
North Carolina Central Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 92 | 46.0 | 59 | 0 |
| 2 | 31 | 15.5 | 18 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 6 | 152 | 25.3 | 59 | 0 |
Duke Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 4 | 50 | 12.5 | 19 | 0 |
North Carolina Central Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Duke Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 106 | 35.3 | 65 | 1 |
| 1 | -1 | -1.0 | -1 | 0 |
| 4 | 105 | 26.3 | 65 | 1 |
North Carolina Central Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 33 | 2/2 | 5 |
| 1/2 | 50.0 | 33 | 2/2 | 5 |
Duke Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 30 | 6/6 | 12 |
| 2/2 | 100.0 | 30 | 6/6 | 12 |
North Carolina Central Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 202 | 33.7 | 0 | 0 | 46 |
| 6 | 202 | 33.7 | 0 | 0 | 46 |
Duke Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 174 | 43.5 | 0 | 0 | 51 |
| 4 | 174 | 43.5 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.