Eastern Washington Eagles en Portland State Vikings

Eastern Washington EaglesE WashingtonEWU
7-2, 3-2 Visitante
50
7-2, 3-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
E Washington EWU | 14 | 14 | 16 | 6 | 50 |
Portland State PRST | 0 | 10 | 0 | 7 | 17 |

Portland State VikingsPortland StatePRST
2-6, 1-2 Local
17
2-6, 1-2 Local
Eastern Washington Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/23 | 231 | 10.0 | 2 | 0 | |||
| 1/1 | 70 | 70.0 | 1 | 0 | |||
| 14/24 | 301 | 12.5 | 3 | 0 |
Portland State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 28/55 | 323 | 5.9 | 0 | 1 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 28/57 | 323 | 5.7 | 0 | 1 |
Eastern Washington Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 199 | 14.2 | 3 | 71 |
| 8 | 18 | 2.3 | 0 | 9 |
| 2 | 7 | 3.5 | 0 | 4 |
| 2 | 1 | 0.5 | 0 | 6 |
| 29 | 222 | 7.7 | 3 | 71 |
Portland State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 28 | 100 | 3.6 | 1 | 33 |
| 5 | 16 | 3.2 | 1 | 10 |
| 2 | 15 | 7.5 | 0 | 13 |
| 1 | 7 | 7.0 | 0 | 6 |
| 5 | 4 | 0.8 | 0 | 4 |
| 1 | -13 | -13.0 | 0 | 0 |
| 42 | 129 | 3.1 | 2 | 33 |
Eastern Washington Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 123 | 41.0 | 1 | 70 | |
| 3 | 62 | 20.7 | 0 | 35 | |
| 3 | 57 | 19.0 | 1 | 23 | |
| 2 | 31 | 15.5 | 1 | 20 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 14 | 301 | 21.5 | 3 | 70 |
Portland State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 10 | 121 | 12.1 | 0 | 28 | |
| 4 | 64 | 16.0 | 0 | 23 | |
| 5 | 50 | 10.0 | 0 | 17 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 2 | 23 | 11.5 | 0 | 13 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 2 | 13 | 6.5 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 28 | 323 | 11.5 | 0 | 28 |
Eastern Washington Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 49 | 0 |
| 1 | 49 | 0 |
Portland State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Portland State Intercepciones | |||
Eastern Washington Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 22 | 0 |
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 4 | 101 | 25.3 | 34 | 0 |
Portland State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 132 | 22.0 | 35 | 0 |
| 6 | 132 | 22.0 | 35 | 0 |
Eastern Washington Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 3 | 19 | 6.3 | 20 | 0 |
Portland State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Eastern Washington Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 4/4 | 7 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 44 | 5/6 | 8 |
Portland State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 50 | 2/2 | 5 |
| 1/1 | 100.0 | 50 | 2/2 | 5 |
Eastern Washington Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 161 | 40.3 | 0 | 0 | 48 |
| 4 | 161 | 40.3 | 0 | 0 | 48 |
Portland State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 227 | 45.4 | 0 | 0 | 65 |
| 6 | 227 | 37.8 | 0 | 0 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.