Tennessee Tech Golden Eagles en Georgia Bulldogs

Tennessee Tech Golden EaglesTenn TechTNTC
5-4, 1-4 Visitante
0
5-4, 1-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Tenn Tech TNTC | 0 | 0 | 0 | 0 | 0 |
Georgia UGA | 21 | 10 | 7 | 0 | 38 |

Georgia BulldogsGeorgiaUGA
5-4, 3-1 Local
38
5-4, 3-1 Local
Tennessee Tech Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 3/6 | 37 | 6.2 | 0 | 0 | -- | ||
| 8/9 | 31 | 3.4 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 11/16 | 119 | 4.3 | 0 | 0 | -- |
Georgia Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/13 | 140 | 10.8 | 2 | 0 | 84.6 | ||
| 4/5 | 25 | 5.0 | 0 | 1 | 0.9 | ||
| 14/18 | 165 | 9.2 | 2 | 1 | -- |
Tennessee Tech Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 20 | 2.0 | 0 | 9 |
| 3 | 15 | 5.0 | 0 | 10 |
| 2 | 9 | 4.5 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | 0 | 0.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 4 | -10 | -2.5 | 0 | 0 |
| 3 | -19 | -6.3 | 0 | 0 |
| 4 | -32 | -8.0 | 0 | 0 |
| 31 | -13 | -0.4 | 0 | 10 |
Georgia Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 89 | 12.7 | 2 | 44 |
| 3 | 72 | 24.0 | 1 | 52 |
| 12 | 71 | 5.9 | 0 | 14 |
| 5 | 32 | 6.4 | 0 | 20 |
| 5 | 20 | 4.0 | 0 | 11 |
| 3 | 10 | 3.3 | 0 | 9 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 39 | 304 | 7.8 | 3 | 52 |
Tennessee Tech Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 0 | 19 | |
| 2 | 14 | 7.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 11 | 68 | 6.2 | 0 | 19 |
Georgia Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 53 | 26.5 | 0 | 27 | |
| 3 | 42 | 14.0 | 1 | 23 | |
| 2 | 17 | 8.5 | 0 | 10 | |
| 2 | 17 | 8.5 | 0 | 11 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 10 | 5.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 165 | 11.8 | 2 | 27 |
Tennessee Tech Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Georgia Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Georgia Intercepciones | |||
Tennessee Tech Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 70 | 35.0 | 38 | 0 |
| 3 | 64 | 21.3 | 27 | 0 |
| 5 | 134 | 26.8 | 38 | 0 |
Georgia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Tennessee Tech Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tennessee Tech Retorno de Despejes | |||||
Georgia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 45 | 9.0 | 25 | 0 |
| 5 | 45 | 9.0 | 25 | 0 |
Tennessee Tech Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Tennessee Tech Pateando | |||||
Georgia Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 5/5 | 8 |
| 1/1 | 100.0 | 53 | 5/5 | 8 |
Tennessee Tech Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 137 | 27.4 | 0 | 0 | 41 |
| 4 | 163 | 40.8 | 0 | 0 | 50 |
| 9 | 300 | 33.3 | 0 | 0 | 50 |
Georgia Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 81 | 40.5 | 0 | 0 | 47 |
| 2 | 81 | 40.5 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.