Wyoming Cowboys en Ohio Bobcats

Wyoming CowboysWyomingWYO
3-1, 1-1 Visitante
34
3-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Wyoming WYO | 6 | 0 | 14 | 14 | 34 |
Ohio OHIO | 10 | 10 | 3 | 10 | 33 |

Ohio BobcatsOhioOHIO
2-2, 1-1 Local
33
2-2, 1-1 Local
Wyoming Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 26/36 | 174 | 4.8 | 2 | 4 | 29.1 | ||
| 0/1 | 0 | 0.0 | 0 | 1 | 0.0 | ||
| 26/37 | 202 | 4.7 | 2 | 5 | -- |
Ohio Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/28 | 247 | 8.8 | 1 | 2 | 9.9 | ||
| 1/1 | 28 | 28.0 | 0 | 0 | 96.1 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 5.3 | ||
| 15/30 | 323 | 9.2 | 1 | 2 | -- |
Wyoming Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 198 | 10.4 | 2 | 42 |
| 21 | 92 | 4.4 | 1 | 11 |
| 1 | 2 | 2.0 | 0 | 2 |
| 5 | -24 | -4.8 | 0 | 4 |
| 47 | 267 | 5.7 | 3 | 42 |
Ohio Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 56 | 3.7 | 0 | 37 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 14 | -33 | -2.4 | 0 | 4 |
| 33 | 37 | 1.1 | 0 | 37 |
Wyoming Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 53 | 10.6 | 1 | 27 | |
| 6 | 47 | 7.8 | 0 | 13 | |
| 5 | 38 | 7.6 | 0 | 20 | |
| 3 | 13 | 4.3 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 4 | 5 | 1.3 | 0 | 7 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 26 | 174 | 6.7 | 2 | 27 |
Ohio Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 75 | 25.0 | 1 | 68 | |
| 2 | 58 | 29.0 | 0 | 49 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 2 | 2.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 2 | -4 | -2.0 | 0 | 3 | |
| 11 | 162 | 14.7 | 1 | 68 |
Wyoming Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Ohio Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 49 | 0 |
| 1 | 30 | 1 |
| 1 | 22 | 0 |
| 1 | -7 | 0 |
| 5 | 94 | 1 |
Wyoming Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Wyoming Retorno de Patadas | |||||
Ohio Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Ohio Retorno de Patadas | |||||
Wyoming Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 3 | -5 | -1.7 | 2 | 0 |
| 4 | 14 | 3.5 | 19 | 0 |
Ohio Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
Wyoming Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/5 | 4 |
| 0/0 | 0.0 | 57 | 4/5 | 4 |
Ohio Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 4/4 | 100.0 | 42 | 3/3 | 15 |
| 4/4 | 100.0 | 47 | 3/3 | 15 |
Wyoming Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 191 | 38.2 | 0 | 0 | 55 |
| 5 | 191 | 38.2 | 0 | 0 | 55 |
Ohio Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 265 | 37.9 | 0 | 0 | 51 |
| 7 | 265 | 37.9 | 0 | 0 | 51 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.