Stephen F Austin Lumberjacks en Tulsa Golden Hurricane

Stephen F Austin LumberjacksSF AustinSFA
0-1, 0-1 Visitante
7
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SF Austin SFA | 0 | 0 | 0 | 7 | 7 |
Tulsa TLSA | 14 | 17 | 7 | 7 | 45 |

Tulsa Golden HurricaneTulsaTLSA
1-0, 1-0 Local
45
1-0, 1-0 Local
Stephen F Austin Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/23 | 79 | 3.4 | 0 | 1 | -- | ||
| 1/2 | 0 | 0.0 | 0 | 0 | -- | ||
| 12/25 | 66 | 3.2 | 0 | 1 | -- |
Tulsa Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/20 | 229 | 11.5 | 3 | 0 | 89.4 | ||
| 3/7 | 80 | 11.4 | 1 | 0 | 39.0 | ||
| 1/1 | 37 | 37.0 | 0 | 0 | 100.0 | ||
| 20/28 | 346 | 12.4 | 4 | 0 | -- |
Stephen F Austin Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 50 | 16.7 | 0 | 0 |
| 3 | 32 | 10.7 | 1 | 0 |
| 10 | 23 | 2.3 | 0 | 0 |
| 1 | 1 | 1.0 | 0 | 0 |
| 8 | 0 | 0.0 | 0 | 0 |
| 25 | 106 | 4.2 | 1 | 0 |
Tulsa Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 61 | 4.4 | 0 | 21 |
| 8 | 42 | 5.3 | 1 | 12 |
| 10 | 41 | 4.1 | 1 | 14 |
| 3 | 13 | 4.3 | 0 | 7 |
| 2 | 7 | 3.5 | 0 | 9 |
| 3 | 7 | 2.3 | 0 | 9 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 3 |
| 43 | 175 | 4.1 | 2 | 21 |
Stephen F Austin Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 29 | 7.3 | 0 | 0 | |
| 1 | 14 | 14.0 | 0 | 0 | |
| 1 | 8 | 8.0 | 0 | 0 | |
| 1 | 8 | 8.0 | 0 | 0 | |
| 1 | 8 | 8.0 | 0 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| 1 | 4 | 4.0 | 0 | 0 | |
| 2 | 2 | 1.0 | 0 | 0 | |
| 12 | 79 | 6.6 | 0 | 0 |
Tulsa Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 93 | 46.5 | 1 | 59 | |
| 3 | 41 | 13.7 | 0 | 14 | |
| 1 | 37 | 37.0 | 0 | 37 | |
| 1 | 36 | 36.0 | 1 | 36 | |
| 3 | 33 | 11.0 | 0 | 16 | |
| 2 | 31 | 15.5 | 0 | 29 | |
| 1 | 25 | 25.0 | 1 | 25 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 20 | 346 | 17.3 | 4 | 59 |
Stephen F Austin Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Stephen F Austin Intercepciones | |||
Tulsa Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 4 | 0 |
| 1 | 5 | 0 |
Stephen F Austin Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Stephen F Austin Retorno de Patadas | |||||
Tulsa Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tulsa Retorno de Patadas | |||||
Stephen F Austin Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Stephen F Austin Retorno de Despejes | |||||
Tulsa Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 58 | 9.7 | 24 | 0 |
| 5 | 58 | 11.6 | 24 | 0 |
Stephen F Austin Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 47 | 1/1 | 1 |
Tulsa Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 5/5 | 8 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/1 | 100.0 | 50 | 6/6 | 9 |
Stephen F Austin Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 276 | 39.4 | 0 | 0 | 45 |
| 8 | 319 | 39.9 | 0 | 0 | 45 |
Tulsa Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 0 | 42 |
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 3 | 118 | 39.3 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.