Northern MichiganWildcats
- 0-2
- 24° en División II de la NCAA
Plantel Northern Michigan Wildcats 2026
Ofensiva
| Nombre | POS | Est | P | Clase | Nacido en | |
|---|---|---|---|---|---|---|
QB | 1.91 m | 86 kg | SO | Grafton, WI | ||
QB | 1.93 m | 90 kg | SR | Frankenmuth, MI | ||
QB | 1.91 m | 92 kg | FR | Frankenmuth, MI | ||
QB | 1.96 m | 99 kg | JR | Calgary, Canadá | ||
QB | 1.85 m | 90 kg | SO | De Pere, WI | ||
QB | 1.93 m | 95 kg | FR | Green Bay, WI | ||
QB | 1.88 m | -- | FR | Menominee, MI | ||
RB | 1.83 m | 79 kg | FR | Holmen, WI | ||
RB | 1.8 m | 89 kg | JR | Dearborn, MI | ||
RB | 1.73 m | 90 kg | FR | Lombard, IL | ||
RB | 1.78 m | 83 kg | SR | Kaukauna, WI | ||
RB | 1.8 m | 92 kg | SR | Negaunee, MI | ||
RB | 1.75 m | 88 kg | JR | Bark River, MI | ||
RB | 1.75 m | 83 kg | SO | Grafton, WI | ||
RB | 1.75 m | 88 kg | JR | Marquette, MI | ||
WR | 1.83 m | 90 kg | SO | Portland, MI | ||
WR | 1.91 m | 86 kg | SO | Brighton, MI | ||
WR | 1.78 m | 74 kg | SO | Robbins, IL | ||
WR | 1.75 m | 77 kg | SO | Negaunee, MI | ||
WR | 1.91 m | 88 kg | FR | Clare, MI | ||
WR | 1.85 m | 87 kg | FR | Menominee, MI | ||
WR | 1.93 m | 90 kg | SR | Baraboo, WI | ||
WR | 1.8 m | 79 kg | JR | De Pere, WI | ||
WR | 1.98 m | 95 kg | SO | Cadillac, MI | ||
WR | 1.78 m | 74 kg | FR | Carol Stream, IL | ||
WR | 1.88 m | 86 kg | JR | Little Falls, MN | ||
WR | 1.83 m | 77 kg | FR | Marquette, MI | ||
WR | 1.78 m | 74 kg | FR | Castle Rock, CO | ||
WR | 1.93 m | 90 kg | FR | Richfield, WI | ||
WR | 1.8 m | 77 kg | JR | Menominee, MI | ||
WR | 1.88 m | 74 kg | SO | Green Bay, WI | ||
TE | 1.91 m | 99 kg | SO | Grand Rapids, MI | ||
TE | 1.91 m | 102 kg | SO | Green Bay, WI | ||
TE | 1.88 m | 102 kg | JR | Grand Rapids, MI | ||
TE | 1.93 m | 111 kg | SR | Madison, WI | ||
TE | 1.96 m | 102 kg | FR | Green Bay, WI | ||
OL | 1.93 m | 133 kg | SR | Lake Orion, MI | ||
OL | 1.88 m | 115 kg | SO | Grand Rapids, MI | ||
OL | 1.91 m | 113 kg | FR | Chicago, IL | ||
OL | 1.91 m | 138 kg | JR | Muskegon, MI | ||
OL | 2.01 m | 122 kg | FR | Arbor Vitae, WI | ||
OL | 1.91 m | 90 kg | FR | Zimmerman, MN | ||
OL | 1.91 m | 138 kg | JR | VIC, FL | ||
OL | 1.98 m | 111 kg | FR | Fort Atkinson, WI | ||
Sam Lane85 | OL | -- | -- | JR | Waunakee, WI | |
OL | 1.93 m | 136 kg | JR | Milwaukee, WI | ||
OL | 1.98 m | 124 kg | JR | Franklin, WI | ||
OL | 2.01 m | 129 kg | FR | Marquette, MI | ||
OL | 1.91 m | 120 kg | SO | Mount Pleasant, MI | ||
OL | 1.88 m | 129 kg | FR | Ovid, MI | ||
OL | 1.93 m | 127 kg | FR | Shepherd, MI | ||
OL | 1.88 m | 133 kg | JR | Cross Plains, WI | ||
OL | 1.88 m | 113 kg | SO | Romeo, MI | ||
OL | 1.88 m | 117 kg | FR | Evanston, IL | ||
OL | 1.93 m | 136 kg | JR | Kaukauna, WI | ||
OL | 1.91 m | 120 kg | SO | Grandville, MI | ||
OL | 1.93 m | 128 kg | FR | Burlington, WI |
Defensiva
| Nombre | POS | Est | P | Clase | Nacido en | |
|---|---|---|---|---|---|---|
DL | 1.88 m | 104 kg | FR | Grafton, WI | ||
DL | 1.91 m | 113 kg | FR | Otsego, MI | ||
DL | 1.91 m | 92 kg | FR | Dewitt, MI | ||
DL | 1.88 m | 92 kg | SO | Mason, MI | ||
DL | 1.88 m | 120 kg | FR | Racine, WI | ||
DL | 1.91 m | 97 kg | SO | Saranac, MI | ||
DL | 1.88 m | 117 kg | FR | Holmen, WI | ||
DL | 1.85 m | 117 kg | FR | Bristol, CT | ||
DL | 1.91 m | 124 kg | FR | Muskegon, MI | ||
DL | 1.93 m | 102 kg | FR | Dewitt, MI | ||
DL | 1.91 m | 124 kg | SO | Franklin, WI | ||
DL | 1.88 m | 102 kg | FR | New London, WI | ||
DL | 1.88 m | 95 kg | SO | Sarasota, FL | ||
DL | 1.91 m | 97 kg | SR | Peoria, AZ | ||
DL | 1.96 m | 117 kg | JR | Winneconne, WI | ||
DL | 1.91 m | 115 kg | JR | Green Bay, WI | ||
DL | 1.83 m | 99 kg | SR | Negaunee, MI | ||
DL | 1.98 m | 99 kg | FR | Lombard, IL | ||
DE | 1.85 m | 99 kg | JR | Milwaukee, WI | ||
LB | 1.8 m | 88 kg | FR | Marquette, MI | ||
LB | 1.91 m | 95 kg | JR | Nashotah, WI | ||
LB | 1.83 m | 92 kg | FR | De Pere, WI | ||
LB | 1.88 m | 95 kg | FR | Green Bay, WI | ||
LB | 1.88 m | 90 kg | JR | Franklin, WI | ||
LB | 1.75 m | 86 kg | SO | Green Bay, WI | ||
LB | 1.88 m | 97 kg | SR | Walworth, WI | ||
LB | 1.83 m | 98 kg | SR | Wyandotte, MI | ||
LB | 1.91 m | 90 kg | FR | Hartford, WI | ||
LB | 1.85 m | 97 kg | FR | Mount Prospect, IL | ||
LB | 1.85 m | 79 kg | SO | Detroit, MI | ||
LB | 1.88 m | 87 kg | SR | Brighton, MI | ||
DB | 1.83 m | 77 kg | FR | Milwaukee, WI | ||
DB | 1.88 m | 88 kg | JR | Plymouth, MI | ||
DB | 1.8 m | 73 kg | FR | Racine, WI | ||
DB | 1.78 m | 77 kg | FR | Mount Prospect, IL | ||
DB | 1.75 m | 74 kg | SO | Detroit, MI | ||
DB | 1.88 m | 86 kg | FR | Mount Pleasant, MI | ||
DB | 1.83 m | 81 kg | FR | Madison, WI | ||
DB | 1.83 m | 77 kg | SO | Romeo, MI | ||
Jak Klee66 | DB | 1.83 m | 77 kg | FR | Armada, MI | |
DB | 1.91 m | 90 kg | FR | Lowell, MI | ||
DB | 1.91 m | 88 kg | SR | Alameda, CA | ||
DB | 1.78 m | 72 kg | FR | Goodrich, MI | ||
DB | 1.88 m | 77 kg | FR | Wausau, WI | ||
DB | 1.78 m | 77 kg | JR | Wauwatosa, WI | ||
DB | 1.85 m | 77 kg | FR | Morton, IL | ||
DB | 1.85 m | 82 kg | JR | De Pere, WI | ||
DB | 1.78 m | 81 kg | FR | Eau Claire, WI | ||
DB | 1.78 m | 72 kg | FR | Chicago, IL | ||
DB | 1.83 m | 86 kg | SO | Mesa, AZ |