Cincinnati Reds en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 3 | 3 | 3 | 79-45 | 8.59 | |
| 1.0 | 2 | 0 | 1 | 0 | 21-13 | 3.94 | |
| 1.2 | 0 | 0 | 1 | 3 | 31-17 | 3.78 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-10 | 4.30 | |
| 1.0 | 0 | 0 | 2 | 1 | 25-13 | 2.26 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Angel Stadium
8:38 PM, 23 de Agosto, 2023
Anaheim, California
Attendance: 24,596
Duración:3:09
- Árbitros:
- Árbitro del plato - David Rackley
- Árbitro de primera base - Ryan Wills
- Árbitro de segunda base - Nate Tomlinson
- Árbitro de tercera base - Derek Thomas
Anotaciones
Entrada | CIN | LAA | |||
|---|---|---|---|---|---|
| 2° | Schanuel bateó sencillo al jardín central, Moniak anotó, Velazquez a segunda. | 0 | 1 | ||
| 3° | Steer bateó sencillo al jardín derecho, De La Cruz anotó. | 1 | 1 | ||
| 4° | Stephenson bateó un jonrón al jardín central (393 pies), Friedl anotó. | 3 | 1 | ||
| 4° | McLain bateó sencillo al jardín central, Benson anotó. | 4 | 1 | ||
| 5° | Rengifo bateó sencillo al jardín derecho, Schanuel anotó y Ohtani anotó. | 4 | 3 | ||
| 8° | Marte falló con rodado a tercera, Hopkins anotó, Benson a segunda. | 5 | 3 | ||
| 8° | McLain bateó un jonrón entre el jardín izquierdo y central (401 pies), Benson anotó. | 7 | 3 | ||
Sin información disponible
CIN ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | G2 |
| St. Louis | 42 | 34 | .553 | 5 | G2 |
| Chicago | 40 | 37 | .519 | 7.5 | P1 |
| Pittsburgh | 39 | 39 | .500 | 9 | G1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | P1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | G1 |
| Athletics | 38 | 40 | .487 | 1.5 | P2 |
| Texas | 38 | 40 | .487 | 1.5 | G2 |
| Houston | 37 | 43 | .463 | 3.5 | P1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | P1 |

