Detroit Tigers en Houston Astros
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 3 | 4.22 | |
| 1.0 | 2 | 1 | 0 | 0 | 3.18 | |
| 1.0 | 0 | 0 | 1 | 0 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 2.0 | 2 | 1 | 0 | 1 | 4.76 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
CACTI Park of the Palm Beaches
12:05 PM, 11 de Marzo, 2024
Palm Beach, Florida
Attendance: 4,269
Duración:2:18
- Árbitros:
- Árbitro del plato - Mike Estabrook
- Árbitro de primera base - Angel Hernandez
- Árbitro de segunda base - John Tumpane
- Árbitro de tercera base - Jacob Metz
Anotaciones
Entrada | DET | HOU | |||
|---|---|---|---|---|---|
| 3° | Altuve bateó sencillo al jardín izquierdo, Peña anotó. | 0 | 1 | ||
| 4° | Torkelson falló con rodado al campocorto, Malloy anotó. | 1 | 1 | ||
| 5° | Altuve se embasó con sencillo en el cuadro a segunda, Meyers anotó. | 1 | 2 | ||
| 8° | Leonard bateó sencillo al jardín central, Bigbie anotó y Malloy anotó, Dingler a tercera. | 3 | 2 | ||
| 8° | Cruz bateó sencillo al jardín derecho, Dingler anotó y Leonard anotó. | 5 | 2 | ||
| 8° | Cruz bateó sencillo al jardín derecho, Bastidas anotó. | 5 | 3 | ||
Sin información disponible
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | G1 |
| Minnesota | 11 | 10 | .524 | 0.5 | P3 |
| Detroit | 11 | 10 | .524 | 0.5 | G1 |
| Chicago | 7 | 14 | .333 | 4.5 | P1 |
| Kansas City | 7 | 14 | .333 | 4.5 | P6 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | P1 |
| Athletics | 11 | 10 | .524 | - | G1 |
| Los Angeles | 11 | 11 | .500 | 0.5 | P1 |
| Seattle | 9 | 13 | .409 | 2.5 | G1 |
| Houston | 8 | 14 | .364 | 3.5 | P3 |

