Atlanta Braves en Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 4 | 5 | 1 | 80-47 | 3.57 | |
| 2.1 | 4 | 1 | 0 | 1 | 36-27 | 3.25 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-12 | 2.78 | |
| 1.0 | 2 | 2 | 1 | 1 | 21-11 | 9.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Fenway Park
6:10 PM, 25 de Julio, 2023
Boston, Massachusetts
Attendance: 36,663
Duración:2:54
- Árbitros:
- Árbitro del plato - Erich Bacchus
- Árbitro de primera base - Ryan Wills
- Árbitro de segunda base - Mike Estabrook
- Árbitro de tercera base - Andy Fletcher
Anotaciones
Entrada | ATL | BOS | |||
|---|---|---|---|---|---|
| 1° | Murphy bateó sencillo al jardín izquierdo, Albies anotó, Olson a segunda, Riley a tercera. | 1 | 0 | ||
| 1° | Casas se embasó por base por bolas, Turner anotó, Duvall a segunda, Devers a tercera. | 1 | 1 | ||
| 1° | Arroyo se embasó con sencillo en el cuadro a tercera, Devers anotó, Casas a segunda, Duvall a tercera. | 1 | 2 | ||
| 4° | Duran bateó sencillo al jardín derecho, Chang anotó. | 1 | 3 | ||
| 4° | Devers bateó sencillo al jardín izquierdo, Duran anotó, Turner a segunda. | 1 | 4 | ||
| 5° | Chang bateó sencillo al jardín izquierdo, Casas anotó, Wong a segunda. | 1 | 5 | ||
| 8° | Yoshida bateó un jonrón al jardín derecho (341 pies), Turner anotó. | 1 | 7 | ||
Sin información disponible
BOS ganó la serie 2-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | G1 |
| Miami | 13 | 16 | .448 | 7 | P3 |
| Washington | 13 | 16 | .448 | 7 | G2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | P1 |
| New York | 9 | 19 | .321 | 10.5 | P3 |

