St. Louis Cardinals en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 3 | 95-60 | 4.16 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 2.45 | |
| 1.0 | 0 | 0 | 1 | 3 | 21-13 | 3.94 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
PNC Park
6:05 PM, 7 de Septiembre, 2019
Pittsburgh, Pennsylvania
Attendance: 23,996
Duración:3:24
- Árbitros:
- Árbitro del plato - Ted Barrett
- Árbitro de primera base - Roberto Ortiz
- Árbitro de segunda base - John Tumpane
- Árbitro de tercera base - Lance Barksdale
Anotaciones
Entrada | STL | PIT | |||
|---|---|---|---|---|---|
| 3° | Fowler bateó sencillo al jardín central, Wainwright anotó. | 1 | 0 | ||
| 3° | Ozuna bateó un jonrón entre el jardín derecho y central (398 pies), Fowler anotó y Wong anotó. | 4 | 0 | ||
| 3° | Marte bateó sencillo al jardín derecho, Newman anotó. | 4 | 1 | ||
| 6° | Edman bateó sencillo al jardín izquierdo, Ozuna anotó, DeJong a tercera. | 5 | 1 | ||
| 6° | Bader bateó sencillo al jardín izquierdo center, DeJong anotó, Edman a tercera. | 6 | 1 | ||
| 7° | DeJong bateó un doble a lo profundo del jardín central, Ozuna anotó y Wong anotó. | 8 | 1 | ||
| 9° | Bader bateó un doble a lo profundo de los jardines derecho y central on fan interference, Sosa anotó, Knizner a tercera. | 9 | 1 | ||
| 9° | Ravelo falló con rodado al campocorto, Knizner anotó, Bader a tercera. | 10 | 1 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

