Detroit Tigers en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 5 | 4 | 1 | 1 | 47-30 | 6.95 | |
| 2.1 | 3 | 1 | 3 | 2 | 56-30 | 5.59 | |
| 0.1 | 1 | 2 | 0 | 1 | 16-9 | 12.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 2.70 | |
| 1.1 | 4 | 2 | 2 | 2 | 32-19 | 7.31 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 3.88 | |
| 0.2 | 2 | 1 | 0 | 2 | 20-13 | 2.58 | |
| 0.1 | 1 | 0 | 1 | 1 | 14-8 | 3.86 |
Información del partido
Choctaw Stadium
7:05 PM, 16 de Agosto, 2017
Arlington, Texas
Attendance: 22,713
Duración:3:52
- Árbitros:
- Árbitro del plato - Sean Barber
- Árbitro de primera base - Ted Barrett
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - John Tumpane
Anotaciones
Entrada | DET | TEX | |||
|---|---|---|---|---|---|
| 1° | Kinsler bateó un jonrón al jardín izquierdo. | 1 | 0 | ||
| 2° | McCann bateó sencillo al jardín central, Castellanos anotó por error del jardinero central DeShields. | 2 | 0 | ||
| 2° | Mazara bateó un jonrón al jardín derecho, Beltré anotó. | 2 | 2 | ||
| 3° | Mahtook bateó un jonrón al jardín central, Kinsler anotó. | 4 | 2 | ||
| 3° | Beltré bateó un jonrón al jardín central, Andrus anotó. | 4 | 4 | ||
| 5° | Andrus bateó un jonrón al jardín central. | 4 | 5 | ||
| 6° | Choo falló con rodado a primera, Odor anotó, Chirinos a tercera, DeShields a segunda. | 4 | 6 | ||
| 6° | Andrus bateó sencillo al jardín central, Chirinos y DeShields anotó. | 4 | 8 | ||
| 6° | Mazara bateó sencillo al jardín central, Andrus anotó, Beltré a segunda. | 4 | 9 | ||
| 7° | Andrus bateó sencillo al jardín izquierdo, Chirinos anotó, DeShields a segunda. | 4 | 10 | ||
| 8° | Gallo bateó un jonrón entre el jardín derecho y central. | 4 | 11 | ||
| 8° | Chirinos llegó a salvo en segunda por error del tercera base Castellanos, Odor anotó. | 4 | 12 | ||
| 9° | Romine bateó un doble a lo profundo del jardín izquierdo, Mahtook anotó. | 5 | 12 | ||
| 9° | Castellanos bateó un doble a lo profundo del jardín central, Romine anotó. | 6 | 12 | ||
Sin información disponible
TEX ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | P2 |
| Cleveland | 46 | 42 | .523 | - | G2 |
| Minnesota | 42 | 46 | .477 | 4 | G1 |
| Detroit | 38 | 50 | .432 | 8 | P1 |
| Kansas City | 35 | 53 | .398 | 11 | P3 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | G1 |
| Seattle | 45 | 43 | .511 | - | G3 |
| Houston | 43 | 46 | .483 | 2.5 | P1 |
| Athletics | 41 | 46 | .471 | 3.5 | G1 |
| Los Angeles | 36 | 52 | .409 | 9 | P3 |

