Washington Nationals en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 3 | 3 | 107-61 | 2.83 | |
| 0.1 | 3 | 3 | 0 | 1 | 16-10 | 7.77 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-10 | 1.85 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-6 | 3.59 |
Información del partido
Angel Stadium
9:00 PM, 19 de Julio, 2017
Anaheim, California
Attendance: 41,065
Duración:2:47
- Árbitros:
- Árbitro del plato - Cory Blaser
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Laz Diaz
- Árbitro de tercera base - Jeff Nelson
Anotaciones
Entrada | WSH | LAA | |||
|---|---|---|---|---|---|
| 1° | Pujols bateó sencillo al jardín izquierdo, Escobar anotó, Trout a tercera. | 0 | 1 | ||
| 1° | Simmons bateó un elevado de sacrificio al jardín central, Trout anotó. | 0 | 2 | ||
| 6° | Cron bateó un jonrón entre el jardín izquierdo y central, Pujols anotó. | 0 | 4 | ||
| 7° | Escobar bateó sencillo al jardín central, Revere anotó. | 0 | 5 | ||
| 7° | Trout bateó un jonrón entre el jardín izquierdo y central, Escobar anotó. | 0 | 7 | ||
Sin información disponible
Serie empatada 1-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | G1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | G3 |
| Miami | 16 | 20 | .444 | 9.5 | P3 |
| Washington | 16 | 20 | .444 | 9.5 | P1 |
| New York | 13 | 22 | .371 | 12 | G2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | P1 |
| Seattle | 17 | 20 | .459 | 2 | P1 |
| Texas | 16 | 19 | .457 | 2 | P3 |
| Houston | 15 | 22 | .405 | 4 | G1 |
| Los Angeles | 14 | 23 | .378 | 5 | G1 |

