St. Louis Cardinals en Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 6 | 1 | 2 | 59-36 | 4.30 | |
| 0.2 | 2 | 2 | 1 | 1 | 25-13 | 3.38 | |
| 4.0 | 3 | 0 | 1 | 2 | 69-44 | 0.00 |
Información del partido
Marlins Park
6:10 PM, 30 de Julio, 2016
Miami, Florida
Attendance: 25,011
Duración:3:02
- Árbitros:
- Árbitro del plato - Bill Welke
- Árbitro de primera base - D.J. Reyburn
- Árbitro de segunda base - Vic Carapazza
- Árbitro de tercera base - John Hirschbeck
Anotaciones
Entrada | STL | MIA | |||
|---|---|---|---|---|---|
| 1° | Yelich bateó un doble al jardín central, Gordon anotó. | 0 | 1 | ||
| 1° | Stanton bateó sencillo al jardín izquierdo, Yelich anotó. | 0 | 2 | ||
| 1° | Ozuna bateó un jonrón entre el jardín izquierdo y central, Stanton anotó. | 0 | 4 | ||
| 4° | Hechavarría bateó un doble a lo profundo del jardín central, Mathis anotó. | 0 | 5 | ||
| 4° | Prado bateó un doble al jardín izquierdo, Hechavarría y Gordon anotó. | 0 | 7 | ||
| 4° | Yelich bateó sencillo al jardín derecho, Prado anotó. | 0 | 8 | ||
| 6° | Johnson fue golpeado por el lanzamiento, Gordon anotó, Yelich a tercera, Ozuna a segunda. | 0 | 9 | ||
| 6° | Mathis bateó sencillo al jardín central, Yelich y Ozuna anotó, Johnson a segunda. | 0 | 11 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

