St. Louis Cardinals en Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 2 | 3 | 5 | 105-65 | 4.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-12 | 1.60 | |
| 1.0 | 2 | 1 | 2 | 1 | 22-12 | 3.43 | |
| 2.0 | 1 | 0 | 0 | 1 | 30-21 | 4.38 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 3.60 |
Información del partido
PNC Park
6:05 PM, 10 de Junio, 2016
Pittsburgh, Pennsylvania
Attendance: 28,417
Duración:4:16
- Árbitros:
- Árbitro del plato - Greg Gibson
- Árbitro de primera base - Mike Estabrook
- Árbitro de segunda base - Dana DeMuth
- Árbitro de tercera base - Ed Hickox
Anotaciones
Entrada | STL | PIT | |||
|---|---|---|---|---|---|
| 2° | Harrison falló por jugada de selección a tercera, Marte anotó, Cervelli out en segunda. | 0 | 1 | ||
| 5° | Jaso bateó sencillo al jardín central, Mercer anotó. | 0 | 2 | ||
| 8° | Carpenter bateó un jonrón al jardín derecho, Fryer y G. Garcia anotó. | 3 | 2 | ||
| 9° | Mercer bateó sencillo al jardín central, Marte anotó, Stewart a segunda. | 3 | 3 | ||
| 12th | Wainwright bateó un doble a lo profundo del jardín central, Carpenter y Díaz anotó. | 5 | 3 | ||
| 12th | Adams bateó un doble a lo profundo del jardín derecho, Martínez anotó. | 6 | 3 | ||
| 12th | Peralta se embasó con sencillo en el cuadro a tercera, Adams anotó, Peralta a segunda por error de tiro del tercera base Kang. | 7 | 3 | ||
| 12th | Moss bateó un jonrón al jardín derecho, Peralta anotó. | 9 | 3 | ||
Sin información disponible
STL lidera 2-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | G1 |
| Cincinnati | 12 | 8 | .600 | - | G1 |
| St. Louis | 11 | 8 | .579 | 0.5 | G3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | G3 |
| Chicago | 10 | 9 | .526 | 1.5 | G3 |

