Texas Rangers en Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 9 | 4 | 1 | 5 | 98-70 | 5.42 | |
| 0.2 | 1 | 0 | 1 | 1 | 17-8 | 2.77 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 1.29 |
Información del partido
Kauffman Stadium
7:10 PM, 1 de Septiembre, 2014
Kansas City, Missouri
Attendance: 21,536
Duración:2:31
- Árbitros:
- Árbitro del plato - Marty Foster
- Árbitro de primera base - Rob Drake
- Árbitro de segunda base - Fieldin Culbreth
- Árbitro de tercera base - Alan Porter
Anotaciones
Entrada | TEX | KC | |||
|---|---|---|---|---|---|
| 1° | S Perez bateó un doble a lo profundo de los jardines derecho y central, A Gordon anotó. | 0 | 1 | ||
| 3° | S Perez bateó un jonrón al jardín izquierdo, A Gordon anotó. | 0 | 3 | ||
| 4° | M Moustakas bateó sencillo al jardín izquierdo, C Peguero anotó. | 0 | 4 | ||
| 6° | A Beltre falló con rodado al campocorto, E Andrus anotó. | 1 | 4 | ||
| 7° | T Telis bateó sencillo al jardín central, A Rosales anotó, T Telis a segunda por error del jardinero central J Dyson. | 2 | 4 | ||
| 7° | M Choice bateó sencillo al jardín izquierdo, T Telis anotó. | 3 | 4 | ||
Sin información disponible
KC ganó la serie 3-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 23 | 22 | .511 | - | P1 |
| Seattle | 22 | 25 | .468 | 2 | P2 |
| Texas | 21 | 24 | .467 | 2 | P2 |
| Houston | 19 | 28 | .404 | 5 | G2 |
| Los Angeles | 16 | 30 | .348 | 7.5 | P5 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 25 | 22 | .532 | - | G1 |
| Chicago | 23 | 22 | .511 | 1 | G1 |
| Minnesota | 20 | 26 | .435 | 4.5 | P2 |
| Detroit | 20 | 26 | .435 | 4.5 | P1 |
| Kansas City | 19 | 27 | .413 | 5.5 | P6 |

