Washington Nationals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 6 | 94-57 | 2.82 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 1.88 | |
| 1.0 | 1 | 0 | 1 | 2 | 25-15 | 1.13 |
Información del partido
Great American Ball Park
6:10 PM, 25 de Julio, 2014
Cincinnati, Ohio
Attendance: 38,812
Duración:3:07
- Árbitros:
- Árbitro del plato - Mark Carlson
- Árbitro de primera base - Jeff Nelson
- Árbitro de segunda base - Toby Basner
- Árbitro de tercera base - Laz Diaz
Anotaciones
Entrada | WSH | CIN | |||
|---|---|---|---|---|---|
| 4° | Z Walters bateó un doble al jardín derecho, B Harper anotó, W Ramos a tercera. | 1 | 0 | ||
| 4° | D Span bateó sencillo entre el jardín derecho y central, W Ramos anotó, Z Walters a tercera, D Span casado en segunda attempting to advance on play. | 2 | 0 | ||
| 4° | A Rendon bateó sencillo al jardín izquierdo, Z Walters anotó. | 3 | 0 | ||
| 4° | R Ludwick se embasó con sencillo en el cuadro a segunda, B Hamilton anotó. | 3 | 1 | ||
| 6° | A LaRoche bateó sencillo al jardín central, D Span anotó, A Rendon a segunda. | 4 | 1 | ||
Sin información disponible
WSH ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | P1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | P1 |
| Washington | 31 | 30 | .508 | 9.5 | P1 |
| Miami | 27 | 34 | .443 | 13.5 | G1 |
| New York | 26 | 34 | .433 | 14 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | G2 |
| St. Louis | 31 | 27 | .534 | 5.5 | P1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | G3 |
| Chicago | 32 | 28 | .533 | 5.5 | P1 |
| Cincinnati | 30 | 29 | .508 | 7 | P1 |

