Miami Marlins en Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 0 | 4 | 85-56 | 4.70 | |
| 0.0 | 3 | 3 | 0 | 0 | 12-7 | 3.95 | |
| 1.0 | 3 | 1 | 0 | 2 | 16-14 | 3.38 | |
| 2.0 | 5 | 4 | 2 | 2 | 49-31 | 4.24 |
Información del partido
Center Parc Stadium
6:10 PM, 2 de Julio, 2013
Atlanta, Georgia
Attendance: 28,045
Duración:3:05
- Árbitros:
- Árbitro del plato - Alfonso Marquez
- Árbitro de primera base - Scott Barry
- Árbitro de segunda base - Mike DiMuro
- Árbitro de tercera base - Ted Barrett
Anotaciones
Entrada | MIA | ATL | |||
|---|---|---|---|---|---|
| 1° | L Morrison bateó un jonrón al jardín derecho, G Stanton anotó. | 2 | 0 | ||
| 2° | D Uggla falló con rodado a tercera, F Freeman anotó. | 2 | 1 | ||
| 3° | K Medlen se embasó con toque a tercera, C Johnson anotó por error de tiro del tercera base P Polanco. | 2 | 2 | ||
| 4° | F Freeman bateó un triple a lo profundo del jardín central, J Upton anotó. | 2 | 3 | ||
| 6° | G Dobbs bateó sencillo entre el jardín derecho y central, D Dietrich anotó. | 3 | 3 | ||
| 6° | C Johnson bateó un doble al jardín derecho, J Upton y F Freeman anotó, B McCann a tercera. | 3 | 5 | ||
| 6° | J Schafer se embasó con sencillo en el cuadro al lanzador, B McCann anotó, C Johnson a tercera. | 3 | 6 | ||
| 6° | A Simmons se embasó con sencillo en el cuadro al lanzador, C Johnson anotó, J Schafer a segunda. | 3 | 7 | ||
| 7° | B McCann bateó un doble a lo profundo del jardín central, J Upton anotó. | 3 | 8 | ||
| 8° | A Simmons bateó un triple a lo profundo de los jardines derecho y central, P Janish anotó. | 3 | 9 | ||
| 8° | J Upton bateó sencillo al jardín izquierdo, A Simmons anotó, J Heyward a segunda. | 3 | 10 | ||
| 8° | B McCann bateó sencillo al jardín central, J Heyward anotó, J Upton a tercera. | 3 | 11 | ||
Sin información disponible
MIA ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | P1 |
| Philadelphia | 21 | 23 | .477 | 9 | G1 |
| Washington | 21 | 23 | .477 | 9 | P1 |
| Miami | 20 | 24 | .455 | 10 | P1 |
| New York | 18 | 25 | .419 | 11.5 | G3 |

