Texas Rangers en Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 3 | 1 | 0 | 35-19 | 5.04 | |
| 6.0 | 4 | 1 | 2 | 3 | 72-45 | 3.63 | |
| 1.1 | 1 | 0 | 0 | 1 | 11-8 | 3.46 |
Información del partido
Comerica Park
6:05 PM, 11 de Septiembre, 2007
Detroit, Michigan
Attendance: 33,840
Duración:2:33
- Árbitros:
- Árbitro del plato - Jerry Layne
- Árbitro de primera base - Bill Miller
- Árbitro de segunda base - Marvin Hudson
- Árbitro de tercera base - Adam Dowdy
Anotaciones
Entrada | TEX | DET | |||
|---|---|---|---|---|---|
| 1° | M Byrd bateó un elevado de sacrificio al jardín derecho, F Catalanotto anotó. | 1 | 0 | ||
| 1° | G Sheffield bateó sencillo al jardín central, C Granderson anotó. | 1 | 1 | ||
| 1° | M Ordonez bateó sencillo al jardín izquierdo, G Sheffield anotó. | 1 | 2 | ||
| 1° | I Rodriguez bateó un doble a lo profundo del jardín izquierdo, M Ordonez anotó. | 1 | 3 | ||
| 2° | P Polanco se embasó con sencillo en el cuadro a tercera, B Inge anotó. | 1 | 4 | ||
Sin información disponible
DET ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | G8 |
| Texas | 30 | 31 | .492 | 2.5 | G5 |
| Athletics | 29 | 31 | .483 | 3 | G1 |
| Houston | 27 | 35 | .435 | 6 | P2 |
| Los Angeles | 23 | 39 | .371 | 10 | P3 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | G1 |
| Chicago | 32 | 29 | .525 | 2.5 | P2 |
| Minnesota | 29 | 33 | .468 | 6 | G2 |
| Detroit | 24 | 38 | .387 | 11 | G2 |
| Kansas City | 23 | 38 | .377 | 11.5 | P1 |

